非常に高速な計量で、短いサイクルタイムを伴う非常にダイナミックな計量作業に最適です。
NEW: スマート・オプション(IO-Link)、デジタル・オプション(CANopenまたはRS-485)、アナログ・オプション(4~20 mAまたは0~10 V)付きLCMC測定チェーン
として利用可能です。PW2D
HBMのPW2Cロードセルは、静的計測においてさらに高い精度を提供します。
Precise results owing to the C3 MR accuracy class and high EMC
非常に高速な計量 測定体の固有振動数が高いため
。Easy integration because of the wide range of capacities and cables that are available as options and the standard dimensions
Select filters:
| Code | 最大容量 | 最大容量 | 最小検定目量(Vmin) |
|---|---|---|---|
| 1-PW2DC3/7.2KG-1 | 7.2 kg | 15.87 lb | 0.5 g |
| 1-PW2DC3/12KG-1 | 12 kg | 26.46 lb | 1 g |
| 1-PW2DC3/18KG-1 | 18 kg | 39.68 lb | 2 g |
| 1-PW2DC3/36KG-1 | 36 kg | 79.3 lb | 5 g |
| 1-PW2DC3/72KG-1 | 72 kg | 158.7 lb | 10 g |
| K-PW2D | 7.2 kg, 12 kg, 18 kg, 36 kg, 72 kg | 15.87 lb, 26.46 lb, 39.68 lb, 79.37 lb, 158.7 lb | 0.5 g, 1 g, 2 g, 5 g, 10 g |
| PW2D - データシート | Data Sheets | English |
| LCMC - データシート | Data Sheets | English |
| PW2D - データシート | Data Sheets | Japanese |
| PW2D - データシート | Data Sheets | German |
| LCMC - データシート | Data Sheets | German |
| LCMC - クイックスタート ガイド | Quick Start Guide | English, Italian, French, Chinese, German |
| PW2D - クイックスタート ガイド | Quick Start Guide | English, Italian, French, Chinese, German |
| LCMC - 取扱説明書 | 手動 | English, German |
| PW2D - 安全マニュアル | Safety Instructions | English, Italian, French, Portuguese, Chinese, Korean, German, Spanish, Japanese |
| PW2D - 設置マニュアル | Mounting Instructions | English, French, German |
| シングルポイントロードセル - 設置マニュアル | Mounting Instructions | English, French, German |
Certificates and Approvals
| PW2D - 証明書 | Certificates | English |
| PW2D - 証明書 | Certificates | English |
| PW2C,PW2D - 適合宣言 | Declaration of Conformity | English |
| LCMC - 適合宣言 | Declaration of Conformity | English |
| PW2D capacity 7.2kg-72kg - CAD | CAD Step Files |
| LCMC - CAN, RS485 output - CAD Download (Step File) | CAD Step Files |
| LCMC - 4…20mA, 0…10V, IO-Link output - CAD Download (Step File) | CAD Step Files |
| PLC Function Block IOL Weight - RSLogix5000 - DE | PLC Function blocks |
| PLC Function Block IOL Weight - RSLogix5000 - EN | PLC Function blocks |
| PLC Function Block IOL Weight - TwinCAT V3 - DE | PLC Function blocks |
| PLC Function Block IOL Weight - TwinCAT V3 - EN | PLC Function blocks |
| PLC Function Block IOL Weight - TIA Portal V14 - EN | PLC Function blocks |
| PLC Function Block IOL Weight - TIA Portal V14 - DE | PLC Function blocks |
| Type | Single point |
| Application | Static Filling/Dosing, Checkweighing |
| Maximum capacity | 7.2 kg, 12 kg, 18 kg, 36 kg, 72 kg |
| Maximum capacity | 15.87 lb, 26.46 lb, 39.68 lb, 79.37 lb, 158.7 lb, 79.3 lb |
| Accuracy class | C3MR |
| Degree of protection | IP67 |
| Minimum verification interval (Vmin) | 0.5 g, 1 g, 2 g, 5 g, 10 g |
| Material | Aluminum |
| Certification | OIML |
| Maximum platform size | 380 mm x 380 mm (15'' x 15'') |
| Output signal | Passive (mV/V) |
| Special feature | None |
This will bring together HBM, Brüel & Kjær, nCode, ReliaSoft, and Discom brands, helping you innovate faster for a cleaner, healthier, and more productive world.
This will bring together HBM, Brüel & Kjær, nCode, ReliaSoft, and Discom brands, helping you innovate faster for a cleaner, healthier, and more productive world.
This will bring together HBM, Brüel & Kjær, nCode, ReliaSoft, and Discom brands, helping you innovate faster for a cleaner, healthier, and more productive world.
This will bring together HBM, Brüel & Kjær, nCode, ReliaSoft, and Discom brands, helping you innovate faster for a cleaner, healthier, and more productive world.
This will bring together HBM, Brüel & Kjær, nCode, ReliaSoft, and Discom brands, helping you innovate faster for a cleaner, healthier, and more productive world.
This will bring together HBM, Brüel & Kjær, nCode, ReliaSoft, MicroStrain and Discom brands, helping you innovate faster for a cleaner, healthier, and more productive world.