Measure and control in real time: PMX is the precision multi channel data acquisition system that is particularly suitable for measuring and monitoring tasks in test benches, machines and plants used for quality control.
PMX
PMX is an accurate, reliable and flexible measurement instrument ideally suited to process high data volumes for multi-channel applications. The acquired data is processed and issued through industrial Ethernet interfaces. An easy-to-use web interface is provided via the TCP/IP interface for diagnosis and setup. Smaller automation tasks can be implemented directly via the internal Soft PLC in accordance with IEC-61131.
Safe, verifiable and trustworthy measurement data. Reliable data acquisition of mechanical and electrical variables.
Individually arranged and easy to integrate in software test bench: PMX is perfectly suited to your area of application.
A high-quality data acquisition system that is as easy to operate as a modern smartphone: start-up, remote diagnosis, parameterization of the entire measurement chain – it can all be conducted via simply designed browser interfaces.
Code | 入力 | インターフェイス | 精度等級 | Sample rate | Housing | Internal logic |
---|---|---|---|---|---|---|
1-PX01EC | EtherCAT, EtherCAT | 0.1 | 9600 S/s | |||
1-PX01EP | Ethernet/IP, Ethernet/IP | 0.1 | 1000 S/s | |||
1-PX01PN | ProfiNet, ProfiNet | 0.1 | 1000 S/s | |||
1-PX401 | Electrical voltage, Electrical voltage | 0.1 | 19200 S/s | |||
1-PX455 | Strain gauge full/half bridge, Strain gauge full/half bridge | 0.1, 0.05 | 19200 S/s | |||
1-PX460 | Frequency, Frequency | 0.1 | 38400 S/s | |||
1-PX878 | 0.1 | 3000 S/s | Calculated channel, Calculated channel | |||
1-WGX001 | TCP/IP, TCP/IP | n/a | 19200 S/s | Field mounted, Field mounted | CODESYS soft PLC, CODESYS soft PLC | |
1-WGX002 | TCP/IP, TCP/IP | n/a | 19200 S/s | Field mounted, Field mounted | Calculated channel, Calculated channel | |
K-PMX | Electrical voltage, Electrical voltage | ProfiNet, ProfiNet | 0.1 | 19200 S/s, 38400 S/s | Field mounted, Field mounted | CODESYS soft PLC, CODESYS soft PLC |
PMX - データシート | Data Sheets | English |
PMX - データシート | Data Sheets | Japanese |
PMX - クイックスタート ガイド | Quick Start Guide | English, German |
PMX - 取扱説明書 | 手動 | English |
CommonAPI (.NET API),SomatXR,QuantumX,MGCplus,PMX - 取扱説明書 | 手動 | English |
Sales documents
PMX - ブローシャー | パンフレット | English |
Number of inputs | Multi channel |
Input | None, Strain gauge full/half bridge, Inductive bridge, Resistance, Digital static input, Electrical voltage, Electrical current, Frequency, Counter/Encoder |
Interface | EtherCAT, Ethernet/IP, ProfiNet, Internal bus, TCP/IP, CANopen |
Accuracy class | 0.1, 0.05, n/a |
Sample rate | 9600 S/s, 1000 S/s, 19200 S/s, 3000 S/s, 38400 S/s |
Housing | None, Field mounted, DIN rail |
Internal logic | None, Calculated channel, CODESYS soft PLC |
Legal for trade | No |