Integrate optical technology with MXFS into the QuantumX modular DAQ system and receive the best out of each system for your monitoring and testing projects.
QuantumX MXFS
QuantumX MXFS makes optical measurements easy, flexible and competitive – according to your needs. It provides you with all the optical benefits of the BraggMETER technology: suitable for measuring large sensing networks composed of various types of sensors, high strain and high resistance to fatigue, reliable and high-quality long-distance measurements, reduced cost and many more.
With the MXFS BraggMETER modules, hundreds of Fiber Bragg Grating sensors can be connected in series to the eight optical connectors with simultaneous acquisition.
Your benefits are obvious: a cost reduction not only per measuring point but also for overall ownership.
Two modules are available for a perfect fit to the application:
QuantumX MXFS allows for the integration of an impressive number of precise and stable optical fiber measurements with different outputs such as strain, temperature, acceleration, load and tilt. With the integration of MXFS, the accuracy and the possible range of applications for your measurements increase.
QuantumX MXFS BraggMETER interrogators are ATEX and EN45545 certified.
MXFS offers all the benefits of the QuantumX series such as easy handling and compatibility with catman software.
MXFS offers a high sensor density and multifunctional use.
Accurate and precise measurements with FBG technology
Code | 入力数 | 入力 | 出力信号 | インタフェース | 精度等級 | 保護等級 | ハウジング | リアルタイム機能 | サンプリングレート (S/s) |
---|---|---|---|---|---|---|---|---|---|
-2693-A-0F4- | 4 | IEPE / CCLD, IEPE / CCLD | Voltage (+/- 10V), 電圧(±10V) | RS-232, RS-232 | --- | IP43 | Standalone, スタンドアロン | None, なし | - |
-2693-A-0I1- | 1 | IEPE / CCLD, IEPE / CCLD | Voltage (+/- 10V), 電圧(±10V) | RS-232, RS-232 | --- | IP43 | Standalone, スタンドアロン | None, なし | - |
-2693-A-0I4- | 4 | IEPE / CCLD, IEPE / CCLD | Voltage (+/- 10V), 電圧(±10V) | RS-232, RS-232 | --- | IP43 | Standalone, スタンドアロン | None, なし | - |
-2693-A-0M4- | 4 | Piezo electric (charge), 圧電式(チャージ) | Voltage (+/- 10V), 電圧(±10V) | RS-232, RS-232 | --- | IP43 | Standalone, スタンドアロン | None, なし | - |
-2693-A-0P4- | 4 | IEPE / CCLD, IEPE / CCLD | Voltage (+/- 10V), 電圧(±10V) | RS-232, RS-232 | --- | IP43 | Standalone, スタンドアロン | None, なし | - |
-2693-A-0S1- | 1 | IEPE / CCLD, IEPE / CCLD | Voltage (+/- 10V), 電圧(±10V) | RS-232, RS-232 | --- | IP43 | Standalone, スタンドアロン | None, なし | - |
-2693-A-0S2- | 2 | IEPE / CCLD, IEPE / CCLD | Voltage (+/- 10V), 電圧(±10V) | RS-232, RS-232 | --- | IP43 | Standalone, スタンドアロン | None, なし | - |
-2693-A-0S4- | 4 | IEPE / CCLD, IEPE / CCLD | Voltage (+/- 10V), 電圧(±10V) | RS-232, RS-232 | --- | IP43 | Standalone, スタンドアロン | None, なし | - |
-2693-W-001- | 4 | IEPE / CCLD, IEPE / CCLD | Voltage (+/- 10V), 電圧(±10V) | RS-232, RS-232 | --- | IP43 | Standalone, スタンドアロン | None, なし | - |
-2693-W-003- | 4 | IEPE / CCLD, IEPE / CCLD | Voltage (+/- 10V), 電圧(±10V) | RS-232, RS-232 | --- | IP43 | Standalone, スタンドアロン | None, なし | - |
-2693-W-004- | 4 | IEPE / CCLD, IEPE / CCLD | Voltage (+/- 10V), 電圧(±10V) | RS-232, RS-232 | --- | IP43 | Standalone, スタンドアロン | None, なし | - |
-2693-W-005- | 4 | IEPE / CCLD, IEPE / CCLD | Voltage (+/- 10V), 電圧(±10V) | RS-232, RS-232 | --- | IP43 | Standalone, スタンドアロン | None, なし | - |
1-MXFS8DI1/FC | |||||||||
1-MXFS8SI1/FC | |||||||||
1-MXFS8SI1/SC | |||||||||
ZX-2693--- | 1 | IEPE / CCLD, IEPE / CCLD | Voltage (+/- 10V), 電圧(±10V) | RS-232, RS-232 | --- | IP43 | Standalone, スタンドアロン | None, なし | - |
ZX-2693-A-- | 1 | IEPE / CCLD, IEPE / CCLD | Voltage (+/- 10V), 電圧(±10V) | RS-232, RS-232 | --- | IP43 | Standalone, スタンドアロン | None, なし | - |
ZX-2693-B-- | 1 | IEPE / CCLD, IEPE / CCLD | Voltage (+/- 10V), 電圧(±10V) | RS-232, RS-232 | --- | IP43 | Standalone, スタンドアロン | None, なし | - |
MXFS DI - データシート | Data Sheets | English |
QuantumX MXFS DI - データシート | Data Sheets | Japanese |
Certificates and Approvals
MXFS - CE 適合宣言 | Declaration of Conformity | English, Italian, French, Portuguese, Chinese, German, Spanish, Japanese |
MXFS - UKCA 適合宣言 | Declaration of Conformity | English, Italian, French, Portuguese, Chinese, German, Spanish, Japanese |
Number of inputs | 1, 4, 2 |
Input | IEPE / CCLD, Piezo electric (charge) |
Output | Voltage (+/- 10V) |
Interface | RS-232 |
Accuracy class | --- |
Degree of protection | IP43 |
Housing | Standalone |
Real-time capabilities | None |