| Named User License | Floating License | CRS License | Asset-based License | |
| # of Computers Active at Same Time per License | 1 | Depends on number licensed | Depends on available CRS Units | Unlimited |
| Activation Required? | Yes | No | No | Yes |
| Internet Required for Auto-Activation? | Yes | No | No | Yes |
| # of Total Activations per License per Year | 2 | - | - | - |
| Access to a License Server Required for Operation? | No | Yes | Yes | No |
| Check Out (or Borrowing) Allowed? | - | Yes | Yes | - |
| License Administration Available? | No | Yes | Yes | No |
| Install in Multi-User Capable Environment? (e.g., Windows, Terminal or Citrix Server) |
Yes | Yes | Yes | Yes |
| Transferrable? | Yes | No | No | No |
| Licensed as a Subscription (annual renewal) |
No | No | Yes | No |