RTN ring torsion load cells are low in height, extremely precise, and now even more robust
Code | Capacity group | Maximum capacity (metric) | Maximum capacity (imperial) | Accuracy class | Certification | Degree of protection | Material | Maximum platform size | Output signal | Special feature | Minimum verification interval (Vmin) |
---|---|---|---|---|---|---|---|---|---|---|---|
1-RTN0.05/47T | 10t ... 100t | 47 t | 103588 lb | 0.5 | OIML,NTEP | IP68 | Stainless steel | n/a | Passive (mV/V) | None | - |
1-RTN0.05/4.7T | 1t ... 10t | 4.7 t | 10358 lb,8 lb | 0.5 | OIML,NTEP | IP68 | Stainless steel | n/a | Passive (mV/V) | None | - |
1-RTN0.05/330T | >100t | 330 t | 727320 lb | 0.5 | OIML,NTEP | IP68 | Stainless steel | n/a | Passive (mV/V) | None | - |
1-RTN0.05/220T | >100t | 220 t | 484880 lb | 0.5 | OIML,NTEP | IP68 | Stainless steel | n/a | Passive (mV/V) | None | - |
1-RTN0.05/1T | 100kg ... 1t,1t ... 10t | 1 t | 2204 lb | 0.5 | OIML,NTEP | IP68 | Stainless steel | n/a | Passive (mV/V) | None | - |
1-RTN0.05/150T | >100t | 150 t | 330600 lb | 0.5 | OIML,NTEP | IP68 | Stainless steel | n/a | Passive (mV/V) | None | - |
1-RTN0.05/100T | 10t ... 100t,>100t | 100 t | 220400 lb | 0.5 | OIML,NTEP | IP68 | Stainless steel | n/a | Passive (mV/V) | None | - |
1-RTN/150T/VPN | >100t | 150 t | 330600 lb | 0.5 | OIML,NTEP | IP68 | Stainless steel | n/a | Passive (mV/V) | None | - |
1-RTN0.05/68T | 10t ... 100t | 68 t | 149872 lb | 0.5 | OIML,NTEP | IP68 | Stainless steel | n/a | Passive (mV/V) | None | - |
1-RTN0.05/470T | >100t | 470 t | 1035880 lb | 0.5 | OIML,NTEP | IP68 | Stainless steel | n/a | Passive (mV/V) | None | - |
1-RTN0.05/33T | 10t ... 100t | 33 t | 72732 lb | 0.5 | OIML,NTEP | IP68 | Stainless steel | n/a | Passive (mV/V) | None | - |
1-RTN0.05/22T | 10t ... 100t | 22 t | 48488 lb | 0.5 | OIML,NTEP | IP68 | Stainless steel | n/a | Passive (mV/V) | None | - |
1-RTN0.05/2.2T | 1t ... 10t | 2.2 t | 4848 lb,8 lb | 0.5 | OIML,NTEP | IP68 | Stainless steel | n/a | Passive (mV/V) | None | - |
1-RTN0.05/15T | 10t ... 100t | 15 t | 33060 lb | 0.5 | OIML,NTEP | IP68 | Stainless steel | n/a | Passive (mV/V) | None | - |
1-RTN0.05/10T | 1t ... 10t,10t ... 100t | 10 t | 22040 lb | 0.5 | OIML,NTEP | IP68 | Stainless steel | n/a | Passive (mV/V) | None | - |
1-RTN/220T/VPN | >100t | 220 t | 484880 lb | 0.5 | OIML,NTEP | IP68 | Stainless steel | n/a | Passive (mV/V) | None | - |
1-RTNC3/10T | 1t ... 10t,10t ... 100t | 10 t | 22040 lb | C3 | 500 g | OIML | IP68 | Stainless steel | n/a | Passive (mV/V) | None |
1-RTNC3/15T | 10t ... 100t | 15 t | 33060 lb | C3 | 750 g | OIML | IP68 | Stainless steel | n/a | Passive (mV/V) | None |
1-RTNC3/100T | 10t ... 100t,>100t | 100 t | 220400 lb | C3 | 5000 g | OIML | IP68 | Stainless steel | n/a | Passive (mV/V) | None |
1-RTNC3/4.7T | 1t ... 10t | 4.7 t | 10358 lb,8 lb | C3 | 235 g | OIML | IP68 | Stainless steel | n/a | Passive (mV/V) | None |
1-RTNC3/47T | 10t ... 100t | 47 t | 103588 lb | C3 | 2350 g | OIML | IP68 | Stainless steel | n/a | Passive (mV/V) | None |
1-RTNC3/330T | >100t | 330 t | 727320 lb | C3 | 16500 g | OIML | IP68 | Stainless steel | n/a | Passive (mV/V) | None |
1-RTNC3/220T | >100t | 220 t | 484880 lb | C3 | 11000 g | OIML | IP68 | Stainless steel | n/a | Passive (mV/V) | None |
1-RTNC3/150T | >100t | 150 t | 330600 lb | C3 | 7500 g | OIML | IP68 | Stainless steel | n/a | Passive (mV/V) | None |
1-RTNC3/1T | 100kg ... 1t,1t ... 10t | 1 t | 2204 lb | C3 | 50 g | OIML | IP68 | Stainless steel | n/a | Passive (mV/V) | None |
1-RTNC3/33T | 10t ... 100t | 33 t | 72732 lb | C3 | 1650 g | OIML | IP68 | Stainless steel | n/a | Passive (mV/V) | None |
1-RTNC3/470T | >100t | 470 t | 1035880 lb | C3 | 23500 g | OIML | IP68 | Stainless steel | n/a | Passive (mV/V) | None |
1-RTNC3/22T | 10t ... 100t | 22 t | 48488 lb | C3 | 1100 g | OIML | IP68 | Stainless steel | n/a | Passive (mV/V) | None |
1-RTNC3/2.2T | 1t ... 10t | 2.2 t | 4848 lb,8 lb | C3 | 110 g | OIML | IP68 | Stainless steel | n/a | Passive (mV/V) | None |
1-RTNC3/68T | 10t ... 100t | 68 t | 149872 lb | C3 | 3400 g | OIML | IP68 | Stainless steel | n/a | Passive (mV/V) | None |
RTN ring torsion load cells are available for a wide range of maximum capacities (1 t—470 t). All versions are compact and, at the same time, extremely robust. These properties and their superior degree of protection (up to IP 68/IP 69K) make them ideal for a wide range of container weighing applications, use in large platform scales, and the construction of vehicle scales – even in unfavorable environmental conditions.
HBM’s RTN load cells are extremely precise and minimize the influence of lateral load application with their unique ring-shaped strain gauges. Their high input resistance and low power consumption enable the use of battery-powered evaluation units for taking measurements.
Numerous special versions such as IECEx-ATEX or temperature-resistant versions (up to 110 °C) are available, and different cable lengths and cable types can be configured. A new version with an M12 connector is also available as an option for variants with accuracy class 0.05.
High precision – due to outstanding technical properties
Ideal for harsh environments – due to stainless-steel design, high degree of protection, and explosion protection.
Flexible use in many applications – due to various product variants and accessories.