PIEZOELECTRIC DELTASHEAR ACCELEROMETER WITH TEDS
DeltaShear® Accelerometer Type 8344 features TEDS, and is designed for low-level measurement, low noise and high sensitivity.
Type 8344 is a piezoelectric DeltaShear® accelerometer with TEDS-enabled integral electronics. The accelerometer can be mounted on a test object with an M5 threaded steel stud.
Code | Direction/Axises | Measurement range | Measurement range | Application | Sensitivity | Lower frequency | Electric isolation | Filtering | Output signal (connectivity) | Real-time capabilities |
---|---|---|---|---|---|---|---|---|---|---|
-8344-B-002- | Triaxial | 14 m/s² | 1.4 g | Cryogenic | 4900 mV/g | 0.008 Hz | Ground isolated | None | Analogue | None |
-8344-B-001- | Uniaxial | 140 m/s² | 14 g | Speciality | 490 mV/g | 0.05 Hz | Case isolated | Analogue | None | - |
-8344--- | Uniaxial | 28 m/s² | 2.8 g | Cryogenic | 2450 mV/g | 0.2 Hz | Ground isolated | None | Analogue | None |
File |
Description |
Type |
Languages |
Size |
---|---|---|---|---|
Accelerometer Types 8344, 8344-B-001 and 8344-B-002 | Technical Document | English | 493 KB |
Type/technology | Piezoelectric CCLD (IEPE) |
Direction/Axises | Uniaxial, Triaxial |
Measurement range [g] | 28 m/s², 140 m/s², 14 m/s² |
Measurement range [g] | 2.8 g, 14 g, 1.4 g |
Measurement range (base unit) | 2.8 g, 14 g, 1.4 g |
Application | Cryogenic, Speciality |
Weight [gram] | 176 g |
Weight [oz] | 6.2 oz |
Sensitivity tolerance | 20 % |
Sensitivity | 2450 mV/g, 490 mV/g, 4900 mV/g |
Lower frequency [Hz] | 0.2 Hz, 0.05 Hz, 0.008 Hz |
Higher frequency [Hz] | 3 kHz |
Minimum Temperature [°C] | -50 °C |
Maximum Temperature [°C] | 100 °C |
Minimum Temperature [°F] | -58 °F |
Maximum Temperature [°F] | 212 °F |
Mounting | Stud mounting |
Resonance frequency [kHz] | 10 kHz |
Real-time capabilities | None |
Electric isolation | Ground isolated, Case isolated |
Output signal (connectivity) | Analogue |
Electrical connector location | Side |
TEDS | Yes |
Filtering | None |
This will bring together HBM, Brüel & Kjær, nCode, ReliaSoft, and Discom brands, helping you innovate faster for a cleaner, healthier, and more productive world.
This will bring together HBM, Brüel & Kjær, nCode, ReliaSoft, and Discom brands, helping you innovate faster for a cleaner, healthier, and more productive world.
This will bring together HBM, Brüel & Kjær, nCode, ReliaSoft, and Discom brands, helping you innovate faster for a cleaner, healthier, and more productive world.
This will bring together HBM, Brüel & Kjær, nCode, ReliaSoft, and Discom brands, helping you innovate faster for a cleaner, healthier, and more productive world.
This will bring together HBM, Brüel & Kjær, nCode, ReliaSoft, and Discom brands, helping you innovate faster for a cleaner, healthier, and more productive world.