T Rosettes strain gauges of U series coming with two measurement grids measuring two directions of strain (90° shift). Typically 2 gauges are interconnected to form the wheatstone bridge to measure tension/compression
U Series Transducer Strain Gauges: Enhanced sensitivity and modulus compensated
Combining MODCO (modulus compensated) measuring grid foils with high-performance modified PEEK carrier material provides strain gauges that unite easy handling with high accuracy and outstanding humidity behavior. U series strain gauges also offer a compensated modulus of elasticity, increased sensitivity, and enhanced fatigue strength at high strains.
U series comes in different geometries, resistance values, and grid lengths as standard. Custom designs can be developed in just a few weeks.
Easy handling during installation and long service life.
Suitable for transducers with high accuracy requirements.
Perfect for your solution, regardless of whether it is standard or custom.
Code | Measuring grid length [mm] | Measuring grid length [in] | Measuring grid width [mm] | Measuring grid width [in] | Carrier length [mm] | Carrier length [in] | Carrier width [mm] | Carrier width [in] | Nominal resistance | Temperature response | Connection configuration | Mounting |
---|---|---|---|---|---|---|---|---|---|---|---|---|
K-TU31K5.1/1K0BE | 1.3 mm,5.1 mm | 0.051 in,0.2 in | 5.1 mm,2.5 mm | 0.201 in,0.098 in | 9.7 mm | 0.382 in | 8.4 mm | 0.311 in | 1000 Ohms | Ferritic steel (10.8 ppm/K; 6.0 ppm/°F) | Integrated solder tabs | Bondable (adhesive pre-applied) |
1-TU21K3/5K0_E | 3 mm | 0.118 in | 3 mm,3.8 mm | 0.118 in,0.15 in | 7.5 mm | 0.295 in | 9.1 mm | 0.358 in | 5000 Ohms | Ferritic steel (10.8 ppm/K; 6.0 ppm/°F) | Integrated solder tabs | Bondable |
K-TU21K1.6/1K0LE | 1.6 mm,2.5 mm | 0.063 in,0.098 in | 3.1 mm,1.8 mm | 0.122 in,0.071 in | 6.6 mm | 0.26 in | 5.8 mm | 0.228 in | 1000 Ohms | Ferritic steel (10.8 ppm/K; 6.0 ppm/°F) | Integrated solder tabs | Bondable |
K-TU31K5.1/1K0LE | 1.3 mm,5.1 mm | 0.051 in,0.2 in | 5.1 mm,2.5 mm | 0.201 in,0.098 in | 9.7 mm | 0.382 in | 8.4 mm | 0.311 in | 1000 Ohms | Ferritic steel (10.8 ppm/K; 6.0 ppm/°F) | Integrated solder tabs | Bondable |
K-TU33K5.1/1K0_E | 1.3 mm,5.1 mm | 0.051 in,0.2 in | 5.1 mm,2.5 mm | 0.201 in,0.098 in | 9.7 mm | 0.382 in | 8.4 mm | 0.311 in | 1000 Ohms | Aluminium (23 ppm/K; 12.8 ppm/°F) | Integrated solder tabs | Bondable |
K-TU23K1.6/1K0_E | 1.6 mm,2.5 mm | 0.063 in,0.098 in | 3.1 mm,1.8 mm | 0.122 in,0.071 in | 6.6 mm | 0.26 in | 5.8 mm | 0.228 in | 1000 Ohms | Aluminium (23 ppm/K; 12.8 ppm/°F) | Integrated solder tabs | Bondable |
K-TU23K1.6/1K0BE | 1.6 mm,2.5 mm | 0.063 in,0.098 in | 3.1 mm,1.8 mm | 0.122 in,0.071 in | 6.6 mm | 0.26 in | 5.8 mm | 0.228 in | 1000 Ohms | Aluminium (23 ppm/K; 12.8 ppm/°F) | Integrated solder tabs | Bondable (adhesive pre-applied) |
K-TU23K1.6/1K0LE | 1.6 mm,2.5 mm | 0.063 in,0.098 in | 3.1 mm,1.8 mm | 0.122 in,0.071 in | 6.6 mm | 0.26 in | 5.8 mm | 0.228 in | 1000 Ohms | Aluminium (23 ppm/K; 12.8 ppm/°F) | Integrated solder tabs | Bondable |
K-TU33K5.1/1K0BE | 1.3 mm,5.1 mm | 0.051 in,0.2 in | 5.1 mm,2.5 mm | 0.201 in,0.098 in | 9.7 mm | 0.382 in | 8.4 mm | 0.311 in | 1000 Ohms | Aluminium (23 ppm/K; 12.8 ppm/°F) | Integrated solder tabs | Bondable (adhesive pre-applied) |
K-TU21K1.6/1K0BE | 1.6 mm,2.5 mm | 0.063 in,0.098 in | 3.1 mm,1.8 mm | 0.122 in,0.071 in | 6.6 mm | 0.26 in | 5.8 mm | 0.228 in | 1000 Ohms | Ferritic steel (10.8 ppm/K; 6.0 ppm/°F) | Integrated solder tabs | Bondable (adhesive pre-applied) |
1-TU31S5.1/1K0_E | 1.3 mm,5.1 mm | 0.051 in,0.2 in | 5.1 mm,2.5 mm | 0.201 in,0.098 in | 9.7 mm | 0.382 in | 8.4 mm | 0.311 in | 1000 Ohms | Ferritic steel (10.8 ppm/K; 6.0 ppm/°F) | Integrated solder tabs | Bondable |
K-TU31K5.1/1K0_E | 1.3 mm,5.1 mm | 0.051 in,0.2 in | 5.1 mm,2.5 mm | 0.201 in,0.098 in | 9.7 mm | 0.382 in | 8.4 mm | 0.311 in | 1000 Ohms | Ferritic steel (10.8 ppm/K; 6.0 ppm/°F) | Integrated solder tabs | Bondable |
K-TU33K5.1/1K0LE | 1.3 mm,5.1 mm | 0.051 in,0.2 in | 5.1 mm,2.5 mm | 0.201 in,0.098 in | 9.7 mm | 0.382 in | 8.4 mm | 0.311 in | 1000 Ohms | Aluminium (23 ppm/K; 12.8 ppm/°F) | Integrated solder tabs | Bondable |
1-TU21K3/350_E | 3 mm | 0.118 in | 3 mm,3.8 mm | 0.118 in,0.15 in | 7.5 mm | 0.295 in | 9.1 mm | 0.358 in | 350 Ohms | Ferritic steel (10.8 ppm/K; 6.0 ppm/°F) | Integrated solder tabs | Bondable |
1-TU21S1.6/1K0_E | 1.6 mm,2.5 mm | 0.063 in,0.098 in | 3.1 mm,1.8 mm | 0.122 in,0.071 in | 6.6 mm | 0.26 in | 5.8 mm | 0.228 in | 1000 Ohms | Ferritic steel (10.8 ppm/K; 6.0 ppm/°F) | Integrated solder tabs | Bondable |
K-TU23K1.6/5K0_E | 1.6 mm,2.5 mm | 0.063 in,0.098 in | 3.1 mm,1.8 mm | 0.122 in,0.071 in | 6.6 mm | 0.26 in | 5.8 mm | 0.228 in | 5000 Ohms | Aluminium (23 ppm/K; 12.8 ppm/°F) | Solder tabs with strain relief | Bondable |
1-TU21K1.6/1K0_E | 1.6 mm,2.5 mm | 0.063 in,0.098 in | 3.1 mm,1.8 mm | 0.122 in,0.071 in | 6.6 mm | 0.26 in | 5.8 mm | 0.228 in | 1000 Ohms | Ferritic steel (10.8 ppm/K; 6.0 ppm/°F) | Integrated solder tabs | Bondable |
1-TU21K1.6/5K0_E | 1.6 mm,2.5 mm | 1.6 in,2.5 in | 3.1 mm,1.8 mm | 0.122 in,0.071 in | 6.6 mm | 0.26 in | 5.8 mm | 0.228 in | 5000 Ohms | Ferritic steel (10.8 ppm/K; 6.0 ppm/°F) | Integrated solder tabs | Bondable |
File |
Description |
Type |
Languages |
Size |
---|---|---|---|---|
U Series - Data Sheet (B05401) | U Series - Data Sheet |
Technical Document | English | 40 KB |
Strain Gauges and Accessories - Statement of Compliance (C05550) | Strain Gauges and Accessories - Statement of Compliance |
Certificate | English | 297 KB |
Strain Gauges for Transducer Manufacturers - Catalog (S01266) | Strain Gauges for Transducer Manufacturers - Catalog |
Marketing Document | English | 3 MB |
Type/technology | Foil strain gauge |
Application | Manufacturing transducers |
Geometry | T rosette |
Measuring grid length [mm] | 1.6 mm, 2.5 mm, 3 mm, 1.3 mm, 5.1 mm |
Measuring grid length [in] | 0.063 in, 0.098 in, 0.118 in, 0.051 in, 0.2 in, 1.6 in, 2.5 in |
Measuring grid width [mm] | 3.1 mm, 1.8 mm, 3 mm, 3.8 mm, 5.1 mm, 2.5 mm |
Measuring grid width [in] | 0.122 in, 0.071 in, 0.118 in, 0.15 in, 0.201 in, 0.098 in |
Carrier length [mm] | 6.6 mm, 7.5 mm, 9.7 mm |
Carrier length [in] | 0.26 in, 0.295 in, 0.382 in |
Carrier width [mm] | 5.8 mm, 9.1 mm, 8.4 mm |
Carrier width [in] | 0.228 in, 0.358 in, 0.311 in |
Temperature range | Standard (up to 200°C) |
Nominal resistance | 1000 Ohms, 350 Ohms, 5000 Ohms |
Gauge factor (measuring grid material) | Cr-Ni alloy (ca. 2.2) |
Temperature response | Ferritic steel (10.8 ppm/K; 6.0 ppm/°F), Aluminium (23 ppm/K; 12.8 ppm/°F) |
Maximum elongation | Standard |
Fatigue life | Standard |
Connection configuration | Integrated solder tabs, Solder tabs with strain relief |
Mounting | Glued, Bondable (adhesive pre-applied) |
Grid protection | Covered |