Linear Strain Gauges of U series coming with one measurement grid measuring on direction of strain. Typically 4 gauges are interconnected to form the wheatstone bridge.
U Series Transducer Strain Gauges: Enhanced sensitivity and modulus compensated
Combining MODCO (modulus compensated) measuring grid foils with high-performance modified PEEK carrier material provides strain gauges that unite easy handling with high accuracy and outstanding humidity behavior. U series strain gauges also offer a compensated modulus of elasticity, increased sensitivity, and enhanced fatigue strength at high strains.
U series comes in different geometries, resistance values, and grid lengths as standard. Custom designs can be developed in just a few weeks.
Easy handling during installation and long service life.
Suitable for transducers with high accuracy requirements.
Perfect for your solution, regardless of whether it is standard or custom.
Code | Measuring grid length [mm] | Measuring grid length [in] | Measuring grid width [mm] | Measuring grid width [in] | Carrier length [mm] | Carrier length [in] | Carrier width [mm] | Carrier width [in] | Nominal resistance | Temperature response | Connection configuration | Mounting |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1-LU11K1/3K0_E | 1 mm | 0.039 in | 1.8 mm | 0.071 in | 3.7 mm | 0.146 in | 2.5 mm | 0.098 in | 3000 Ohms | Ferritic steel (10.8 ppm/K; 6.0 ppm/°F) | Integrated solder tabs | Bondable |
1-LU13S3/1K0_E | 1.6 mm | 0.063 in | 3 mm | 0.118 in | 5.7 mm | 0.224 in | 4.5 mm | 0.177 in | 1000 Ohms | Aluminium (23 ppm/K; 12.8 ppm/°F) | Integrated solder tabs | Bondable |
1-LU13K1.6/350_E | 1.6 mm | 0.063 in | 3 mm | 0.118 in | 5.7 mm | 0.224 in | 4.5 mm | 0.177 in | 350 Ohms | Aluminium (23 ppm/K; 12.8 ppm/°F) | Integrated solder tabs | Bondable |
1-LU11K1.6/1K0_E | 1.6 mm | 0.063 in | 3 mm | 0.118 in | 5.7 mm | 0.224 in | 4.5 mm | 0.177 in | 1000 Ohms | Ferritic steel (10.8 ppm/K; 6.0 ppm/°F) | Integrated solder tabs | Bondable |
K-LU11K1.6/350LE | 1.6 mm | 0.063 in | 3 mm | 0.118 in | 5.7 mm | 0.224 in | 4.5 mm | 0.177 in | 350 Ohms | Ferritic steel (10.8 ppm/K; 6.0 ppm/°F) | Integrated solder tabs | Bondable |
K-LU11K1/3K0BE | 1 mm | 0.039 in | 1.8 mm | 0.071 in | 3.7 mm | 0.146 in | 2.5 mm | 0.098 in | 3000 Ohms | Ferritic steel (10.8 ppm/K; 6.0 ppm/°F) | Integrated solder tabs | Bondable (adhesive pre-applied) |
1-LU13K3/350_E | 1.6 mm | 0.063 in | 3 mm | 0.118 in | 5.7 mm | 0.224 in | 4.5 mm | 0.177 in | 350 Ohms | Aluminium (23 ppm/K; 12.8 ppm/°F) | Integrated solder tabs | Bondable |
1-LU13S1.6/1K0_E | 1.6 mm | 0.063 in | 3 mm | 0.118 in | 5.7 mm | 0.224 in | 4.5 mm | 0.177 in | 1000 Ohms | Aluminium (23 ppm/K; 12.8 ppm/°F) | Integrated solder tabs | Bondable |
1-LU13K3/1K0_E | 1.6 mm | 0.063 in | 3 mm | 0.118 in | 5.7 mm | 0.224 in | 4.5 mm | 0.177 in | 1000 Ohms | Aluminium (23 ppm/K; 12.8 ppm/°F) | Integrated solder tabs | Bondable |
1-LU11S1.6/350_E | 1.6 mm | 0.063 in | 3 mm | 0.118 in | 5.7 mm | 0.224 in | 4.5 mm | 0.177 in | 350 Ohms | Ferritic steel (10.8 ppm/K; 6.0 ppm/°F) | Integrated solder tabs | Bondable |
1-LU13S1.6/350_E | 1.6 mm | 0.063 in | 3 mm | 0.118 in | 5.7 mm | 0.224 in | 4.5 mm | 0.177 in | 350 Ohms | Aluminium (23 ppm/K; 12.8 ppm/°F) | Integrated solder tabs | Bondable |
1-LU11S3/350_E | 1.6 mm | 0.063 in | 3 mm | 0.118 in | 5.7 mm | 0.224 in | 4.5 mm | 0.177 in | 350 Ohms | Ferritic steel (10.8 ppm/K; 6.0 ppm/°F) | Integrated solder tabs | Bondable |
1-LU11K1.6/350_E | 1.6 mm | 0.063 in | 3 mm | 0.118 in | 5.7 mm | 0.224 in | 4.5 mm | 0.177 in | 350 Ohms | Ferritic steel (10.8 ppm/K; 6.0 ppm/°F) | Integrated solder tabs | Bondable |
K-LU13K3/350BE | 1.6 mm | 0.063 in | 3 mm | 0.118 in | 5.7 mm | 0.224 in | 4.5 mm | 0.177 in | 350 Ohms | Aluminium (23 ppm/K; 12.8 ppm/°F) | Integrated solder tabs | Bondable (adhesive pre-applied) |
K-LU11K3/350LE | 1.6 mm | 0.063 in | 3 mm | 0.118 in | 5.7 mm | 0.224 in | 4.5 mm | 0.177 in | 350 Ohms | Ferritic steel (10.8 ppm/K; 6.0 ppm/°F) | Integrated solder tabs | Bondable |
K-LU11K3/350BE | 1.6 mm | 0.063 in | 3 mm | 0.118 in | 5.7 mm | 0.224 in | 4.5 mm | 0.177 in | 350 Ohms | Ferritic steel (10.8 ppm/K; 6.0 ppm/°F) | Integrated solder tabs | Bondable (adhesive pre-applied) |
1-LU11S1.6/1K0_E | 1.6 mm | 0.063 in | 3 mm | 0.118 in | 5.7 mm | 0.224 in | 4.5 mm | 0.177 in | 1000 Ohms | Ferritic steel (10.8 ppm/K; 6.0 ppm/°F) | Integrated solder tabs | Bondable |
K-LU13K3/1K0LE | 1.6 mm | 0.063 in | 3 mm | 0.118 in | 5.7 mm | 0.224 in | 4.5 mm | 0.177 in | 1000 Ohms | Aluminium (23 ppm/K; 12.8 ppm/°F) | Integrated solder tabs | Bondable |
K-LU11K1.6/1K0BE | 1.6 mm | 0.063 in | 3 mm | 0.118 in | 5.7 mm | 0.224 in | 4.5 mm | 0.177 in | 1000 Ohms | Ferritic steel (10.8 ppm/K; 6.0 ppm/°F) | Integrated solder tabs | Bondable (adhesive pre-applied) |
K-LU13K1.6/1K0LE | 1.6 mm | 0.063 in | 3 mm | 0.118 in | 5.7 mm | 0.224 in | 4.5 mm | 0.177 in | 1000 Ohms | Aluminium (23 ppm/K; 12.8 ppm/°F) | Integrated solder tabs | Bondable |
K-LU13K1.6/350BE | 1.6 mm | 0.063 in | 3 mm | 0.118 in | 5.7 mm | 0.224 in | 4.5 mm | 0.177 in | 350 Ohms | Aluminium (23 ppm/K; 12.8 ppm/°F) | Integrated solder tabs | Bondable (adhesive pre-applied) |
1-LU13S3/350_E | 1.6 mm | 0.063 in | 3 mm | 0.118 in | 5.7 mm | 0.224 in | 4.5 mm | 0.177 in | 350 Ohms | Aluminium (23 ppm/K; 12.8 ppm/°F) | Integrated solder tabs | Bondable |
K-LU11K1.6/1K0LE | 1.6 mm | 0.063 in | 3 mm | 0.118 in | 5.7 mm | 0.224 in | 4.5 mm | 0.177 in | 1000 Ohms | Ferritic steel (10.8 ppm/K; 6.0 ppm/°F) | Integrated solder tabs | Bondable |
1-LU11K3/1K0_E | 1.6 mm | 0.063 in | 3 mm | 0.118 in | 5.7 mm | 0.224 in | 4.5 mm | 0.177 in | 1000 Ohms | Ferritic steel (10.8 ppm/K; 6.0 ppm/°F) | Integrated solder tabs | Bondable |
K-LU13K3/1K0BE | 1.6 mm | 0.063 in | 3 mm | 0.118 in | 5.7 mm | 0.224 in | 4.5 mm | 0.177 in | 1000 Ohms | Aluminium (23 ppm/K; 12.8 ppm/°F) | Integrated solder tabs | Bondable (adhesive pre-applied) |
K-LU11K3/1K0BE | 1.6 mm | 0.063 in | 3 mm | 0.118 in | 5.7 mm | 0.224 in | 4.5 mm | 0.177 in | 1000 Ohms | Ferritic steel (10.8 ppm/K; 6.0 ppm/°F) | Integrated solder tabs | Bondable (adhesive pre-applied) |
1-LU11K3/350_E | 1.6 mm | 0.063 in | 3 mm | 0.118 in | 5.7 mm | 0.224 in | 4.5 mm | 0.177 in | 350 Ohms | Ferritic steel (10.8 ppm/K; 6.0 ppm/°F) | Integrated solder tabs | Bondable |
K-LU11K3/1K0LE | 1.6 mm | 0.063 in | 3 mm | 0.118 in | 5.7 mm | 0.224 in | 4.5 mm | 0.177 in | 1000 Ohms | Ferritic steel (10.8 ppm/K; 6.0 ppm/°F) | Integrated solder tabs | Bondable |
1-LU11K1.6/5K0_E | 1.6 mm | 0.063 in | 3 mm | 0.118 in | 3.6 mm | 0.142 in | 4.5 mm | 0.177 in | 5000 Ohms | Ferritic steel (10.8 ppm/K; 6.0 ppm/°F) | Integrated solder tabs | Bondable |
1-LU13K3/2K0_E | 1.6 mm | 0.063 in | 3 mm | 0.118 in | 5.7 mm | 0.224 in | 4.5 mm | 0.177 in | 2000 Ohms | Aluminium (23 ppm/K; 12.8 ppm/°F) | Integrated solder tabs | Bondable |
K-LU11K1.6/350BE | 1.6 mm | 0.063 in | 3 mm | 0.118 in | 5.7 mm | 0.224 in | 4.5 mm | 0.177 in | 350 Ohms | Ferritic steel (10.8 ppm/K; 6.0 ppm/°F) | Integrated solder tabs | Bondable (adhesive pre-applied) |
K-LU13K3/350LE | 1.6 mm | 0.063 in | 3 mm | 0.118 in | 5.7 mm | 0.224 in | 4.5 mm | 0.177 in | 350 Ohms | Aluminium (23 ppm/K; 12.8 ppm/°F) | Integrated solder tabs | Bondable |
K-LU13K1.6/350LE | 1.6 mm | 0.063 in | 3 mm | 0.118 in | 5.7 mm | 0.224 in | 4.5 mm | 0.177 in | 350 Ohms | Aluminium (23 ppm/K; 12.8 ppm/°F) | Integrated solder tabs | Bondable |
1-LU13K1.6/1K0_E | 1.6 mm | 0.063 in | 3 mm | 0.118 in | 5.7 mm | 0.224 in | 4.5 mm | 0.177 in | 1000 Ohms | Aluminium (23 ppm/K; 12.8 ppm/°F) | Integrated solder tabs | Bondable |
1-LU11S3/1K0_E | 1.6 mm | 0.063 in | 3 mm | 0.118 in | 5.7 mm | 0.224 in | 4.5 mm | 0.177 in | 1000 Ohms | Ferritic steel (10.8 ppm/K; 6.0 ppm/°F) | Integrated solder tabs | Bondable |
1-LU11K3/5K0_E | 3 mm | 0.118 in | 3 mm | 0.118 in | 7.3 mm | 0.287 in | 4.5 mm | 0.177 in | 5000 Ohms | Ferritic steel (10.8 ppm/K; 6.0 ppm/°F) | Solder tabs with strain relief | Bondable (adhesive pre-applied) |
K-LU13K1.6/1K0BE | 1.6 mm | 0.063 in | 3 mm | 0.118 in | 5.7 mm | 0.224 in | 4.5 mm | 0.177 in | 1000 Ohms | Aluminium (23 ppm/K; 12.8 ppm/°F) | Integrated solder tabs | Bondable (adhesive pre-applied) |
File |
Description |
Type |
Languages |
Size |
---|---|---|---|---|
U Series - Data Sheet (B05401) | U Series - Data Sheet |
Technical Document | English | 40 KB |
Strain Gauges and Accessories - Statement of Compliance (C05550) | Strain Gauges and Accessories - Statement of Compliance |
Certificate | English | 297 KB |
Strain Gauges - Catalogue (S01265) | Strain Gauges - Catalogue |
Marketing Document | English | 5 MB |
Type/technology | Foil strain gauge |
Application | Manufacturing transducers |
Geometry | Linear |
Measuring grid length [mm] | 1.6 mm, 1 mm, 3 mm |
Measuring grid length [in] | 0.063 in, 0.039 in, 0.118 in |
Measuring grid width [mm] | 3 mm, 1.8 mm |
Measuring grid width [in] | 0.118 in, 0.071 in |
Carrier length [mm] | 5.7 mm, 3.7 mm, 3.6 mm, 7.3 mm |
Carrier length [in] | 0.224 in, 0.146 in, 0.142 in, 0.287 in |
Carrier width [mm] | 4.5 mm, 2.5 mm |
Carrier width [in] | 0.177 in, 0.098 in |
Temperature range | Standard (up to 200°C) |
Nominal resistance | 1000 Ohms, 350 Ohms, 2000 Ohms, 3000 Ohms, 5000 Ohms |
Gauge factor (measuring grid material) | Cr-Ni alloy (ca. 2.2) |
Temperature response | Ferritic steel (10.8 ppm/K; 6.0 ppm/°F), Aluminium (23 ppm/K; 12.8 ppm/°F) |
Maximum elongation | Standard |
Fatigue life | Standard |
Connection configuration | Integrated solder tabs, Solder tabs with strain relief |
Mounting | Glued, Bondable (adhesive pre-applied) |
Grid protection | Covered |