Glueable sensor for all types of surfaces including inhomogeneous materials such as concrete or composite
FS62CSS
Effective even in hazardous environments
Easy deployment of large sensing networks with less cabling requirements
Accurate measurements even in materials with high levels of strain
Select filters:
Code | Name |
---|---|
1-FS62CSS-ARM/1510 | Optical Composite Strain Sensor FC 1510 |
1-FS62CSS-ARM/1520 | Optical Composite Strain Sensor FC 1520 |
1-FS62CSS-ARM/1530 | Optical Composite Strain Sensor FC 1530 |
1-FS62CSS-ARM/1540 | Optical Composite Strain Sensor FC 1540 |
1-FS62CSS-ARM/1550 | Optical Composite Strain Sensor FC 1550 |
1-FS62CSS-ARM/1560 | Optical Composite Strain Sensor FC 1560 |
1-FS62CSS-ARM/1570 | Optical Composite Strain Sensor FC 1570 |
1-FS62CSS-ARM/1580 | Optical Composite Strain Sensor FC 1580 |
1-FS62CSS-ARM/1590 | Optical Composite Strain Sensor FC 1590 |
K-FS62CSS | Optical Config. Composite Strain Sensor |
FS62CSS, FS63CTS newLight - Mounting Instructions | Mounting Instructions | English |
FS62CSS newLight - Data Sheet | Data Sheets | English |
Sales documents
HBM FiberSensing: Optical Measurement Solutions - Brochure | Brochure | English |
Certificates and Approvals
Strain Gauges and Accessories - Statement of Compliance | Declaration of Conformity | English |
Type/technology | Fiber Bragg Grating |
Application | Optical stress measurement |
Geometry | Linear |
Measuring grid length | 5 mm |
Measuring grid length | 0.2 in |
Measuring grid width | 0.195 mm |
Measuring grid width | 0.008 in |
Carrier length | 130 mm |
Carrier length | 5.1 in |
Carrier width | 20 mm |
Carrier width | 0.8 in |
Temperature range | Limited temperature range |
Nominal resistance | Other resistance |
Gauge factor (measuring grid material) | FBG (ca. 0.79) |
Temperature response | No matching of temperature response |
Maximum elongation | Enhanced |
Fatigue life | Enhanced |
Connection configuration | Optical fiber |
Mounting | Glued |
Grid protection | Other |
List of accessories available for all variants of this family
This will bring together HBM, Brüel & Kjær, nCode, ReliaSoft, and Discom brands, helping you innovate faster for a cleaner, healthier, and more productive world.
This will bring together HBM, Brüel & Kjær, nCode, ReliaSoft, and Discom brands, helping you innovate faster for a cleaner, healthier, and more productive world.
This will bring together HBM, Brüel & Kjær, nCode, ReliaSoft, and Discom brands, helping you innovate faster for a cleaner, healthier, and more productive world.
This will bring together HBM, Brüel & Kjær, nCode, ReliaSoft, and Discom brands, helping you innovate faster for a cleaner, healthier, and more productive world.
This will bring together HBM, Brüel & Kjær, nCode, ReliaSoft, and Discom brands, helping you innovate faster for a cleaner, healthier, and more productive world.