XY Torsion/Shear Strain Gauges with 2 Measuring Grids for Measurements on Torsion Bars and Determining Shear Stresses
Types XY1, XY2 and XY4 are V-shaped strain gauges (SGs) with 2 measuring grids arranged at an angle of about 45° to the SG axis. Typical applications for these strain gauges include measurements on torsion bars and determining shear stresses as they occur in shear beams in the area of neutral fibers.
With types XY1, XY2 and XY4 we offer you strain gauges (SG) in various geometries and sizes, each available with temperature responses adapted to the following materials:
Insert the temperature matching code in place of the placeholder “x” to get the ordering number of the strain gauge you need. Strain gauges marked with a # symbol are only available matched to aluminum, ferritic and austenitic steel
Strain gauges available in 120, 350 and 700 Ohms Measuring grid consists of constantan, measuring grid carrier is polymide Fast delivery for preferred strain gauge types - available from stock!
Code | Geometry | Measuring grid length [mm] | Measuring grid length [in] | Measuring grid width [mm] | Measuring grid width [in] | Carrier length [mm] | Carrier length [in] | Carrier width [mm] | Carrier width [in] | Temperature range | Nominal resistance | Temperature response | Connection configuration |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1-XY17-6/350_E | Shear/torsion | 6 mm | 0.236 in | 6.5 mm | 0.256 in | 12.3 mm | 0.484 in | 11.7 mm | 0.461 in | Standard (up to 200°C) | 350 Ohms | Titanium / gray cast iron (9 ppm/K; 5.0 ppm/°F) | Integrated solder tabs |
1-XY43-3/700 | Shear/torsion | 3 mm | 0.118 in | 4.2 mm | 0.165 in | 11 mm | 0.433 in | 8 mm | 0.315 in | Standard (up to 200°C) | 700 Ohms | Aluminium (23 ppm/K; 12.8 ppm/°F) | Integrated solder tabs |
1-XY23-0.6/120 | Shear/torsion | 0.6 mm | 0.024 in | 2.2 mm | 0.087 in | 7.5 mm | 0.295 in | 4 mm | 0.157 in | Standard (up to 200°C) | 120 Ohms | Aluminium (23 ppm/K; 12.8 ppm/°F) | Leads |
1-XY41-1.5/120 | Shear/torsion | 1.5 mm | 0.059 in | 1.8 mm | 0.071 in | 7.5 mm | 0.295 in | 4.6 mm | 0.181 in | Standard (up to 200°C) | 120 Ohms | Ferritic steel (10.8 ppm/K; 6.0 ppm/°F) | Integrated solder tabs |
1-XY15-3/350_E | Shear/torsion | 3 mm | 0.118 in | 4.4 mm | 0.173 in | 10 mm | 0.394 in | 6.9 mm | 0.272 in | Standard (up to 200°C) | 350 Ohms | Austenitic steel (16 ppm/K; 8.9 ppm/°F) | Integrated solder tabs |
1-XY26-3/350 | Shear/torsion | 3 mm | 0.118 in | 4.2 mm | 0.165 in | 11.2 mm | 0.441 in | 9.5 mm | 0.374 in | Standard (up to 200°C) | 350 Ohms | Silica / composite (0,5 ppm/K; 0.3 ppm/°F) | Leads |
1-XY13-6/350_E | Shear/torsion | 6 mm | 0.236 in | 6.5 mm | 0.256 in | 12.3 mm | 0.484 in | 11.7 mm | 0.461 in | Standard (up to 200°C) | 350 Ohms | Aluminium (23 ppm/K; 12.8 ppm/°F) | Integrated solder tabs |
1-XY21-0.6/120 | Shear/torsion | 0.6 mm | 0.024 in | 2.2 mm | 0.087 in | 7.5 mm | 0.295 in | 4 mm | 0.157 in | Standard (up to 200°C) | 120 Ohms | Ferritic steel (10.8 ppm/K; 6.0 ppm/°F) | Leads |
1-XY49-3/350 | Shear/torsion | 3 mm | 0.118 in | 4.2 mm | 0.165 in | 11 mm | 0.433 in | 8 mm | 0.315 in | Standard (up to 200°C) | 350 Ohms | Molybdenum (5.4 ppm/K; 3.0 ppm/°F) | Integrated solder tabs |
1-XY41-0.6/120 | Shear/torsion | 0.6 mm | 0.024 in | 2.2 mm | 0.087 in | 6.5 mm | 0.256 in | 4.6 mm | 0.181 in | Standard (up to 200°C) | 120 Ohms | Ferritic steel (10.8 ppm/K; 6.0 ppm/°F) | Integrated solder tabs |
1-XY29-1.5/120 | Shear/torsion | 1.5 mm | 0.059 in | 1.7 mm | 0.067 in | 6.8 mm | 0.268 in | 4.5 mm | 0.177 in | Standard (up to 200°C) | 120 Ohms | Molybdenum (5.4 ppm/K; 3.0 ppm/°F) | Leads |
1-XY25-6/700 | Shear/torsion | 6 mm | 0.236 in | 7.8 mm | 0.307 in | 17.5 mm | 0.669 in | 12.7 mm | 0.5 in | Standard (up to 200°C) | 700 Ohms | Austenitic steel (16 ppm/K; 8.9 ppm/°F) | Leads |
1-XY41-6/350 | Shear/torsion | 6 mm | 0.236 in | 6 mm | 0.236 in | 16 mm | 0.63 in | 12.2 mm | 0.48 in | Standard (up to 200°C) | 350 Ohms | Ferritic steel (10.8 ppm/K; 6.0 ppm/°F) | Integrated solder tabs |
1-XY46-3/120 | Shear/torsion | 3 mm | 0.118 in | 3 mm | 0.118 in | 11 mm | 0.433 in | 8 mm | 0.315 in | Standard (up to 200°C) | 120 Ohms | Silica / composite (0,5 ppm/K; 0.3 ppm/°F) | Integrated solder tabs |
1-XY21-6/120 | Shear/torsion | 6 mm | 0.236 in | 8 mm | 0.315 in | 17.5 mm | 0.689 in | 12.7 mm | 0.5 in | Standard (up to 200°C) | 120 Ohms | Ferritic steel (10.8 ppm/K; 6.0 ppm/°F) | Leads |
1-XY48-6/120 | Shear/torsion | 6 mm | 0.236 in | 6 mm | 0.236 in | 16 mm | 0.63 in | 12.2 mm | 0.48 in | Standard (up to 200°C) | 120 Ohms | Plastic (65 ppm/K; 36.1 ppm/°F) | Integrated solder tabs |
1-XY16-6/350_E | Shear/torsion | 6 mm | 0.236 in | 6.5 mm | 0.256 in | 12.3 mm | 0.484 in | 11.7 mm | 0.461 in | Standard (up to 200°C) | 350 Ohms | Silica / composite (0,5 ppm/K; 0.3 ppm/°F) | Integrated solder tabs |
1-XY41-1.5/350 | Shear/torsion | 1.5 mm | 0.059 in | 2.1 mm | 0.083 in | 7.5 mm | 0.295 in | 4.5 mm | 0.177 in | Standard (up to 200°C) | 350 Ohms | Ferritic steel (10.8 ppm/K; 6.0 ppm/°F) | Integrated solder tabs |
1-CXY41-6/350HE | Shear/torsion | 6 mm | 0.236 in | 6.5 mm | 0.256 in | 18 mm | 0.709 in | 12 mm | 0.472 in | Limited temperature range | 350 Ohms | Ferritic steel (10.8 ppm/K; 6.0 ppm/°F) | Fluoropolymer-insulated connection wires |
1-XY17-3/350_E | Shear/torsion | 3 mm | 0.118 in | 4.4 mm | 0.173 in | 10 mm | 0.394 in | 6.9 mm | 0.272 in | Standard (up to 200°C) | 350 Ohms | Titanium / gray cast iron (9 ppm/K; 5.0 ppm/°F) | Integrated solder tabs |
1-XY47-6/120 | Shear/torsion | 6 mm | 0.236 in | 6 mm | 0.236 in | 16 mm | 0.63 in | 12.2 mm | 0.48 in | Standard (up to 200°C) | 120 Ohms | Titanium / gray cast iron (9 ppm/K; 5.0 ppm/°F) | Integrated solder tabs |
1-XY19-3/350_E | Shear/torsion | 3 mm | 0.118 in | 4.4 mm | 0.173 in | 10 mm | 0.394 in | 6.9 mm | 0.272 in | Standard (up to 200°C) | 350 Ohms | Molybdenum (5.4 ppm/K; 3.0 ppm/°F) | Integrated solder tabs |
1-XY41-3/700 | Shear/torsion | 3 mm | 0.118 in | 4.2 mm | 0.165 in | 11 mm | 0.433 in | 8 mm | 0.315 in | Standard (up to 200°C) | 700 Ohms | Ferritic steel (10.8 ppm/K; 6.0 ppm/°F) | Integrated solder tabs |
1-XY48-3/700 | Shear/torsion | 3 mm | 0.118 in | 4.2 mm | 0.165 in | 11 mm | 0.433 in | 8 mm | 0.315 in | Standard (up to 200°C) | 700 Ohms | Plastic (65 ppm/K; 36.1 ppm/°F) | Integrated solder tabs |
1-XY43-3/120 | Shear/torsion | 3 mm | 0.118 in | 3 mm | 0.118 in | 11 mm | 0.433 in | 8 mm | 0.315 in | Standard (up to 200°C) | 120 Ohms | Aluminium (23 ppm/K; 12.8 ppm/°F) | Integrated solder tabs |
1-XY27-6/350 | Shear/torsion | 6 mm | 0.236 in | 8 mm | 0.315 in | 17.5 mm | 0.689 in | 12.7 mm | 0.5 in | Standard (up to 200°C) | 350 Ohms | Titanium / gray cast iron (9 ppm/K; 5.0 ppm/°F) | Leads |
1-XY46-1.5/120 | Shear/torsion | 1.5 mm | 0.059 in | 1.8 mm | 0.071 in | 7.5 mm | 0.295 in | 4.6 mm | 0.181 in | Standard (up to 200°C) | 120 Ohms | Silica / composite (0,5 ppm/K; 0.3 ppm/°F) | Integrated solder tabs |
1-XY23-1.5/350 | Shear/torsion | 1.5 mm | 0.059 in | 2.2 mm | 0.086 in | 7.4 mm | 0.291 in | 4.5 mm | 0.177 in | Standard (up to 200°C) | 350 Ohms | Aluminium (23 ppm/K; 12.8 ppm/°F) | Leads |
1-XY45-3/120 | Shear/torsion | 3 mm | 0.118 in | 3 mm | 0.118 in | 11 mm | 0.433 in | 8 mm | 0.315 in | Standard (up to 200°C) | 120 Ohms | Austenitic steel (16 ppm/K; 8.9 ppm/°F) | Integrated solder tabs |
1-XY45-3/350 | Shear/torsion | 3 mm | 0.118 in | 4.2 mm | 0.165 in | 11 mm | 0.433 in | 8 mm | 0.315 in | Standard (up to 200°C) | 350 Ohms | Austenitic steel (16 ppm/K; 8.9 ppm/°F) | Integrated solder tabs |
1-XY26-6/700 | Shear/torsion | 6 mm | 0.236 in | 7.8 mm | 0.307 in | 17.5 mm | 0.669 in | 12.7 mm | 0.5 in | Standard (up to 200°C) | 700 Ohms | Silica / composite (0,5 ppm/K; 0.3 ppm/°F) | Leads |
1-XY29-3/350 | Shear/torsion | 3 mm | 0.118 in | 4.2 mm | 0.165 in | 11.2 mm | 0.441 in | 9.5 mm | 0.374 in | Standard (up to 200°C) | 350 Ohms | Molybdenum (5.4 ppm/K; 3.0 ppm/°F) | Leads |
1-XY27-6/700 | Shear/torsion | 6 mm | 0.236 in | 7.8 mm | 0.307 in | 17.5 mm | 0.669 in | 12.7 mm | 0.5 in | Standard (up to 200°C) | 700 Ohms | Titanium / gray cast iron (9 ppm/K; 5.0 ppm/°F) | Leads |
1-XY27-6/120 | Shear/torsion | 6 mm | 0.236 in | 8 mm | 0.315 in | 17.5 mm | 0.689 in | 12.7 mm | 0.5 in | Standard (up to 200°C) | 120 Ohms | Titanium / gray cast iron (9 ppm/K; 5.0 ppm/°F) | Leads |
1-XY23-3/350 | Shear/torsion | 3 mm | 0.118 in | 4.2 mm | 0.165 in | 11.2 mm | 0.441 in | 9.5 mm | 0.374 in | Standard (up to 200°C) | 350 Ohms | Aluminium (23 ppm/K; 12.8 ppm/°F) | Leads |
1-XY18-6/350_E | Shear/torsion | 6 mm | 0.236 in | 6.5 mm | 0.256 in | 12.3 mm | 0.484 in | 11.7 mm | 0.461 in | Standard (up to 200°C) | 350 Ohms | Plastic (65 ppm/K; 36.1 ppm/°F) | Integrated solder tabs |
1-XY43-1.5/350 | Shear/torsion | 1.5 mm | 0.059 in | 2.1 mm | 0.083 in | 7.5 mm | 0.295 in | 4.5 mm | 0.177 in | Standard (up to 200°C) | 350 Ohms | Aluminium (23 ppm/K; 12.8 ppm/°F) | Integrated solder tabs |
1-XY25-1.5/120 | Shear/torsion | 1.5 mm | 0.059 in | 1.7 mm | 0.067 in | 6.8 mm | 0.268 in | 4.5 mm | 0.177 in | Standard (up to 200°C) | 120 Ohms | Austenitic steel (16 ppm/K; 8.9 ppm/°F) | Leads |
1-XY46-3/700 | Shear/torsion | 3 mm | 0.118 in | 4.2 mm | 0.165 in | 11 mm | 0.433 in | 8 mm | 0.315 in | Standard (up to 200°C) | 700 Ohms | Silica / composite (0,5 ppm/K; 0.3 ppm/°F) | Integrated solder tabs |
1-XY41-3/350 | Shear/torsion | 3 mm | 0.118 in | 4.2 mm | 0.165 in | 11 mm | 0.433 in | 8 mm | 0.315 in | Standard (up to 200°C) | 350 Ohms | Ferritic steel (10.8 ppm/K; 6.0 ppm/°F) | Integrated solder tabs |
1-XY48-3/350 | Shear/torsion | 3 mm | 0.118 in | 4.2 mm | 0.165 in | 11 mm | 0.433 in | 8 mm | 0.315 in | Standard (up to 200°C) | 350 Ohms | Plastic (65 ppm/K; 36.1 ppm/°F) | Integrated solder tabs |
1-XY28-6/350 | Shear/torsion | 6 mm | 0.236 in | 8 mm | 0.315 in | 17.5 mm | 0.689 in | 12.7 mm | 0.5 in | Standard (up to 200°C) | 350 Ohms | Plastic (65 ppm/K; 36.1 ppm/°F) | Leads |
1-XY48-6/350 | Shear/torsion | 6 mm | 0.236 in | 6 mm | 0.236 in | 16 mm | 0.63 in | 12.2 mm | 0.48 in | Standard (up to 200°C) | 350 Ohms | Plastic (65 ppm/K; 36.1 ppm/°F) | Integrated solder tabs |
1-XY15-1.5/350_E | Shear/torsion | 1.5 mm | 0.059 in | 2.2 mm | 0.087 in | 7.8 mm | 0.307 in | 4.9 mm | 0.193 in | Standard (up to 200°C) | 350 Ohms | Austenitic steel (16 ppm/K; 8.9 ppm/°F) | Integrated solder tabs |
1-XY43-6/700 | Shear/torsion | 6 mm | 0.236 in | 6.1 mm | 0.24 in | 16 mm | 0.63 in | 12.2 mm | 0.48 in | Standard (up to 200°C) | 700 Ohms | Aluminium (23 ppm/K; 12.8 ppm/°F) | Integrated solder tabs |
1-XY13-1.5/350_E | Shear/torsion | 1.5 mm | 0.059 in | 2.2 mm | 0.087 in | 7.8 mm | 0.307 in | 4.9 mm | 0.193 in | Standard (up to 200°C) | 350 Ohms | Aluminium (23 ppm/K; 12.8 ppm/°F) | Integrated solder tabs |
1-XY25-0.6/120 | Shear/torsion | 0.6 mm | 0.024 in | 2.2 mm | 0.087 in | 7.5 mm | 0.295 in | 4 mm | 0.157 in | Standard (up to 200°C) | 120 Ohms | Austenitic steel (16 ppm/K; 8.9 ppm/°F) | Leads |
1-XY45-1.5/120 | Shear/torsion | 1.5 mm | 0.059 in | 1.8 mm | 0.071 in | 7.5 mm | 0.295 in | 4.6 mm | 0.181 in | Standard (up to 200°C) | 120 Ohms | Austenitic steel (16 ppm/K; 8.9 ppm/°F) | Integrated solder tabs |
1-TY41-6/350LE | T rosette | 6 mm | 0.236 in | 6.3 mm | 0.248 in | 23.3 mm | 0.917 in | 10.5 mm | 0.413 in | Standard (up to 200°C) | 350 Ohms | Ferritic steel (10.8 ppm/K; 6.0 ppm/°F) | Leads |
1-XY49-3/120 | Shear/torsion | 3 mm | 0.118 in | 3 mm | 0.118 in | 11 mm | 0.433 in | 8 mm | 0.315 in | Standard (up to 200°C) | 120 Ohms | Molybdenum (5.4 ppm/K; 3.0 ppm/°F) | Integrated solder tabs |
1-XY45-6/120 | Shear/torsion | 6 mm | 0.236 in | 6 mm | 0.236 in | 16 mm | 0.63 in | 12.2 mm | 0.48 in | Standard (up to 200°C) | 120 Ohms | Austenitic steel (16 ppm/K; 8.9 ppm/°F) | Integrated solder tabs |
1-XY23-1.5/120 | Shear/torsion | 1.5 mm | 0.059 in | 1.7 mm | 0.067 in | 6.8 mm | 0.268 in | 4.5 mm | 0.177 in | Standard (up to 200°C) | 120 Ohms | Aluminium (23 ppm/K; 12.8 ppm/°F) | Leads |
1-XY15-6/350_E | Shear/torsion | 6 mm | 0.236 in | 6.5 mm | 0.256 in | 12.3 mm | 0.484 in | 11.7 mm | 0.461 in | Standard (up to 200°C) | 350 Ohms | Austenitic steel (16 ppm/K; 8.9 ppm/°F) | Integrated solder tabs |
1-XY23-3/700 | Shear/torsion | 3 mm | 0.118 in | 4 mm | 0.157 in | 11.2 mm | 0.441 in | 9.5 mm | 0.374 in | Standard (up to 200°C) | 700 Ohms | Aluminium (23 ppm/K; 12.8 ppm/°F) | Leads |
1-XY47-3/700 | Shear/torsion | 3 mm | 0.118 in | 4.2 mm | 0.165 in | 11 mm | 0.433 in | 8 mm | 0.315 in | Standard (up to 200°C) | 700 Ohms | Titanium / gray cast iron (9 ppm/K; 5.0 ppm/°F) | Integrated solder tabs |
1-XY43-0.6/120 | Shear/torsion | 0.6 mm | 0.024 in | 2.2 mm | 0.087 in | 6.5 mm | 0.256 in | 4.6 mm | 0.181 in | Standard (up to 200°C) | 120 Ohms | Aluminium (23 ppm/K; 12.8 ppm/°F) | Integrated solder tabs |
1-XY21-3/700 | Shear/torsion | 3 mm | 0.118 in | 4 mm | 0.157 in | 11.2 mm | 0.441 in | 9.5 mm | 0.374 in | Standard (up to 200°C) | 700 Ohms | Ferritic steel (10.8 ppm/K; 6.0 ppm/°F) | Leads |
1-XY43-6/120 | Shear/torsion | 6 mm | 0.236 in | 6 mm | 0.236 in | 16 mm | 0.63 in | 12.2 mm | 0.48 in | Standard (up to 200°C) | 120 Ohms | Aluminium (23 ppm/K; 12.8 ppm/°F) | Integrated solder tabs |
1-XY45-0.6/120 | Shear/torsion | 0.6 mm | 0.024 in | 2.2 mm | 0.087 in | 6.5 mm | 0.256 in | 4.6 mm | 0.181 in | Standard (up to 200°C) | 120 Ohms | Austenitic steel (16 ppm/K; 8.9 ppm/°F) | Integrated solder tabs |
1-XY21-6/350 | Shear/torsion | 6 mm | 0.236 in | 8 mm | 0.315 in | 17.5 mm | 0.689 in | 12.7 mm | 0.5 in | Standard (up to 200°C) | 350 Ohms | Ferritic steel (10.8 ppm/K; 6.0 ppm/°F) | Leads |
1-XY23-6/120 | Shear/torsion | 6 mm | 0.236 in | 8 mm | 0.315 in | 17.5 mm | 0.689 in | 12.7 mm | 0.5 in | Standard (up to 200°C) | 120 Ohms | Aluminium (23 ppm/K; 12.8 ppm/°F) | Leads |
1-XY21-6/700 | Shear/torsion | 6 mm | 0.236 in | 7.8 mm | 0.307 in | 17.5 mm | 0.669 in | 12.7 mm | 0.5 in | Standard (up to 200°C) | 700 Ohms | Ferritic steel (10.8 ppm/K; 6.0 ppm/°F) | Leads |
1-XY49-6/120 | Shear/torsion | 6 mm | 0.236 in | 6 mm | 0.236 in | 16 mm | 0.63 in | 12.2 mm | 0.48 in | Standard (up to 200°C) | 120 Ohms | Molybdenum (5.4 ppm/K; 3.0 ppm/°F) | Integrated solder tabs |
1-XY49-1.5/120 | Shear/torsion | 1.5 mm | 0.059 in | 1.8 mm | 0.071 in | 7.5 mm | 0.295 in | 4.6 mm | 0.181 in | Standard (up to 200°C) | 120 Ohms | Molybdenum (5.4 ppm/K; 3.0 ppm/°F) | Integrated solder tabs |
1-XY29-3/120 | Shear/torsion | 3 mm | 0.118 in | 3.7 mm | 0.146 in | 11.2 mm | 0.441 in | 9.5 mm | 0.374 in | Standard (up to 200°C) | 120 Ohms | Molybdenum (5.4 ppm/K; 3.0 ppm/°F) | Leads |
1-XY27-3/350 | Shear/torsion | 3 mm | 0.118 in | 4.2 mm | 0.165 in | 11.2 mm | 0.441 in | 9.5 mm | 0.374 in | Standard (up to 200°C) | 350 Ohms | Titanium / gray cast iron (9 ppm/K; 5.0 ppm/°F) | Leads |
1-XY29-6/350 | Shear/torsion | 6 mm | 0.236 in | 8 mm | 0.315 in | 17.5 mm | 0.689 in | 12.7 mm | 0.5 in | Standard (up to 200°C) | 350 Ohms | Molybdenum (5.4 ppm/K; 3.0 ppm/°F) | Leads |
1-XY47-6/350 | Shear/torsion | 6 mm | 0.236 in | 6 mm | 0.236 in | 16 mm | 0.63 in | 12.2 mm | 0.48 in | Standard (up to 200°C) | 350 Ohms | Titanium / gray cast iron (9 ppm/K; 5.0 ppm/°F) | Integrated solder tabs |
1-XY45-1.5/350 | Shear/torsion | 1.5 mm | 0.059 in | 2.1 mm | 0.083 in | 7.5 mm | 0.295 in | 4.5 mm | 0.177 in | Standard (up to 200°C) | 350 Ohms | Austenitic steel (16 ppm/K; 8.9 ppm/°F) | Integrated solder tabs |
1-XY25-1.5/350 | Shear/torsion | 1.5 mm | 0.059 in | 2.2 mm | 0.086 in | 7.4 mm | 0.291 in | 4.5 mm | 0.177 in | Standard (up to 200°C) | 350 Ohms | Austenitic steel (16 ppm/K; 8.9 ppm/°F) | Leads |
1-XY29-6/120 | Shear/torsion | 6 mm | 0.236 in | 8 mm | 0.315 in | 17.5 mm | 0.689 in | 12.7 mm | 0.5 in | Standard (up to 200°C) | 120 Ohms | Molybdenum (5.4 ppm/K; 3.0 ppm/°F) | Leads |
1-XY16-3/350_E | Shear/torsion | 3 mm | 0.118 in | 4.4 mm | 0.173 in | 10 mm | 0.394 in | 6.9 mm | 0.272 in | Standard (up to 200°C) | 350 Ohms | Silica / composite (0,5 ppm/K; 0.3 ppm/°F) | Integrated solder tabs |
1-XY48-6/700 | Shear/torsion | 6 mm | 0.236 in | 6.1 mm | 0.24 in | 16 mm | 0.63 in | 12.2 mm | 0.48 in | Standard (up to 200°C) | 700 Ohms | Plastic (65 ppm/K; 36.1 ppm/°F) | Integrated solder tabs |
1-XY27-1.5/120 | Shear/torsion | 1.5 mm | 0.059 in | 1.7 mm | 0.067 in | 6.8 mm | 0.268 in | 4.5 mm | 0.177 in | Standard (up to 200°C) | 120 Ohms | Titanium / gray cast iron (9 ppm/K; 5.0 ppm/°F) | Leads |
1-XY18-3/350_E | Shear/torsion | 3 mm | 0.118 in | 4.4 mm | 0.173 in | 10 mm | 0.394 in | 6.9 mm | 0.272 in | Standard (up to 200°C) | 350 Ohms | Plastic (65 ppm/K; 36.1 ppm/°F) | Integrated solder tabs |
1-XY41-3/120 | Shear/torsion | 3 mm | 0.118 in | 3 mm | 0.118 in | 11 mm | 0.433 in | 8 mm | 0.315 in | Standard (up to 200°C) | 120 Ohms | Ferritic steel (10.8 ppm/K; 6.0 ppm/°F) | Integrated solder tabs |
1-XY41-6/700 | Shear/torsion | 6 mm | 0.236 in | 6.1 mm | 0.24 in | 16 mm | 0.63 in | 12.2 mm | 0.48 in | Standard (up to 200°C) | 700 Ohms | Ferritic steel (10.8 ppm/K; 6.0 ppm/°F) | Integrated solder tabs |
1-XY26-1.5/120 | Shear/torsion | 1.5 mm | 0.059 in | 1.7 mm | 0.067 in | 6.8 mm | 0.268 in | 4.5 mm | 0.177 in | Standard (up to 200°C) | 120 Ohms | Silica / composite (0,5 ppm/K; 0.3 ppm/°F) | Leads |
1-XY47-3/350 | Shear/torsion | 3 mm | 0.118 in | 4.2 mm | 0.165 in | 11 mm | 0.433 in | 8 mm | 0.315 in | Standard (up to 200°C) | 350 Ohms | Titanium / gray cast iron (9 ppm/K; 5.0 ppm/°F) | Integrated solder tabs |
1-XY29-6/700 | Shear/torsion | 6 mm | 0.236 in | 7.8 mm | 0.307 in | 17.5 mm | 0.669 in | 12.7 mm | 0.5 in | Standard (up to 200°C) | 700 Ohms | Molybdenum (5.4 ppm/K; 3.0 ppm/°F) | Leads |
1-XY47-1.5/120 | Shear/torsion | 1.5 mm | 0.059 in | 1.8 mm | 0.071 in | 7.5 mm | 0.295 in | 4.6 mm | 0.181 in | Standard (up to 200°C) | 120 Ohms | Titanium / gray cast iron (9 ppm/K; 5.0 ppm/°F) | Integrated solder tabs |
1-XY21-1.5/120 | Shear/torsion | 1.5 mm | 0.059 in | 1.7 mm | 0.067 in | 6.8 mm | 0.268 in | 4.5 mm | 0.177 in | Standard (up to 200°C) | 120 Ohms | Ferritic steel (10.8 ppm/K; 6.0 ppm/°F) | Leads |
1-XY25-3/120 | Shear/torsion | 3 mm | 0.118 in | 3.7 mm | 0.146 in | 11.2 mm | 0.441 in | 9.5 mm | 0.374 in | Standard (up to 200°C) | 120 Ohms | Austenitic steel (16 ppm/K; 8.9 ppm/°F) | Leads |
1-XY46-6/120 | Shear/torsion | 6 mm | 0.236 in | 6 mm | 0.236 in | 16 mm | 0.63 in | 12.2 mm | 0.48 in | Standard (up to 200°C) | 120 Ohms | Silica / composite (0,5 ppm/K; 0.3 ppm/°F) | Integrated solder tabs |
1-XY21-3/350 | Shear/torsion | 3 mm | 0.118 in | 4.2 mm | 0.165 in | 11.2 mm | 0.441 in | 9.5 mm | 0.374 in | Standard (up to 200°C) | 350 Ohms | Ferritic steel (10.8 ppm/K; 6.0 ppm/°F) | Leads |
1-XY43-3/350 | Shear/torsion | 3 mm | 0.118 in | 4.2 mm | 0.165 in | 11 mm | 0.433 in | 8 mm | 0.315 in | Standard (up to 200°C) | 350 Ohms | Aluminium (23 ppm/K; 12.8 ppm/°F) | Integrated solder tabs |
1-XY13-3/350_E | Shear/torsion | 3 mm | 0.118 in | 4.4 mm | 0.173 in | 10 mm | 0.394 in | 6.9 mm | 0.272 in | Standard (up to 200°C) | 350 Ohms | Aluminium (23 ppm/K; 12.8 ppm/°F) | Integrated solder tabs |
1-XY23-3/120 | Shear/torsion | 3 mm | 0.118 in | 3.7 mm | 0.146 in | 11.2 mm | 0.441 in | 9.5 mm | 0.374 in | Standard (up to 200°C) | 120 Ohms | Aluminium (23 ppm/K; 12.8 ppm/°F) | Leads |
1-XY47-3/120 | Shear/torsion | 3 mm | 0.118 in | 3 mm | 0.118 in | 11 mm | 0.433 in | 8 mm | 0.315 in | Standard (up to 200°C) | 120 Ohms | Titanium / gray cast iron (9 ppm/K; 5.0 ppm/°F) | Integrated solder tabs |
1-CXY41-3/350HE | Shear/torsion | 3 mm | 0.118 in | 3.3 mm | 0.13 in | 10.9 mm | 0.429 in | 7.6 mm | 0.299 in | Limited temperature range | 350 Ohms | Ferritic steel (10.8 ppm/K; 6.0 ppm/°F) | Fluoropolymer-insulated connection wires |
1-XY28-3/350 | Shear/torsion | 3 mm | 0.118 in | 4.2 mm | 0.165 in | 11.2 mm | 0.441 in | 9.5 mm | 0.374 in | Standard (up to 200°C) | 350 Ohms | Plastic (65 ppm/K; 36.1 ppm/°F) | Leads |
1-XY25-3/700 | Shear/torsion | 3 mm | 0.118 in | 4 mm | 0.157 in | 11.2 mm | 0.441 in | 9.5 mm | 0.374 in | Standard (up to 200°C) | 700 Ohms | Austenitic steel (16 ppm/K; 8.9 ppm/°F) | Leads |
1-XY25-3/350 | Shear/torsion | 3 mm | 0.118 in | 4.2 mm | 0.165 in | 11.2 mm | 0.441 in | 9.5 mm | 0.374 in | Standard (up to 200°C) | 350 Ohms | Austenitic steel (16 ppm/K; 8.9 ppm/°F) | Leads |
1-XY45-3/700 | Shear/torsion | 3 mm | 0.118 in | 4.2 mm | 0.165 in | 11 mm | 0.433 in | 8 mm | 0.315 in | Standard (up to 200°C) | 700 Ohms | Austenitic steel (16 ppm/K; 8.9 ppm/°F) | Integrated solder tabs |
1-XY45-6/350 | Shear/torsion | 6 mm | 0.236 in | 6 mm | 0.236 in | 16 mm | 0.63 in | 12.2 mm | 0.48 in | Standard (up to 200°C) | 350 Ohms | Austenitic steel (16 ppm/K; 8.9 ppm/°F) | Integrated solder tabs |
1-XY11-3/350_E | Shear/torsion | 3 mm | 0.118 in | 4.4 mm | 0.173 in | 10 mm | 0.394 in | 6.9 mm | 0.272 in | Standard (up to 200°C) | 350 Ohms | Ferritic steel (10.8 ppm/K; 6.0 ppm/°F) | Integrated solder tabs |
1-XY48-1.5/120 | Shear/torsion | 1.5 mm | 0.059 in | 1.8 mm | 0.071 in | 7.5 mm | 0.295 in | 4.6 mm | 0.181 in | Standard (up to 200°C) | 120 Ohms | Plastic (65 ppm/K; 36.1 ppm/°F) | Integrated solder tabs |
1-XY11-1.5/350_E | Shear/torsion | 1.5 mm | 0.059 in | 1.5 mm | 0.059 in | 7.8 mm | 0.307 in | 4.9 mm | 0.193 in | Standard (up to 200°C) | 350 Ohms | Ferritic steel (10.8 ppm/K; 6.0 ppm/°F) | Integrated solder tabs |
1-XY26-6/120 | Shear/torsion | 6 mm | 0.236 in | 8 mm | 0.315 in | 17.5 mm | 0.689 in | 12.7 mm | 0.5 in | Standard (up to 200°C) | 120 Ohms | Silica / composite (0,5 ppm/K; 0.3 ppm/°F) | Leads |
