arrow_back_ios

Main Menu

See All Acoustic End-of-Line Test Systems See All DAQ and instruments See All Electroacoustics See All Software See All Transducers See All Vibration Testing Equipment See All Academy See All Resource Center See All Applications See All Industries See All Insights See All Services See All Support See All Our Business See All Our History See All Our Sustainability Commitment See All Global Presence
arrow_back_ios

Main Menu

See All Actuators See All Combustion Engines See All Durability See All eDrive See All Production Testing Sensors See All Transmission & Gearboxes See All Turbo Charger See All Industrial electronics See All S&V Signal conditioner See All DAQ Systems See All Power Analyser See All S&V Hand-held devices See All High Precision and Calibration Systems See All Test Solutions See All DAQ Software See All Drivers & API See All nCode - Durability and Fatigue Analysis See All ReliaSoft - Reliability Analysis and Management See All Test Data Management See All Utility See All Vibration Control See All Acoustic See All Current / voltage See All Displacement See All Load Cells See All Pressure See All Strain Gauges See All Torque See All Vibration See All LDS Shaker Systems See All Vibration Controllers See All Power Amplifiers See All Accessories for Vibration Testing Equipment See All Training Courses See All Acoustics See All Asset & Process Monitoring See All Custom Sensors See All Data Acquisition & Analysis See All Durability & Fatigue See All Electric Power Testing See All NVH See All Reliability See All Smart Sensors See All Vibration See All Weighing See All Automotive & Ground Transportation See All Calibration See All Installation, Maintenance & Repair See All Support Brüel & Kjær See All Release Notes See All Compliance See All Our People
arrow_back_ios

Main Menu

See All QuantumX See All LAN-XI See All SomatXR See All MGCplus See All CANHEAD See All Optical Interrogators See All GenHS See All API See All Accessories for acoustic transducers See All Acoustic Calibrators See All Microphone Cartridges See All Microphone Pre-amplifiers See All Microphone Sets See All Sound Sources See All Special Microphones See All Experimental testing See All Transducer Manufacturing (OEM) See All Rotating See All Non-rotating (calibration) See All CCLD (IEPE) accelerometers See All Charge Accelerometers See All Electroacoustics See All Noise Source Identification See All Environmental Noise See All Sound Power and Sound Pressure See All Noise Certification See All Industrial Process Control See All Structural Health Monitoring See All Electrical Devices Testing See All Electrical Systems Testing See All Grid Testing See All High-Voltage Testing See All Vibration Testing with Electrodynamic Shakers See All Structural Dynamics See All Machine Analysis and Diagnostics See All Dynamic Weighing See All Calibration Services for Transducers See All Calibration Services for Handheld Instruments See All Calibration Services for Instruments & DAQ See All On-Site Calibration See All Resources See All Software License Management

RY (Rosette)

RY Strain Gauge Rosettes with 3 Measuring Grids for Analyzing Biaxial Stress States with Unknown Principal Directions

Code Measuring grid length [mm] Measuring grid length [in] Measuring grid width [mm] Measuring grid width [in] Carrier length [mm] Carrier length [in] Carrier width [mm] Carrier width [in] Temperature range Nominal resistance Temperature response Connection configuration
1-RY81-6/350GE 6 mm 0.236 in 2.8 mm 0.11 in 13.1 mm 0.516 in 22.9 mm 0.902 in Standard (up to 200°C) 350 Ohms Ferritic steel (10.8 ppm/K; 6.0 ppm/°F) Integrated solder tabs
1-RY99-6/350 6 mm 0.236 in 2.6 mm 0.102 in 12.5 mm 0.492 in 11.4 mm 0.449 in Standard (up to 200°C) 350 Ohms Molybdenum (5.4 ppm/K; 3.0 ppm/°F) Leads
1-RY99-3/350 3 mm 0.118 in 1.5 mm 0.059 in 9 mm 0.354 in 9 mm 0.354 in Standard (up to 200°C) 350 Ohms Molybdenum (5.4 ppm/K; 3.0 ppm/°F) Leads
1-RY99-10/350 10 mm 0.394 in 4 mm 0.157 in 17.6 mm 0.693 in 16 mm 0.63 in Standard (up to 200°C) 350 Ohms Molybdenum (5.4 ppm/K; 3.0 ppm/°F) Leads
1-RY99-1.5/120 1.5 mm 0.059 in 1.3 mm 0.051 in 9 mm 0.354 in 8 mm 0.315 in Standard (up to 200°C) 120 Ohms Molybdenum (5.4 ppm/K; 3.0 ppm/°F) Leads
1-RY98-6/120 6 mm 0.236 in 2.6 mm 0.102 in 12.5 mm 0.492 in 11.4 mm 0.449 in Standard (up to 200°C) 120 Ohms Plastic (65 ppm/K; 36.1 ppm/°F) Leads
1-RY98-3/120 3 mm 0.118 in 1.3 mm 0.051 in 9 mm 0.354 in 9 mm 0.354 in Standard (up to 200°C) 120 Ohms Plastic (65 ppm/K; 36.1 ppm/°F) Leads
1-RY98-10/120 10 mm 0.394 in 4 mm 0.157 in 17.5 mm 0.689 in 16 mm 0.63 in Standard (up to 200°C) 120 Ohms Plastic (65 ppm/K; 36.1 ppm/°F) Leads
1-RY97-6/350 6 mm 0.236 in 2.6 mm 0.102 in 12.5 mm 0.492 in 11.4 mm 0.449 in Standard (up to 200°C) 350 Ohms Titanium / gray cast iron (9 ppm/K; 5.0 ppm/°F) Leads
1-RY97-3/350 3 mm 0.118 in 1.5 mm 0.059 in 9 mm 0.354 in 9 mm 0.354 in Standard (up to 200°C) 350 Ohms Titanium / gray cast iron (9 ppm/K; 5.0 ppm/°F) Leads
1-RY97-10/350 10 mm 0.394 in 4 mm 0.157 in 17.6 mm 0.693 in 16 mm 0.63 in Standard (up to 200°C) 350 Ohms Titanium / gray cast iron (9 ppm/K; 5.0 ppm/°F) Leads
1-RY97-1.5/120 1.5 mm 0.059 in 1.3 mm 0.051 in 9 mm 0.354 in 8 mm 0.315 in Standard (up to 200°C) 120 Ohms Titanium / gray cast iron (9 ppm/K; 5.0 ppm/°F) Leads
1-RY96-6/120 6 mm 0.236 in 2.6 mm 0.102 in 12.5 mm 0.492 in 11.4 mm 0.449 in Standard (up to 200°C) 120 Ohms Silica / composite (0,5 ppm/K; 0.3 ppm/°F) Leads
1-RY96-3/120 3 mm 0.118 in 1.3 mm 0.051 in 9 mm 0.354 in 9 mm 0.354 in Standard (up to 200°C) 120 Ohms Silica / composite (0,5 ppm/K; 0.3 ppm/°F) Leads
1-RY96-10/120 10 mm 0.394 in 4 mm 0.157 in 17.5 mm 0.689 in 16 mm 0.63 in Standard (up to 200°C) 120 Ohms Silica / composite (0,5 ppm/K; 0.3 ppm/°F) Leads
1-RY95-6/350 6 mm 0.236 in 2.6 mm 0.102 in 12.5 mm 0.492 in 11.4 mm 0.449 in Standard (up to 200°C) 350 Ohms Austenitic steel (16 ppm/K; 8.9 ppm/°F) Leads
1-RY95-3/350 3 mm 0.118 in 1.5 mm 0.059 in 9 mm 0.354 in 9 mm 0.354 in Standard (up to 200°C) 350 Ohms Austenitic steel (16 ppm/K; 8.9 ppm/°F) Leads
1-RY95-10/350 10 mm 0.394 in 4 mm 0.157 in 17.6 mm 0.693 in 16 mm 0.63 in Standard (up to 200°C) 350 Ohms Austenitic steel (16 ppm/K; 8.9 ppm/°F) Leads
1-RY95-1.5/350 1.5 mm 0.059 in 1.5 mm 0.059 in 8 mm 0.315 in 9 mm 0.354 in Standard (up to 200°C) 350 Ohms Austenitic steel (16 ppm/K; 8.9 ppm/°F) Leads
1-RY93-6/350 6 mm 0.236 in 2.6 mm 0.102 in 12.5 mm 0.492 in 11.4 mm 0.449 in Standard (up to 200°C) 350 Ohms Aluminium (23 ppm/K; 12.8 ppm/°F) Leads
1-RY93-3/350 3 mm 0.118 in 1.5 mm 0.059 in 9 mm 0.354 in 9 mm 0.354 in Standard (up to 200°C) 350 Ohms Aluminium (23 ppm/K; 12.8 ppm/°F) Leads
1-RY93-10/350 10 mm 0.394 in 4 mm 0.157 in 17.6 mm 0.693 in 16 mm 0.63 in Standard (up to 200°C) 350 Ohms Aluminium (23 ppm/K; 12.8 ppm/°F) Leads
1-RY93-1.5/350 1.5 mm 0.059 in 1.5 mm 0.059 in 8 mm 0.315 in 9 mm 0.354 in Standard (up to 200°C) 350 Ohms Aluminium (23 ppm/K; 12.8 ppm/°F) Leads
1-RY91-6/350 6 mm 0.236 in 2.6 mm 0.102 in 12.5 mm 0.492 in 11.4 mm 0.449 in Standard (up to 200°C) 350 Ohms Ferritic steel (10.8 ppm/K; 6.0 ppm/°F) Leads
1-RY91-3/350 3 mm 0.118 in 1.5 mm 0.059 in 9 mm 0.354 in 9 mm 0.354 in Standard (up to 200°C) 350 Ohms Ferritic steel (10.8 ppm/K; 6.0 ppm/°F) Leads
1-RY91-10/350 10 mm 0.394 in 4 mm 0.157 in 17.6 mm 0.693 in 16 mm 0.63 in Standard (up to 200°C) 350 Ohms Ferritic steel (10.8 ppm/K; 6.0 ppm/°F) Leads
1-RY91-1.5/350 1.5 mm 0.059 in 1.5 mm 0.059 in 8 mm 0.315 in 9 mm 0.354 in Standard (up to 200°C) 350 Ohms Ferritic steel (10.8 ppm/K; 6.0 ppm/°F) Leads
1-RY89-6/350 6 mm 0.236 in 2.8 mm 0.11 in 13.1 mm 0.516 in 22.9 mm 0.902 in Standard (up to 200°C) 350 Ohms Molybdenum (5.4 ppm/K; 3.0 ppm/°F) Integrated solder tabs
1-RY89-3/350 3 mm 0.118 in 1.2 mm 0.047 in 9.7 mm 0.382 in 14.6 mm 0.575 in Standard (up to 200°C) 350 Ohms Molybdenum (5.4 ppm/K; 3.0 ppm/°F) Integrated solder tabs
1-RY89-1.5/120 1.5 mm 0.059 in 1.2 mm 0.047 in 8.2 mm 0.323 in 14.6 mm 0.575 in Standard (up to 200°C) 120 Ohms Molybdenum (5.4 ppm/K; 3.0 ppm/°F) Integrated solder tabs
1-RY88-6/120 6 mm 0.236 in 3 mm 0.118 in 13 mm 0.512 in 22.9 mm 0.902 in Standard (up to 200°C) 120 Ohms Plastic (65 ppm/K; 36.1 ppm/°F) Integrated solder tabs
1-RY88-3/120 3 mm 0.118 in 1.1 mm 0.043 in 9.7 mm 0.382 in 14.6 mm 0.575 in Standard (up to 200°C) 120 Ohms Plastic (65 ppm/K; 36.1 ppm/°F) Integrated solder tabs
1-RY87-6/350 6 mm 0.236 in 2.8 mm 0.11 in 13.1 mm 0.516 in 22.9 mm 0.902 in Standard (up to 200°C) 350 Ohms Titanium / gray cast iron (9 ppm/K; 5.0 ppm/°F) Integrated solder tabs
1-RY87-3/350 3 mm 0.118 in 1.2 mm 0.047 in 9.7 mm 0.382 in 14.6 mm 0.575 in Standard (up to 200°C) 350 Ohms Titanium / gray cast iron (9 ppm/K; 5.0 ppm/°F) Integrated solder tabs
1-RY87-1.5/120 1.5 mm 0.059 in 1.2 mm 0.047 in 8.2 mm 0.323 in 14.6 mm 0.575 in Standard (up to 200°C) 120 Ohms Titanium / gray cast iron (9 ppm/K; 5.0 ppm/°F) Integrated solder tabs
1-RY86-6/120 6 mm 0.236 in 3 mm 0.118 in 13 mm 0.512 in 22.9 mm 0.902 in Standard (up to 200°C) 120 Ohms Silica / composite (0,5 ppm/K; 0.3 ppm/°F) Integrated solder tabs
1-RY86-3/120 3 mm 0.118 in 1.1 mm 0.043 in 9.7 mm 0.382 in 14.6 mm 0.575 in Standard (up to 200°C) 120 Ohms Silica / composite (0,5 ppm/K; 0.3 ppm/°F) Integrated solder tabs
1-RY85-6/350 6 mm 0.236 in 2.8 mm 0.11 in 13.1 mm 0.516 in 22.9 mm 0.902 in Standard (up to 200°C) 350 Ohms Austenitic steel (16 ppm/K; 8.9 ppm/°F) Integrated solder tabs
1-RY85-3/350 3 mm 0.118 in 1.2 mm 0.047 in 9.7 mm 0.382 in 14.6 mm 0.575 in Standard (up to 200°C) 350 Ohms Austenitic steel (16 ppm/K; 8.9 ppm/°F) Integrated solder tabs
1-RY85-1.5/350 1.5 mm 0.059 in 1.6 mm 0.063 in 8.2 mm 0.323 in 14.6 mm 0.575 in Standard (up to 200°C) 350 Ohms Austenitic steel (16 ppm/K; 8.9 ppm/°F) Integrated solder tabs
1-RY85-0.6/120 0.6 mm 0.024 in 1.1 mm 0.043 in 4.8 mm 0.189 in 8.7 mm 0.343 in Standard (up to 200°C) 120 Ohms Austenitic steel (16 ppm/K; 8.9 ppm/°F) Integrated solder tabs
1-RY83-6/120 6 mm 0.236 in 3 mm 0.118 in 13 mm 0.512 in 22.9 mm 0.902 in Standard (up to 200°C) 120 Ohms Aluminium (23 ppm/K; 12.8 ppm/°F) Integrated solder tabs
1-RY83-3/120 3 mm 0.118 in 1.1 mm 0.043 in 9.7 mm 0.382 in 14.6 mm 0.575 in Standard (up to 200°C) 120 Ohms Aluminium (23 ppm/K; 12.8 ppm/°F) Integrated solder tabs
1-RY83-1.5/120 1.5 mm 0.059 in 1.2 mm 0.047 in 8.2 mm 0.323 in 14.6 mm 0.575 in Standard (up to 200°C) 120 Ohms Aluminium (23 ppm/K; 12.8 ppm/°F) Integrated solder tabs
1-RY81-6/350 6 mm 0.236 in 2.8 mm 0.11 in 13.1 mm 0.516 in 22.9 mm 0.902 in Standard (up to 200°C) 350 Ohms Ferritic steel (10.8 ppm/K; 6.0 ppm/°F) Integrated solder tabs
1-RY81-3/350 3 mm 0.118 in 1.2 mm 0.047 in 9.7 mm 0.382 in 14.6 mm 0.575 in Standard (up to 200°C) 350 Ohms Ferritic steel (10.8 ppm/K; 6.0 ppm/°F) Integrated solder tabs
1-RY81-1.5/350 1.5 mm 0.059 in 1.6 mm 0.063 in 8.2 mm 0.323 in 14.6 mm 0.575 in Standard (up to 200°C) 350 Ohms Ferritic steel (10.8 ppm/K; 6.0 ppm/°F) Integrated solder tabs
1-RY81-0.6/120 0.6 mm 0.024 in 1.1 mm 0.043 in 4.8 mm 0.189 in 8.7 mm 0.343 in Standard (up to 200°C) 120 Ohms Ferritic steel (10.8 ppm/K; 6.0 ppm/°F) Integrated solder tabs
1-RY79-10/120 2.9 mm 0.114 in 2.7 mm 0.106 in 15.4 mm 0.606 in 15.4 mm 0.606 in Standard (up to 200°C) 120 Ohms Molybdenum (5.4 ppm/K; 3.0 ppm/°F) Integrated solder tabs
1-RY78-10/120 2.9 mm 0.114 in 2.7 mm 0.106 in 15.4 mm 0.606 in 15.4 mm 0.606 in Standard (up to 200°C) 120 Ohms Plastic (65 ppm/K; 36.1 ppm/°F) Integrated solder tabs
1-RY77-10/120 2.9 mm 0.114 in 2.7 mm 0.106 in 15.4 mm 0.606 in 15.4 mm 0.606 in Standard (up to 200°C) 120 Ohms Titanium / gray cast iron (9 ppm/K; 5.0 ppm/°F) Integrated solder tabs
1-RY76-10/120 2.9 mm 0.114 in 2.7 mm 0.106 in 15.4 mm 0.606 in 15.4 mm 0.606 in Standard (up to 200°C) 120 Ohms Silica / composite (0,5 ppm/K; 0.3 ppm/°F) Integrated solder tabs
1-RY75-3/120 0.8 mm 0.031 in 0.8 mm 0.031 in 6.9 mm 0.272 in 6.9 mm 0.272 in Standard (up to 200°C) 120 Ohms Austenitic steel (16 ppm/K; 8.9 ppm/°F) Integrated solder tabs
1-RY73-6/120 2 mm 0.079 in 1.3 mm 0.051 in 11 mm 0.433 in 11 mm 0.433 in Standard (up to 200°C) 120 Ohms Aluminium (23 ppm/K; 12.8 ppm/°F) Integrated solder tabs
1-RY73-10/120 2.9 mm 0.114 in 2.7 mm 0.106 in 15.4 mm 0.606 in 15.4 mm 0.606 in Standard (up to 200°C) 120 Ohms Aluminium (23 ppm/K; 12.8 ppm/°F) Integrated solder tabs
1-RY71-3/120 0.8 mm 0.031 in 0.8 mm 0.031 in 6.9 mm 0.272 in 6.9 mm 0.272 in Standard (up to 200°C) 120 Ohms Ferritic steel (10.8 ppm/K; 6.0 ppm/°F) Integrated solder tabs
1-RY49-10/120 2.9 mm 0.114 in 2.7 mm 0.106 in 15.4 mm 0.606 in 15.4 mm 0.606 in Standard (up to 200°C) 120 Ohms Molybdenum (5.4 ppm/K; 3.0 ppm/°F) Leads
1-RY48-10/120 2.9 mm 0.114 in 2.7 mm 0.106 in 15.4 mm 0.606 in 15.4 mm 0.606 in Standard (up to 200°C) 120 Ohms Plastic (65 ppm/K; 36.1 ppm/°F) Leads
1-RY47-10/120 2.9 mm 0.114 in 2.7 mm 0.106 in 15.4 mm 0.606 in 15.4 mm 0.606 in Standard (up to 200°C) 120 Ohms Titanium / gray cast iron (9 ppm/K; 5.0 ppm/°F) Leads
1-RY46-10/120 2.9 mm 0.114 in 2.7 mm 0.106 in 15.4 mm 0.606 in 15.4 mm 0.606 in Standard (up to 200°C) 120 Ohms Silica / composite (0,5 ppm/K; 0.3 ppm/°F) Leads
1-RY45-3/120 0.8 mm 0.031 in 0.8 mm 0.031 in 7 mm 0.276 in 7 mm 0.276 in Standard (up to 200°C) 120 Ohms Austenitic steel (16 ppm/K; 8.9 ppm/°F) Leads
1-RY43-6/120 2 mm 0.079 in 1.4 mm 0.055 in 11 mm 0.433 in 11 mm 0.433 in Standard (up to 200°C) 120 Ohms Aluminium (23 ppm/K; 12.8 ppm/°F) Leads
1-RY43-10/120 2.9 mm 0.114 in 2.7 mm 0.106 in 15.4 mm 0.606 in 15.4 mm 0.606 in Standard (up to 200°C) 120 Ohms Aluminium (23 ppm/K; 12.8 ppm/°F) Leads
1-RY41-3/120 0.8 mm 0.031 in 0.8 mm 0.031 in 7 mm 0.276 in 7 mm 0.276 in Standard (up to 200°C) 120 Ohms Ferritic steel (10.8 ppm/K; 6.0 ppm/°F) Leads
1-RY39-6/120 2 mm 0.079 in 1.4 mm 0.055 in 11 mm 0.433 in 11 mm 0.433 in Standard (up to 200°C) 120 Ohms Molybdenum (5.4 ppm/K; 3.0 ppm/°F) Integrated solder tabs
1-RY38-6/120 2 mm 0.079 in 1.4 mm 0.055 in 11 mm 0.433 in 11 mm 0.433 in Standard (up to 200°C) 120 Ohms Plastic (65 ppm/K; 36.1 ppm/°F) Integrated solder tabs
1-RY37-6/120 2 mm 0.079 in 1.4 mm 0.055 in 11 mm 0.433 in 11 mm 0.433 in Standard (up to 200°C) 120 Ohms Titanium / gray cast iron (9 ppm/K; 5.0 ppm/°F) Integrated solder tabs
1-RY36-6/120 2 mm 0.079 in 1.4 mm 0.055 in 11 mm 0.433 in 11 mm 0.433 in Standard (up to 200°C) 120 Ohms Silica / composite (0,5 ppm/K; 0.3 ppm/°F) Integrated solder tabs
1-RY35-10/120 2.9 mm 0.114 in 2.7 mm 0.106 in 15.4 mm 0.606 in 15.4 mm 0.606 in Standard (up to 200°C) 120 Ohms Austenitic steel (16 ppm/K; 8.9 ppm/°F) Integrated solder tabs
1-RY35-6/120 2 mm 0.079 in 1.4 mm 0.055 in 11 mm 0.433 in 11 mm 0.433 in Standard (up to 200°C) 120 Ohms Austenitic steel (16 ppm/K; 8.9 ppm/°F) Integrated solder tabs
1-RY33-3/120 0.8 mm 0.031 in 0.8 mm 0.031 in 6.9 mm 0.272 in 6.9 mm 0.272 in Standard (up to 200°C) 120 Ohms Aluminium (23 ppm/K; 12.8 ppm/°F) Integrated solder tabs
1-RY31-6/120 2 mm 0.079 in 1.4 mm 0.055 in 11 mm 0.433 in 11 mm 0.433 in Standard (up to 200°C) 120 Ohms Ferritic steel (10.8 ppm/K; 6.0 ppm/°F) Integrated solder tabs
1-RY19-10/120 2.9 mm 0.114 in 2.7 mm 0.106 in 15.4 mm 0.606 in 15.4 mm 0.606 in Standard (up to 200°C) 120 Ohms Molybdenum (5.4 ppm/K; 3.0 ppm/°F) Leads
1-RY18-10/120 2.9 mm 0.114 in 2.7 mm 0.106 in 15.4 mm 0.606 in 15.4 mm 0.606 in Standard (up to 200°C) 120 Ohms Plastic (65 ppm/K; 36.1 ppm/°F) Leads
1-RY17-10/120 2.9 mm 0.114 in 2.7 mm 0.106 in 15.4 mm 0.606 in 15.4 mm 0.606 in Standard (up to 200°C) 120 Ohms Titanium / gray cast iron (9 ppm/K; 5.0 ppm/°F) Leads
1-RY16-10/120 2.9 mm 0.114 in 2.7 mm 0.106 in 15.4 mm 0.606 in 15.4 mm 0.606 in Standard (up to 200°C) 120 Ohms Silica / composite (0,5 ppm/K; 0.3 ppm/°F) Leads
1-RY15-3/120 0.8 mm 0.031 in 0.8 mm 0.031 in 7 mm 0.276 in 7 mm 0.276 in Standard (up to 200°C) 120 Ohms Austenitic steel (16 ppm/K; 8.9 ppm/°F) Leads
1-RY13-6/120 2 mm 0.079 in 1.4 mm 0.055 in 11 mm 0.433 in 11 mm 0.433 in Standard (up to 200°C) 120 Ohms Aluminium (23 ppm/K; 12.8 ppm/°F) Leads
1-RY13-10/120 2.9 mm 0.114 in 2.7 mm 0.106 in 15.4 mm 0.606 in 15.4 mm 0.606 in Standard (up to 200°C) 120 Ohms Aluminium (23 ppm/K; 12.8 ppm/°F) Leads
1-RY11-3/120 0.8 mm 0.031 in 0.8 mm 0.031 in 7 mm 0.276 in 7 mm 0.276 in Standard (up to 200°C) 120 Ohms Ferritic steel (10.8 ppm/K; 6.0 ppm/°F) Leads
1-RY109-6/350 6 mm 0.236 in 2.8 mm 0.11 in 16.4 mm 0.646 in 22.9 mm 0.902 in Standard (up to 200°C) 350 Ohms Molybdenum (5.4 ppm/K; 3.0 ppm/°F) Solder tabs with strain relief
1-RY109-3/350 3 mm 0.118 in 1.2 mm 0.047 in 9.7 mm 0.382 in 13.5 mm 0.531 in Standard (up to 200°C) 350 Ohms Molybdenum (5.4 ppm/K; 3.0 ppm/°F) Solder tabs with strain relief
1-RY109-1.5/120 1.5 mm 0.059 in 1.4 mm 0.055 in 8.2 mm 0.323 in 13.5 mm 0.531 in Standard (up to 200°C) 120 Ohms Molybdenum (5.4 ppm/K; 3.0 ppm/°F) Solder tabs with strain relief
1-RY108-6/120 6 mm 0.236 in 3 mm 0.118 in 16.4 mm 0.646 in 22.9 mm 0.902 in Standard (up to 200°C) 120 Ohms Plastic (65 ppm/K; 36.1 ppm/°F) Solder tabs with strain relief
1-RY108-3/120 3 mm 0.118 in 1.1 mm 0.043 in 9.7 mm 0.382 in 13.5 mm 0.531 in Standard (up to 200°C) 120 Ohms Plastic (65 ppm/K; 36.1 ppm/°F) Solder tabs with strain relief
1-RY107-6/350 6 mm 0.236 in 2.8 mm 0.11 in 16.4 mm 0.646 in 22.9 mm 0.902 in Standard (up to 200°C) 350 Ohms Titanium / gray cast iron (9 ppm/K; 5.0 ppm/°F) Solder tabs with strain relief
1-RY107-3/350 3 mm 0.118 in 1.2 mm 0.047 in 9.7 mm 0.382 in 13.5 mm 0.531 in Standard (up to 200°C) 350 Ohms Titanium / gray cast iron (9 ppm/K; 5.0 ppm/°F) Solder tabs with strain relief
1-RY107-1.5/120 1.5 mm 0.059 in 1.4 mm 0.055 in 8.2 mm 0.323 in 13.5 mm 0.531 in Standard (up to 200°C) 120 Ohms Titanium / gray cast iron (9 ppm/K; 5.0 ppm/°F) Solder tabs with strain relief
1-RY106-6/120 6 mm 0.236 in 3 mm 0.118 in 16.4 mm 0.646 in 22.9 mm 0.902 in Standard (up to 200°C) 120 Ohms Silica / composite (0,5 ppm/K; 0.3 ppm/°F) Solder tabs with strain relief
1-RY106-3/120 3 mm 0.118 in 1.1 mm 0.043 in 9.7 mm 0.382 in 13.5 mm 0.531 in Standard (up to 200°C) 120 Ohms Silica / composite (0,5 ppm/K; 0.3 ppm/°F) Solder tabs with strain relief
1-RY105-6/350 6 mm 0.236 in 2.8 mm 0.11 in 16.4 mm 0.646 in 22.9 mm 0.902 in Standard (up to 200°C) 350 Ohms Austenitic steel (16 ppm/K; 8.9 ppm/°F) Solder tabs with strain relief
1-RY105-3/350 3 mm 0.118 in 1.2 mm 0.047 in 9.7 mm 0.382 in 13.5 mm 0.531 in Standard (up to 200°C) 350 Ohms Austenitic steel (16 ppm/K; 8.9 ppm/°F) Solder tabs with strain relief
1-RY105-1.5/350 3 mm 0.118 in 1.1 mm 0.043 in 9.7 mm 0.382 in 13.5 mm 0.531 in Standard (up to 200°C) 350 Ohms Austenitic steel (16 ppm/K; 8.9 ppm/°F) Solder tabs with strain relief
1-RY103-6/350 6 mm 0.236 in 2.8 mm 0.11 in 16.4 mm 0.646 in 22.9 mm 0.902 in Standard (up to 200°C) 350 Ohms Aluminium (23 ppm/K; 12.8 ppm/°F) Solder tabs with strain relief
1-RY103-3/350 3 mm 0.118 in 1.2 mm 0.047 in 9.7 mm 0.382 in 13.5 mm 0.531 in Standard (up to 200°C) 350 Ohms Aluminium (23 ppm/K; 12.8 ppm/°F) Solder tabs with strain relief
1-RY103-1.5/350 3 mm 0.118 in 1.1 mm 0.043 in 9.7 mm 0.382 in 13.5 mm 0.531 in Standard (up to 200°C) 350 Ohms Aluminium (23 ppm/K; 12.8 ppm/°F) Solder tabs with strain relief
1-RY101-6/350 6 mm 0.236 in 2.8 mm 0.11 in 16.4 mm 0.646 in 22.9 mm 0.902 in Standard (up to 200°C) 350 Ohms Ferritic steel (10.8 ppm/K; 6.0 ppm/°F) Solder tabs with strain relief
1-RY101-3/350 3 mm 0.118 in 1.2 mm 0.047 in 9.7 mm 0.382 in 13.5 mm 0.531 in Standard (up to 200°C) 350 Ohms Ferritic steel (10.8 ppm/K; 6.0 ppm/°F) Solder tabs with strain relief
1-RY101-1.5/350 3 mm 0.118 in 1.1 mm 0.043 in 9.7 mm 0.382 in 13.5 mm 0.531 in Standard (up to 200°C) 350 Ohms Ferritic steel (10.8 ppm/K; 6.0 ppm/°F) Solder tabs with strain relief
1-RY99-6/120 6 mm 0.236 in 2.6 mm 0.102 in 12.5 mm 0.492 in 11.4 mm 0.449 in Standard (up to 200°C) 120 Ohms Molybdenum (5.4 ppm/K; 3.0 ppm/°F) Leads
1-RY99-3/120 3 mm 0.118 in 1.3 mm 0.051 in 9 mm 0.354 in 9 mm 0.354 in Standard (up to 200°C) 120 Ohms Molybdenum (5.4 ppm/K; 3.0 ppm/°F) Leads
1-RY99-10/120 10 mm 0.394 in 4 mm 0.157 in 17.5 mm 0.689 in 16 mm 0.63 in Standard (up to 200°C) 120 Ohms Molybdenum (5.4 ppm/K; 3.0 ppm/°F) Leads
1-RY98-6/350 6 mm 0.236 in 2.6 mm 0.102 in 12.5 mm 0.492 in 11.4 mm 0.449 in Standard (up to 200°C) 350 Ohms Plastic (65 ppm/K; 36.1 ppm/°F) Leads
1-RY98-3/350 3 mm 0.118 in 1.5 mm 0.059 in 9 mm 0.354 in 9 mm 0.354 in Standard (up to 200°C) 350 Ohms Plastic (65 ppm/K; 36.1 ppm/°F) Leads
1-RY98-10/350 10 mm 0.394 in 4 mm 0.157 in 17.6 mm 0.693 in 16 mm 0.63 in Standard (up to 200°C) 350 Ohms Plastic (65 ppm/K; 36.1 ppm/°F) Leads
1-RY98-1.5/120 1.5 mm 0.059 in 1.3 mm 0.051 in 9 mm 0.354 in 8 mm 0.315 in Standard (up to 200°C) 120 Ohms Plastic (65 ppm/K; 36.1 ppm/°F) Leads
1-RY97-6/120 6 mm 0.236 in 2.6 mm 0.102 in 12.5 mm 0.492 in 11.4 mm 0.449 in Standard (up to 200°C) 120 Ohms Titanium / gray cast iron (9 ppm/K; 5.0 ppm/°F) Leads
1-RY97-3/120 3 mm 0.118 in 1.3 mm 0.051 in 9 mm 0.354 in 9 mm 0.354 in Standard (up to 200°C) 120 Ohms Titanium / gray cast iron (9 ppm/K; 5.0 ppm/°F) Leads
1-RY97-10/120 10 mm 0.394 in 4 mm 0.157 in 17.5 mm 0.689 in 16 mm 0.63 in Standard (up to 200°C) 120 Ohms Titanium / gray cast iron (9 ppm/K; 5.0 ppm/°F) Leads
1-RY96-6/350 6 mm 0.236 in 2.6 mm 0.102 in 12.5 mm 0.492 in 11.4 mm 0.449 in Standard (up to 200°C) 350 Ohms Silica / composite (0,5 ppm/K; 0.3 ppm/°F) Leads
