arrow_back_ios

Main Menu

See All Acoustic End-of-Line Test Systems See All DAQ and instruments See All Electroacoustics See All Software See All Transducers See All Vibration Testing Equipment See All Academy See All Resource Center See All Applications See All Industries See All Insights See All Services See All Support See All Our Business See All Our History See All Our Sustainability Commitment See All Global Presence
arrow_back_ios

Main Menu

See All Actuators See All Combustion Engines See All Durability See All eDrive See All Production Testing Sensors See All Transmission & Gearboxes See All Turbo Charger See All DAQ Systems See All High Precision and Calibration Systems See All Industrial electronics See All Power Analyser See All S&V Hand-held devices See All S&V Signal conditioner See All Test Solutions See All DAQ Software See All Drivers & API See All nCode - Durability and Fatigue Analysis See All ReliaSoft - Reliability Analysis and Management See All Test Data Management See All Utility See All Vibration Control See All Acoustic See All Current / voltage See All Displacement See All Load Cells See All Pressure See All Strain Gauges See All Torque See All Vibration See All Accessories for Vibration Testing Equipment See All Power Amplifiers See All LDS Shaker Systems See All Vibration Controllers See All Training Courses See All Acoustics See All Asset & Process Monitoring See All Custom Sensors See All Data Acquisition & Analysis See All Durability & Fatigue See All Electric Power Testing See All NVH See All Reliability See All Smart Sensors See All Vibration See All Weighing See All Automotive & Ground Transportation See All Calibration See All Installation, Maintenance & Repair See All Support Brüel & Kjær See All Release Notes See All Compliance See All Our People
arrow_back_ios

Main Menu

See All CANHEAD See All GenHS See All LAN-XI See All MGCplus See All Optical Interrogators See All QuantumX See All SomatXR See All BK Connect / Pulse See All API See All Accessories for acoustic transducers See All Acoustic Calibrators See All Microphone Cartridges See All Microphone Pre-amplifiers See All Microphone Sets See All Sound Sources See All Special Microphones See All Experimental testing See All Transducer Manufacturing (OEM) See All Non-rotating (calibration) See All Rotating See All CCLD (IEPE) accelerometers See All Charge Accelerometers See All Electroacoustics See All Noise Source Identification See All Environmental Noise See All Sound Power and Sound Pressure See All Noise Certification See All Industrial Process Control See All Structural Health Monitoring See All Electrical Devices Testing See All Electrical Systems Testing See All Grid Testing See All High-Voltage Testing See All Vibration Testing with Electrodynamic Shakers See All Structural Dynamics See All Machine Analysis and Diagnostics See All Dynamic Weighing See All Calibration Services for Transducers See All Calibration Services for Handheld Instruments See All Calibration Services for Instruments & DAQ See All On-Site Calibration See All Resources See All Software License Management
chevron_left
chevron_right

KY strain gauges (SGs) consist of 10 or 15 very small measuring grids that are placed on a common carrier at a constant spacing (equidistant apart) plus one compensation SG. SG chains are especially suitable for determining strain gradients.

With types KY1, KY2, KY3, KY4, KY5, KY6, KY7, KY8 and KY9 we offer you strain gauges (SG) in various geometries and sizes, each available with temperature responses adapted to the following materials:

  • Ferritic steel (10.8 ppm/K; 6.0 ppm/°F); temperature matching code: 1
  • Aluminum (23 ppm/K; 12.8 ppm/°F); temperature matching code: 3
  • Austenitic steel (16 ppm/K, 8.9 ppm/°F); temperature matching code: 5
  • Silica/composite (0,5 ppm/K; 0.3 ppm/°F); temperature matching code: 6
  • Titanium and gray cast iron (9 ppm/K; 5.0 ppm/°F); temperature matching code: 7
  • Plastic (65 ppm/K; 36.1 ppm/°F); temperature matching code: 8
  • Molybdenum (5.4 ppm/K; 3.0 ppm/°F); temperature matching code: 9

Insert the temperature matching code in place of the placeholder “x” to get the ordering number of the strain gauge you need. Strain gauges marked with a # symbol are only available matched to aluminum, ferritic and austenitic steel.

Strain gauges available in 120, 350, 700 and 1,000 Ohms Measuring grid consists of constantan, measuring grid carrier is polymide Fast delivery for preferred strain gauge types -  available from stock! 

Code Measuring grid length [mm] Measuring grid length [in] Measuring grid width [mm] Measuring grid width [in] Carrier length [mm] Carrier length [in] Carrier width [mm] Carrier width [in] Temperature response Connection configuration
1-KY66-2/120 1.3 mm 0.051 in 1.6 mm 0.063 in 6 mm 0.236 in 22.8 mm 0.898 in Silica / composite (0,5 ppm/K; 0.3 ppm/°F) Integrated solder tabs
1-KY98-2/120 1.2 mm 0.047 in 1.2 mm 0.047 in 5 mm 0.197 in 21.7 mm 0.854 in Plastic (65 ppm/K; 36.1 ppm/°F) Integrated solder tabs
1-KY39-4/120 1.2 mm 0.047 in 1.3 mm 0.051 in 8.3 mm 0.327 in 24 mm 0.945 in Molybdenum (5.4 ppm/K; 3.0 ppm/°F) Leads
1-KY11-1/120 0.6 mm 0.024 in 1 mm 0.039 in 7.2 mm 0.283 in 14.5 mm 0.571 in Ferritic steel (10.8 ppm/K; 6.0 ppm/°F) Leads
1-KY25-1/120 0.8 mm 0.031 in 0.8 mm 0.031 in 6.9 mm 0.271 in 15 mm 0.59 in Austenitic steel (16 ppm/K; 8.9 ppm/°F) Leads
1-KY85-2/120 1 mm 0.039 in 1 mm 0.039 in 5 mm 0.197 in 21.7 mm 0.854 in Austenitic steel (16 ppm/K; 8.9 ppm/°F) Integrated solder tabs
1-KY78-2/120 1.3 mm 0.051 in 1.5 mm 0.059 in 6 mm 0.236 in 22.8 mm 0.898 in Plastic (65 ppm/K; 36.1 ppm/°F) Integrated solder tabs
1-KY89-2/120 1 mm 0.039 in 1 mm 0.039 in 5 mm 0.197 in 21.7 mm 0.854 in Molybdenum (5.4 ppm/K; 3.0 ppm/°F) Integrated solder tabs
1-KY76-2/120 1.3 mm 0.051 in 1.5 mm 0.059 in 6 mm 0.236 in 22.8 mm 0.898 in Silica / composite (0,5 ppm/K; 0.3 ppm/°F) Integrated solder tabs
1-KY96-2/120 1.2 mm 0.047 in 1.2 mm 0.047 in 5 mm 0.197 in 21.7 mm 0.854 in Silica / composite (0,5 ppm/K; 0.3 ppm/°F) Integrated solder tabs
1-KY17-4/120 3 mm 0.118 in 2.1 mm 0.083 in 9.7 mm 0.382 in 44.5 mm 1.752 in Titanium / gray cast iron (9 ppm/K; 5.0 ppm/°F) Leads
1-KY93-2/120 1.2 mm 0.047 in 1.2 mm 0.047 in 5 mm 0.197 in 21.7 mm 0.854 in Aluminium (23 ppm/K; 12.8 ppm/°F) Integrated solder tabs
1-KY16-2/120 1.5 mm 0.059 in 1.3 mm 0.051 in 6.7 mm 0.264 in 24.5 mm 0.965 in Silica / composite (0,5 ppm/K; 0.3 ppm/°F) Leads
1-KY53-1/120 0.6 mm 0.024 in 1.2 mm 0.047 in 5.6 mm 0.22 in 12.8 mm 0.504 in Aluminium (23 ppm/K; 12.8 ppm/°F) Integrated solder tabs
1-KY13-1/120 0.6 mm 0.024 in 1 mm 0.039 in 7.2 mm 0.283 in 14.5 mm 0.571 in Aluminium (23 ppm/K; 12.8 ppm/°F) Leads
1-KY18-2/120 1.5 mm 0.059 in 1.3 mm 0.051 in 6.7 mm 0.264 in 24.5 mm 0.965 in Plastic (65 ppm/K; 36.1 ppm/°F) Leads
1-KY43-2/120 1.2 mm 0.047 in 1.3 mm 0.051 in 9.2 mm 0.362 in 24.5 mm 0.965 in Aluminium (23 ppm/K; 12.8 ppm/°F) Leads
1-KY57-2/120 1.5 mm 0.059 in 1.4 mm 0.055 in 6 mm 0.236 in 22.8 mm 0.898 in Titanium / gray cast iron (9 ppm/K; 5.0 ppm/°F) Integrated solder tabs
1-KY27-2/120 1.7 mm 0.067 in 1.7 mm 0.067 in 9.5 mm 0.374 in 27 mm 1.063 in Titanium / gray cast iron (9 ppm/K; 5.0 ppm/°F) Leads
1-KY11-2/120 1.5 mm 0.059 in 1.3 mm 0.051 in 6.7 mm 0.264 in 24.5 mm 0.965 in Ferritic steel (10.8 ppm/K; 6.0 ppm/°F) Leads
1-KY21-1/120 0.8 mm 0.031 in 0.8 mm 0.031 in 6.9 mm 0.271 in 15 mm 0.591 in Ferritic steel (10.8 ppm/K; 6.0 ppm/°F) Leads
1-KY36-4/120 1.2 mm 0.047 in 1.3 mm 0.051 in 8.3 mm 0.327 in 24 mm 0.945 in Silica / composite (0,5 ppm/K; 0.3 ppm/°F) Leads
1-KY49-2/120 1.2 mm 0.047 in 1.3 mm 0.051 in 9.2 mm 0.362 in 24.5 mm 0.965 in Molybdenum (5.4 ppm/K; 3.0 ppm/°F) Leads
1-KY13-4/120 3 mm 0.118 in 2.1 mm 0.083 in 9.7 mm 0.382 in 44.5 mm 1.752 in Aluminium (23 ppm/K; 12.8 ppm/°F) Leads
1-KY43-4/120 3 mm 0.118 in 3 mm 0.118 in 11.5 mm 0.453 in 44.5 mm 1.752 in Aluminium (23 ppm/K; 12.8 ppm/°F) Leads
1-KY46-4/120 3 mm 0.118 in 3 mm 0.118 in 11.5 mm 0.453 in 44.5 mm 1.752 in Silica / composite (0,5 ppm/K; 0.3 ppm/°F) Leads
1-KY65-2/120 1.3 mm 0.051 in 1.6 mm 0.063 in 6 mm 0.236 in 22.8 mm 0.898 in Austenitic steel (16 ppm/K; 8.9 ppm/°F) Integrated solder tabs
1-KY68-2/120 1.3 mm 0.051 in 1.6 mm 0.063 in 6 mm 0.236 in 22.8 mm 0.898 in Plastic (65 ppm/K; 36.1 ppm/°F) Integrated solder tabs
1-KY21-2/120 1.7 mm 0.067 in 1.7 mm 0.067 in 9.5 mm 0.374 in 27 mm 1.063 in Ferritic steel (10.8 ppm/K; 6.0 ppm/°F) Leads
1-KY11-4/120 3 mm 0.118 in 2.1 mm 0.083 in 9.7 mm 0.382 in 44.5 mm 1.752 in Ferritic steel (10.8 ppm/K; 6.0 ppm/°F) Leads
1-KY29-2/120 1.7 mm 0.067 in 1.7 mm 0.067 in 9.5 mm 0.374 in 27 mm 1.063 in Molybdenum (5.4 ppm/K; 3.0 ppm/°F) Leads
1-KY97-2/120 1.2 mm 0.047 in 1.2 mm 0.047 in 5 mm 0.197 in 21.7 mm 0.854 in Titanium / gray cast iron (9 ppm/K; 5.0 ppm/°F) Integrated solder tabs
1-KY48-2/120 1.2 mm 0.047 in 1.3 mm 0.051 in 9.2 mm 0.362 in 24.5 mm 0.965 in Plastic (65 ppm/K; 36.1 ppm/°F) Leads
1-KY61-1/120 0.8 mm 0.031 in 0.7 mm 0.028 in 5.6 mm 0.22 in 12.8 mm 0.504 in Ferritic steel (10.8 ppm/K; 6.0 ppm/°F) Integrated solder tabs
1-KY67-2/120 1.3 mm 0.051 in 1.6 mm 0.063 in 6 mm 0.236 in 22.8 mm 0.898 in Titanium / gray cast iron (9 ppm/K; 5.0 ppm/°F) Integrated solder tabs
1-KY33-4/120 1.2 mm 0.047 in 1.3 mm 0.051 in 8.3 mm 0.327 in 24 mm 0.945 in Aluminium (23 ppm/K; 12.8 ppm/°F) Leads
1-KY87-2/120 1 mm 0.039 in 1 mm 0.039 in 5 mm 0.197 in 21.7 mm 0.854 in Titanium / gray cast iron (9 ppm/K; 5.0 ppm/°F) Integrated solder tabs
1-KY53-2/120 1.5 mm 0.059 in 1.4 mm 0.055 in 6 mm 0.236 in 22.8 mm 0.898 in Aluminium (23 ppm/K; 12.8 ppm/°F) Integrated solder tabs
1-KY47-4/120 3 mm 0.118 in 3 mm 0.118 in 11.5 mm 0.453 in 44.5 mm 1.752 in Titanium / gray cast iron (9 ppm/K; 5.0 ppm/°F) Leads
1-KY55-2/120 1.5 mm 0.059 in 1.4 mm 0.055 in 6 mm 0.236 in 22.8 mm 0.898 in Austenitic steel (16 ppm/K; 8.9 ppm/°F) Integrated solder tabs
1-KY15-4/120 3 mm 0.118 in 2.1 mm 0.083 in 9.7 mm 0.382 in 44.5 mm 1.752 in Austenitic steel (16 ppm/K; 8.9 ppm/°F) Leads
1-KY63-1/120 0.8 mm 0.031 in 0.7 mm 0.028 in 5.6 mm 0.22 in 12.8 mm 0.504 in Aluminium (23 ppm/K; 12.8 ppm/°F) Integrated solder tabs
1-KY41-2/120 1.2 mm 0.047 in 1.3 mm 0.051 in 9.2 mm 0.362 in 24.5 mm 0.965 in Ferritic steel (10.8 ppm/K; 6.0 ppm/°F) Leads
1-KY81-2/120 1 mm 0.039 in 1.2 mm 0.047 in 5 mm 0.197 in 21.7 mm 0.854 in Ferritic steel (10.8 ppm/K; 6.0 ppm/°F) Integrated solder tabs
1-KY69-2/120 1.3 mm 0.051 in 1.6 mm 0.063 in 6 mm 0.236 in 22.8 mm 0.898 in Molybdenum (5.4 ppm/K; 3.0 ppm/°F) Integrated solder tabs
1-KY46-2/120 1.2 mm 0.047 in 1.3 mm 0.051 in 9.2 mm 0.362 in 24.5 mm 0.965 in Silica / composite (0,5 ppm/K; 0.3 ppm/°F) Leads
1-KY51-2/120 1.5 mm 0.059 in 1.4 mm 0.055 in 6 mm 0.236 in 22.8 mm 0.898 in Ferritic steel (10.8 ppm/K; 6.0 ppm/°F) Integrated solder tabs
1-KY37-4/120 1.2 mm 0.047 in 1.3 mm 0.051 in 8.3 mm 0.327 in 24 mm 0.945 in Titanium / gray cast iron (9 ppm/K; 5.0 ppm/°F) Leads
1-KY19-2/120 1.5 mm 0.059 in 1.3 mm 0.051 in 6.7 mm 0.264 in 24.5 mm 0.965 in Molybdenum (5.4 ppm/K; 3.0 ppm/°F) Leads
1-KY19-4/120 3 mm 0.118 in 2.1 mm 0.083 in 9.7 mm 0.382 in 44.5 mm 1.752 in Molybdenum (5.4 ppm/K; 3.0 ppm/°F) Leads
1-KY79-2/120 1.3 mm 0.051 in 1.5 mm 0.059 in 6 mm 0.236 in 22.8 mm 0.898 in Molybdenum (5.4 ppm/K; 3.0 ppm/°F) Integrated solder tabs
1-KY41-4/120 3 mm 0.118 in 3 mm 0.118 in 11.5 mm 0.453 in 44.5 mm 1.752 in Ferritic steel (10.8 ppm/K; 6.0 ppm/°F) Leads
1-KY16-4/120 3 mm 0.118 in 2.1 mm 0.083 in 9.7 mm 0.382 in 44.5 mm 1.752 in Silica / composite (0,5 ppm/K; 0.3 ppm/°F) Leads
1-KY77-2/120 1.3 mm 0.051 in 1.5 mm 0.059 in 6 mm 0.236 in 22.8 mm 0.898 in Titanium / gray cast iron (9 ppm/K; 5.0 ppm/°F) Integrated solder tabs
1-KY31-4/120 1.2 mm 0.047 in 1.3 mm 0.051 in 8.3 mm 0.327 in 24 mm 0.945 in Ferritic steel (10.8 ppm/K; 6.0 ppm/°F) Leads
1-KY25-2/120 1.7 mm 0.067 in 1.7 mm 0.067 in 9.5 mm 0.374 in 27 mm 1.063 in Austenitic steel (16 ppm/K; 8.9 ppm/°F) Leads
1-KY51-1/120 0.6 mm 0.024 in 1.2 mm 0.047 in 5.6 mm 0.22 in 12.8 mm 0.504 in Ferritic steel (10.8 ppm/K; 6.0 ppm/°F) Integrated solder tabs
1-KY49-4/120 3 mm 0.118 in 3 mm 0.118 in 11.5 mm 0.453 in 44.5 mm 1.752 in Molybdenum (5.4 ppm/K; 3.0 ppm/°F) Leads
1-KY45-2/120 1.2 mm 0.047 in 1.3 mm 0.051 in 9.2 mm 0.362 in 24.5 mm 0.965 in Austenitic steel (16 ppm/K; 8.9 ppm/°F) Leads
1-KY18-4/120 3 mm 0.118 in 2.1 mm 0.083 in 9.7 mm 0.382 in 44.5 mm 1.752 in Plastic (65 ppm/K; 36.1 ppm/°F) Leads
1-KY99-2/120 1.2 mm 0.047 in 1.2 mm 0.047 in 5 mm 0.197 in 21.7 mm 0.854 in Molybdenum (5.4 ppm/K; 3.0 ppm/°F) Integrated solder tabs
1-KY13-2/120 1.5 mm 0.059 in 1.3 mm 0.051 in 6.7 mm 0.264 in 24.5 mm 0.965 in Aluminium (23 ppm/K; 12.8 ppm/°F) Leads
1-KY63-2/120 1.3 mm 0.051 in 1.6 mm 0.063 in 6 mm 0.236 in 22.8 mm 0.898 in Aluminium (23 ppm/K; 12.8 ppm/°F) Integrated solder tabs
1-KY17-2/120 1.5 mm 0.059 in 1.3 mm 0.051 in 6.7 mm 0.264 in 24.5 mm 0.965 in Titanium / gray cast iron (9 ppm/K; 5.0 ppm/°F) Leads
1-KY83-2/120 1 mm 0.039 in 1 mm 0.039 in 5 mm 0.197 in 21.7 mm 0.854 in Aluminium (23 ppm/K; 12.8 ppm/°F) Integrated solder tabs
1-KY56-2/120 1.5 mm 0.059 in 1.4 mm 0.055 in 6 mm 0.236 in 22.8 mm 0.898 in Silica / composite (0,5 ppm/K; 0.3 ppm/°F) Integrated solder tabs
1-KY26-2/120 1.7 mm 0.067 in 1.7 mm 0.067 in 9.5 mm 0.374 in 27 mm 1.063 in Silica / composite (0,5 ppm/K; 0.3 ppm/°F) Leads
1-KY47-2/120 1.2 mm 0.047 in 1.3 mm 0.051 in 9.2 mm 0.362 in 24.5 mm 0.965 in Titanium / gray cast iron (9 ppm/K; 5.0 ppm/°F) Leads
1-KY15-1/120 0.6 mm 0.024 in 1 mm 0.039 in 7.2 mm 0.283 in 14.5 mm 0.571 in Austenitic steel (16 ppm/K; 8.9 ppm/°F) Leads
1-KY38-4/120 1.2 mm 0.047 in 1.3 mm 0.051 in 8.3 mm 0.327 in 24 mm 0.945 in Plastic (65 ppm/K; 36.1 ppm/°F) Leads
1-KY61-2/120 1.3 mm 0.051 in 1.6 mm 0.063 in 6 mm 0.236 in 22.8 mm 0.898 in Ferritic steel (10.8 ppm/K; 6.0 ppm/°F) Integrated solder tabs
1-KY88-2/120 1 mm 0.039 in 1 mm 0.039 in 5 mm 0.197 in 21.7 mm 0.854 in Plastic (65 ppm/K; 36.1 ppm/°F) Integrated solder tabs
1-KY73-2/120 1.3 mm 0.051 in 1.5 mm 0.059 in 6 mm 0.236 in 22.8 mm 0.898 in Aluminium (23 ppm/K; 12.8 ppm/°F) Integrated solder tabs
1-KY45-4/120 3 mm 0.118 in 3 mm 0.118 in 11.5 mm 0.453 in 44.5 mm 1.752 in Austenitic steel (16 ppm/K; 8.9 ppm/°F) Leads
1-KY75-2/120 1.3 mm 0.051 in 1.5 mm 0.059 in 6 mm 0.236 in 22.8 mm 0.898 in Austenitic steel (16 ppm/K; 8.9 ppm/°F) Integrated solder tabs
1-KY55-1/120 0.6 mm 0.024 in 1.2 mm 0.047 in 5.6 mm 0.22 in 12.8 mm 0.504 in Austenitic steel (16 ppm/K; 8.9 ppm/°F) Integrated solder tabs
1-KY35-4/120 1.2 mm 0.047 in 1.3 mm 0.051 in 8.3 mm 0.327 in 24 mm 0.945 in Austenitic steel (16 ppm/K; 8.9 ppm/°F) Leads
1-KY91-2/120 1.2 mm 0.047 in 1.2 mm 0.047 in 5 mm 0.197 in 21.7 mm 0.854 in Ferritic steel (10.8 ppm/K; 6.0 ppm/°F) Integrated solder tabs
1-KY86-2/120 1 mm 0.039 in 1 mm 0.039 in 5 mm 0.197 in 21.7 mm 0.854 in Silica / composite (0,5 ppm/K; 0.3 ppm/°F) Integrated solder tabs
1-KY48-4/120 3 mm 0.118 in 3 mm 0.118 in 11.5 mm 0.453 in 44.5 mm 1.752 in Plastic (65 ppm/K; 36.1 ppm/°F) Leads
1-KY15-2/120 1.5 mm 0.059 in 1.3 mm 0.051 in 6.7 mm 0.264 in 24.5 mm 0.965 in Austenitic steel (16 ppm/K; 8.9 ppm/°F) Leads
1-KY95-2/120 1.2 mm 0.047 in 1.2 mm 0.047 in 5 mm 0.197 in 21.7 mm 0.854 in Austenitic steel (16 ppm/K; 8.9 ppm/°F) Integrated solder tabs
1-KY23-2/120 1.7 mm 0.067 in 1.7 mm 0.067 in 9.5 mm 0.374 in 27 mm 1.063 in Aluminium (23 ppm/K; 12.8 ppm/°F) Leads
1-KY23-1/120 0.8 mm 0.031 in 0.8 mm 0.031 in 6.9 mm 0.271 in 15 mm 0.59 in Aluminium (23 ppm/K; 12.8 ppm/°F) Leads
1-KY65-1/120 0.8 mm 0.031 in 0.7 mm 0.028 in 5.6 mm 0.22 in 12.8 mm 0.504 in Austenitic steel (16 ppm/K; 8.9 ppm/°F) Integrated solder tabs
1-KY71-2/120 1.3 mm 0.051 in 1.5 mm 0.059 in 6 mm 0.236 in 22.8 mm 0.898 in Ferritic steel (10.8 ppm/K; 6.0 ppm/°F) Integrated solder tabs
1-KY59-2/120 1.5 mm 0.059 in 1.4 mm 0.055 in 6 mm 0.236 in 22.8 mm 0.898 in Molybdenum (5.4 ppm/K; 3.0 ppm/°F) Integrated solder tabs
1-KY58-2/120 1.5 mm 0.059 in 1.4 mm 0.055 in 6 mm 0.236 in 22.8 mm 0.898 in Plastic (65 ppm/K; 36.1 ppm/°F) Integrated solder tabs
1-KY28-2/120 1.7 mm 0.067 in 1.7 mm 0.067 in 9.5 mm 0.374 in 27 mm 1.063 in Plastic (65 ppm/K; 36.1 ppm/°F) Leads

File

Description

Type

Languages

Size

Y Series - Data Sheet (B04709)

Y Series - Data Sheet

Technical Document English 620 KB
KY (Chain)
Type/technology Foil strain gauge
Application Stress Analysis / structural testing
Geometry Chain
Measuring grid length [mm] 0.6 mm, 1.5 mm, 3 mm, 1.7 mm, 0.8 mm, 1.2 mm, 1.3 mm, 1 mm
Measuring grid length [in] 0.024 in, 0.059 in, 0.118 in, 0.067 in, 0.031 in, 0.047 in, 0.051 in, 0.039 in
Measuring grid width [mm] 1 mm, 1.3 mm, 2.1 mm, 1.7 mm, 0.8 mm, 3 mm, 1.2 mm, 1.4 mm, 0.7 mm, 1.6 mm, 1.5 mm
Measuring grid width [in] 0.039 in, 0.051 in, 0.083 in, 0.067 in, 0.031 in, 0.118 in, 0.047 in, 0.055 in, 0.028 in, 0.063 in, 0.059 in
Carrier length [mm] 7.2 mm, 6.7 mm, 9.7 mm, 9.5 mm, 6.9 mm, 8.3 mm, 9.2 mm, 11.5 mm, 5.6 mm, 6 mm, 5 mm
Carrier length [in] 0.283 in, 0.264 in, 0.382 in, 0.374 in, 0.271 in, 0.327 in, 0.362 in, 0.453 in, 0.22 in, 0.236 in, 0.197 in
Carrier width [mm] 14.5 mm, 24.5 mm, 44.5 mm, 27 mm, 15 mm, 24 mm, 12.8 mm, 22.8 mm, 21.7 mm
Carrier width [in] 0.571 in, 0.965 in, 1.752 in, 1.063 in, 0.591 in, 0.59 in, 0.945 in, 0.504 in, 0.898 in, 0.854 in
Temperature range Standard (up to 200°C)
Nominal resistance 120 Ohms
Gauge factor (measuring grid material) Constantan (ca 2.0)
Temperature response Ferritic steel (10.8 ppm/K; 6.0 ppm/°F), Aluminium (23 ppm/K; 12.8 ppm/°F), Austenitic steel (16 ppm/K; 8.9 ppm/°F), Silica / composite (0,5 ppm/K; 0.3 ppm/°F), Titanium / gray cast iron (9 ppm/K; 5.0 ppm/°F), Plastic (65 ppm/K; 36.1 ppm/°F), Molybdenum (5.4 ppm/K; 3.0 ppm/°F)
Maximum elongation Standard
Fatigue life Standard
Connection configuration Leads, Integrated solder tabs
Mounting Glued
Grid protection Covered