DY Strain Gauges with 2 Parallel Measuring Grids for Measurements on Bending Beams
Code | Measuring grid length [mm] | Measuring grid length [in] | Measuring grid width [mm] | Measuring grid width [in] | Carrier length [mm] | Carrier length [in] | Carrier width [mm] | Carrier width [in] | Temperature range | Temperature response | Connection configuration |
---|---|---|---|---|---|---|---|---|---|---|---|
1-DY49-3/350 | 3 mm | 0.118 in | 6 mm | 0.236 in | 8.2 mm | 0.323 in | 8 mm | 0.315 in | Standard (up to 200°C) | Molybdenum (5.4 ppm/K; 3.0 ppm/°F) | Integrated solder tabs |
1-DY48-3/350 | 3 mm | 0.118 in | 6 mm | 0.236 in | 8.2 mm | 0.323 in | 8 mm | 0.315 in | Standard (up to 200°C) | Plastic (65 ppm/K; 36.1 ppm/°F) | Integrated solder tabs |
1-DY47-3/350 | 3 mm | 0.118 in | 6 mm | 0.236 in | 8.2 mm | 0.323 in | 8 mm | 0.315 in | Standard (up to 200°C) | Titanium / gray cast iron (9 ppm/K; 5.0 ppm/°F) | Integrated solder tabs |
1-DY46-3/350 | 3 mm | 0.118 in | 6 mm | 0.236 in | 8.2 mm | 0.323 in | 8 mm | 0.315 in | Standard (up to 200°C) | Silica / composite (0,5 ppm/K; 0.3 ppm/°F) | Integrated solder tabs |
1-DY45-3/350 | 3 mm | 0.118 in | 6 mm | 0.236 in | 8.2 mm | 0.323 in | 8 mm | 0.315 in | Standard (up to 200°C) | Austenitic steel (16 ppm/K; 8.9 ppm/°F) | Integrated solder tabs |
1-DY43-6/350 | 6 mm | 0.236 in | 3.2 mm | 0.126 in | 10.7 mm | 0.421 in | 9 mm | 0.354 in | Standard (up to 200°C) | Aluminium (23 ppm/K; 12.8 ppm/°F) | Integrated solder tabs |
1-DY43-1.5/350 | 1.5 mm | 0.059 in | 1.8 mm | 0.071 in | 5.5 mm | 0.217 in | 6 mm | 0.236 in | Standard (up to 200°C) | Aluminium (23 ppm/K; 12.8 ppm/°F) | Integrated solder tabs |
1-DY41-3/350 | 3 mm | 0.118 in | 6 mm | 0.236 in | 8.2 mm | 0.323 in | 8 mm | 0.315 in | Standard (up to 200°C) | Ferritic steel (10.8 ppm/K; 6.0 ppm/°F) | Integrated solder tabs |
1-DY19-6/350 | 6 mm | 0.236 in | 3.2 mm | 0.126 in | 12.5 mm | 0.492 in | 9.4 mm | 0.37 in | Standard (up to 200°C) | Molybdenum (5.4 ppm/K; 3.0 ppm/°F) | Leads |
1-DY18-6/350 | 6 mm | 0.236 in | 3.2 mm | 0.126 in | 12.5 mm | 0.492 in | 9.4 mm | 0.37 in | Standard (up to 200°C) | Plastic (65 ppm/K; 36.1 ppm/°F) | Leads |
1-DY17-6/350 | 6 mm | 0.236 in | 3.2 mm | 0.126 in | 12.5 mm | 0.492 in | 9.4 mm | 0.37 in | Standard (up to 200°C) | Titanium / gray cast iron (9 ppm/K; 5.0 ppm/°F) | Leads |
1-DY16-6/350 | 6 mm | 0.236 in | 3.2 mm | 0.126 in | 12.5 mm | 0.492 in | 9.4 mm | 0.37 in | Standard (up to 200°C) | Silica / composite (0,5 ppm/K; 0.3 ppm/°F) | Leads |
1-DY15-6/350 | 6 mm | 0.236 in | 3.2 mm | 0.126 in | 12.5 mm | 0.492 in | 9.4 mm | 0.37 in | Standard (up to 200°C) | Austenitic steel (16 ppm/K; 8.9 ppm/°F) | Leads |
1-DY13-6/350 | 6 mm | 0.236 in | 3.2 mm | 0.126 in | 12.5 mm | 0.492 in | 9.4 mm | 0.37 in | Standard (up to 200°C) | Aluminium (23 ppm/K; 12.8 ppm/°F) | Leads |
1-DY11-6/350 | 6 mm | 0.236 in | 3.2 mm | 0.126 in | 12.5 mm | 0.492 in | 9.4 mm | 0.37 in | Standard (up to 200°C) | Ferritic steel (10.8 ppm/K; 6.0 ppm/°F) | Leads |
1-CDY41-6/350ZE | 6 mm | 0.236 in | 3.2 mm | 0.126 in | 1.7 mm | 0.354 in | 9 mm | 0.354 in | Limited temperature range | Ferritic steel (10.8 ppm/K; 6.0 ppm/°F) | Fluoropolymer-insulated connection wires |
1-DY49-6/350 | 6 mm | 0.236 in | 3.2 mm | 0.126 in | 10.7 mm | 0.421 in | 9 mm | 0.354 in | Standard (up to 200°C) | Molybdenum (5.4 ppm/K; 3.0 ppm/°F) | Integrated solder tabs |
1-DY48-6/350 | 6 mm | 0.236 in | 3.2 mm | 0.126 in | 10.7 mm | 0.421 in | 9 mm | 0.354 in | Standard (up to 200°C) | Plastic (65 ppm/K; 36.1 ppm/°F) | Integrated solder tabs |
1-DY47-6/350 | 6 mm | 0.236 in | 3.2 mm | 0.126 in | 10.7 mm | 0.421 in | 9 mm | 0.354 in | Standard (up to 200°C) | Titanium / gray cast iron (9 ppm/K; 5.0 ppm/°F) | Integrated solder tabs |
1-DY46-6/350 | 6 mm | 0.236 in | 3.2 mm | 0.126 in | 10.7 mm | 0.421 in | 9 mm | 0.354 in | Standard (up to 200°C) | Silica / composite (0,5 ppm/K; 0.3 ppm/°F) | Integrated solder tabs |
1-DY45-6/350 | 6 mm | 0.236 in | 3.2 mm | 0.126 in | 10.7 mm | 0.421 in | 9 mm | 0.354 in | Standard (up to 200°C) | Austenitic steel (16 ppm/K; 8.9 ppm/°F) | Integrated solder tabs |
1-DY45-1.5/350 | 1.5 mm | 0.059 in | 1.8 mm | 0.071 in | 5.5 mm | 0.217 in | 6 mm | 0.236 in | Standard (up to 200°C) | Austenitic steel (16 ppm/K; 8.9 ppm/°F) | Integrated solder tabs |
1-DY43-3/350 | 3 mm | 0.118 in | 6 mm | 0.236 in | 8.2 mm | 0.323 in | 8 mm | 0.315 in | Standard (up to 200°C) | Aluminium (23 ppm/K; 12.8 ppm/°F) | Integrated solder tabs |
1-DY41-6/350 | 6 mm | 0.236 in | 3.2 mm | 0.126 in | 10.7 mm | 0.421 in | 9 mm | 0.354 in | Standard (up to 200°C) | Ferritic steel (10.8 ppm/K; 6.0 ppm/°F) | Integrated solder tabs |
1-DY41-1.5/350 | 1.5 mm | 0.059 in | 1.8 mm | 0.071 in | 5.5 mm | 0.217 in | 6 mm | 0.236 in | Standard (up to 200°C) | Ferritic steel (10.8 ppm/K; 6.0 ppm/°F) | Integrated solder tabs |
1-DY19-3/350 | 3 mm | 0.118 in | 2.7 mm | 0.106 in | 9 mm | 0.354 in | 8 mm | 0.315 in | Standard (up to 200°C) | Molybdenum (5.4 ppm/K; 3.0 ppm/°F) | Leads |
1-DY18-3/350 | 3 mm | 0.118 in | 2.7 mm | 0.106 in | 9 mm | 0.354 in | 8 mm | 0.315 in | Standard (up to 200°C) | Plastic (65 ppm/K; 36.1 ppm/°F) | Leads |
1-DY17-3/350 | 3 mm | 0.118 in | 2.7 mm | 0.106 in | 9 mm | 0.354 in | 8 mm | 0.315 in | Standard (up to 200°C) | Titanium / gray cast iron (9 ppm/K; 5.0 ppm/°F) | Leads |
1-DY16-3/350 | 3 mm | 0.118 in | 2.7 mm | 0.106 in | 9 mm | 0.354 in | 8 mm | 0.315 in | Standard (up to 200°C) | Silica / composite (0,5 ppm/K; 0.3 ppm/°F) | Leads |
1-DY15-3/350 | 3 mm | 0.118 in | 2.7 mm | 0.106 in | 9 mm | 0.354 in | 8 mm | 0.315 in | Standard (up to 200°C) | Austenitic steel (16 ppm/K; 8.9 ppm/°F) | Leads |
1-DY13-3/350 | 3 mm | 0.118 in | 2.7 mm | 0.106 in | 9 mm | 0.354 in | 8 mm | 0.315 in | Standard (up to 200°C) | Aluminium (23 ppm/K; 12.8 ppm/°F) | Leads |
1-DY11-3/350 | 3 mm | 0.118 in | 2.7 mm | 0.106 in | 9 mm | 0.354 in | 8 mm | 0.315 in | Standard (up to 200°C) | Ferritic steel (10.8 ppm/K; 6.0 ppm/°F) | Leads |
DY strain gauges have two measuring grids arranged parallel to each other. Typical applications for these strain gauges (SGs) include measurements on bending beams.
With types DY1 and DY4 we offer you strain gauges (SG) in various geometries and sizes, each available with temperature responses adapted to the following materials:
Insert the temperature matching code in place of the placeholder “x” to get the ordering number of the strain gauge you need. Strain gauges marked with a # symbol are only available matched to aluminum, ferritic and austenitic steel
Strain gauges available in 350 Ohms Measuring grid consists of constantan, measuring grid carrier is polymide Fast delivery for preferred strain gauge types - available from stock!