PW4M-OP are compact and precise OIML-tested single point load cells with integrated overload protection, withstand overloads of up to 10 times its maximum capacity.
Code | Type | Application | Capacity group | Maximum capacity (metric) | Maximum capacity (imperial) | Accuracy class | Minimum verification interval (Vmin) | Degree of protection | Material | Maximum platform size | Output signal |
---|---|---|---|---|---|---|---|---|---|---|---|
K-LCMC | Single point,Bending beam | Dynamic Filling / Dosing,Static Filling/Dosing,Multi-Head-Combination Weighers,Checkweighing,Retail Scales,Animal Weighing (Lifestock),Tank Weighing / Silo Weighing | 1kg ... 10kg,10kg ... 100kg,100kg ... 1t | 10 kg,20 kg,50 kg,100 kg,30 kg,75 kg,150 kg,200 kg,250 kg,300 kg,500 kg,660 kg,6 kg,90 kg,3 kg,5 kg,15 kg,40 kg,7.2 kg,12 kg,18 kg,36 kg,72 kg,635 kg,750 kg,1.5 kg,1 kg,7 kg,1 t,8 kg,0.3 kg,0.5 kg,2 kg,7.5 kg | 22.046 lb,44.092 lb,110.231 lb,220.462 lb,66.139 lb,165.347 lb,330.693 lb,440.924 lb,551.156 lb,661.387 lb,1102.311 lb,1455.051 lb,13.227 lb,198.416 lb,6.619 lb,11.023 lb,33.069 lb,88.184 lb,15.8732 lb,28.66 lb,39.683 lb,79.366 lb,158.732 lb,1399.935 lb,1653.467 lb,3.306 lb,2.204 lb,15.432 lb,2204.622 lb,17.637 lb,0.661 lb,1.102 lb,4.409 lb,16.535 lb | C3MR,C6MR,C3MI,C4,C6,C3 | 1 g,2 g,5 g,10 g,0.5 g,20 g,50 g,0.2 g,0.5 g,0.1 g,9 g,18 g,45 g,1.32 g,1.98 g,90 g,0.9 g,1.8 g,2.49 g,4.5 g,3.3 g,6.6 g,13.2 g,33 g,1.8 g,3.6 g,7.2 g,10.8 g,18 g,36 g,72 g,180 g,360 g,0.05 g | IP68,IP69K,IP67 | Stainless steel,Aluminum | 380 mm x 380 mm (15'' x 15''),600 mm x 600 mm (23.6'' x 23.6''),200 mm x 200 mm (7,9'' x 7,9''),800 mm x 800 mm (31.5'' x 31.5'') | IO-Link,CANopen,RS-485,Voltage (+/- 10V),Current (4-20mA) |
1-PW4MC3/5KGOP-1 | Single point | Dynamic Filling / Dosing,Static Filling/Dosing | 1kg ... 10kg | 5 kg | 11.02 lb | C3 | 1 g | IP65 | Aluminum | 200 mm x 200 mm (7,9'' x 7,9'') | Passive (mV/V) |
1-PW4MC3/500GOP-1 | Single point | Dynamic Filling / Dosing,Static Filling/Dosing | < 1kg | 0.5 kg | 1.1 lb | C3 | 0.1 g | IP65 | Aluminum | 200 mm x 200 mm (7,9'' x 7,9'') | Passive (mV/V) |
1-PW4MC3/3KGOP-1 | Single point | Dynamic Filling / Dosing,Static Filling/Dosing | 1kg ... 10kg | 3 kg | 6.61 lb | C3 | 0.5 g | IP65 | Aluminum | 200 mm x 200 mm (7,9'' x 7,9'') | Passive (mV/V) |
1-PW4MC3/300GOP-1 | Single point | Dynamic Filling / Dosing,Static Filling/Dosing | < 1kg | 0.3 kg | 0.66 lb | C3 | 50 g | IP65 | Aluminum | 200 mm x 200 mm (7,9'' x 7,9'') | Passive (mV/V) |
1-PW4MC3/2KGOP-1 | Single point | Dynamic Filling / Dosing,Static Filling/Dosing | 1kg ... 10kg | 2 kg | 4.41 lb | C3 | 0.2 g | IP65 | Aluminum | 200 mm x 200 mm (7,9'' x 7,9'') | Passive (mV/V) |
1-PW4MC3/1KGOP-1 | Single point | Dynamic Filling / Dosing,Static Filling/Dosing | 1kg ... 10kg | 1 kg | 2.2 lb | C3 | 0.2 g | IP65 | Aluminum | 200 mm x 200 mm (7,9'' x 7,9'') | Passive (mV/V) |
The small PW4M-OP single point load cells are available in different options with maximum capacities ranging up to 5 kg. They offer extremely precise measurement results as well as an optimal price-to-performance ratio. Since they are approved in legal-for-trade applications and have an extremely high precision (accuracy class C3), these load cells are especially well-suited for batching, filling, and controlling tasks with small-sized packages, such as those used in the pharmaceutical, cosmetics, or food industries. The PW4M series is the only series of strain gauge-based single point load cells available with an OIML R60 test certificate for a maximum capacity of 300 g. Another special feature of the load cells is the PW4M-OP’s novel overload protection, which enables it to reliably withstand overloads of up to 10 times its maximum capacity.
Precise weighing owing to strain-gauge technology and OIML certification
For use in industrial applications: The PW4M-OP robust version with overload protection
Quick setup suitable for a wide range of weighing technology applications