Value-focused industrial grade embeddable IMU/VRU featuring fully calibrated and temperature compensated triaxial accelerometer and gyroscope.
Ideal for applications including platform stabilization, mobile robots, antenna pointing, and usage monitoring.
High Performance Accelerometer
100 µg/√Hz (8g standard)
2g, 4g, 20g, 40g options
Super-stable Gyro
8 dph in-run bias (-40 to +85°C)
Offset temperature hysteresis 0.05°/s
ARW 0.3°/√hr
IMU sampling rate up to 1000Hz
Auto-adaptive EKF output rate up to 500Hz
Independently configurable IMU and EKF outputs
Forward compatible MIP Protocol optimizes bandwidth
SensorConnect software for configuration, control, display, and logging
CNC Anodized Aluminum
Precision alignment features
Highly compact and low profile
38.0 mm x 24.0 mm x 9.7 mm
11.0 grams
TTL UART interface (up to 921600 BAUD)
–40 to +85 °C operating temperature range
Inertial Sensor Utils Software - Manual | Manual | English |
Dewesoft Inertial Sensor - Manual | Manual | English |
3DM-CV5-AR - User Manual | Manual | English |
3DM-CV5-AR - Data Communications Protocol Manual | Manual | English |
3DM-GX5/CX5/CV5 Firmware Changelog - - Technical Note | Tech Notes | English |
Craft Cable with Micro DB9 and Flying Leads | Accessory Guide | English |
Micro-D to RS232 Communication and Power Cable | Accessory Guide | English |
Micro D-to-USB Communication and Power Cable | Accessory Guide | English |
6212-3006 OEM Cable Kit | Accessory Guide | English |
6212-3009 DEVELOPMENT KIT, USB, INERTIAL C-SERIES | Accessory Guide | English |
6212-3010 DEVELOPMENT KIT, RS232, INERTIAL C-SERIES | Accessory Guide | English |
C-Series Connectivity Board Interface Control Document | Mounting Instructions | English |
Using Hardware Datalogger with Inertial Sensors | Instructions For Use | English |
When to Use Capture Gyro Bias - Technical Note | Instructions For Use | English |
3DM-CV5 Interface Control - Drawing | Mounting Instructions | English |
Certificates and Approvals
3DM-CX5 and 3DM-CV5 Declaration of Conformity (EU) | Declaration of Conformity | English |
3DM-CX5 and 3DM-CV5 Declaration of Conformity (UK) | Declaration of Conformity | English |
MicroStrain REACH-SVHC Compliance Declaration | Declaration of Conformity | English |
3DM-CV5 CAD Model (STP File) | CAD Step Files |
3DM-GX5/CX5/CV5 Inertial Sensor Firmware | Firmware |
Performance Grade | Industrial Grade |
Random Walk | Accel: 20 µg/√Hz, Gyro: 0.3 °/√hr, Accel: 20 µg/√Hz, Gyro: 0.3 °/√hr |
Bias Instability (Gyroscope) | 8 °/hr |
Bias Instability (Accelerometer) | 40 μg |
Hysteresis | Accel bias: 4.8 mg, Accel gain: 300 PPM, Gyro bias: 0.12 °/s, Gyro gain: 300 PPM, Accel bias: 4.8 mg, Accel gain: 300 PPM, Gyro bias: 0.12 °/s, Gyro gain: 300 PPM |
Communication Port Type | Samtec FTSH series |
Communication Interface | TTL serial, USB |
Update Rate | IMU: 1000 Hz, EKF: 500 Hz, IMU: 1000 Hz, EKF: 500 Hz |
Inputs/Outputs | 3xGPIO |
Weight | 11 g, 11 |
Weight | 0.388 oz |
Size | 38 mm x 24 mm x 9.7 mm |
Size | 1.50 in x 0.94 in x 0.38 in |
Power Consumption | 0.36 W |
Input Voltage | 3.2 V to 5.2 V |
Minimum Operating Temperature | -40 °C |
Maximum Operating Temperature | 85 °C |
Minimum Operating Temperature | -40 °F |
Maximum Operating Temperature | 185 °F |
MTBF | 1035471 h |
Sensing Range (Accelerometer) | 2 g, 8 g |
Sensing Range (Gyroscope) | 250 °/s |
Sensing Range (Pressure) | 1260 mbar |
Accuracy | Roll/Pitch (static): 0.25 ° |
Ingress Protection Rating | Not Rated |
Housing Material | Aluminum |
Software | MSCL, ROS, SensorConnect |
Mounting Style | Embeddable, Screw Down, Precision Alignment |
Features | Accelerometer, Gyroscope |
Performance Grade | Industrial Grade |
Random Walk | Accel: 20 µg/√Hz, Gyro: 0.3 °/√hr, Accel: 20 µg/√Hz, Gyro: 0.3 °/√hr |
Bias Instability (Gyroscope) | 8 °/hr |
Bias Instability (Accelerometer) | 40 μg |
Hysteresis | Accel bias: 4.8 mg, Accel gain: 300 PPM, Gyro bias: 0.12 °/s, Gyro gain: 300 PPM, Accel bias: 4.8 mg, Accel gain: 300 PPM, Gyro bias: 0.12 °/s, Gyro gain: 300 PPM |
Communication Port Type | Samtec FTSH series |
Communication Interface | TTL serial, USB |
Update Rate | IMU: 1000 Hz, EKF: 500 Hz, IMU: 1000 Hz, EKF: 500 Hz |
Inputs/Outputs | 3xGPIO |
Weight | 11 g, 11 |
Weight | 0.388 oz |
Size | 38 mm x 24 mm x 9.7 mm |
Size | 1.50 in x 0.94 in x 0.38 in |
Power Consumption | 0.36 W |
Input Voltage | 3.2 V to 5.2 V |
Minimum Operating Temperature | -40 °C |
Maximum Operating Temperature | 85 °C |
Minimum Operating Temperature | -40 °F |
Maximum Operating Temperature | 185 °F |
MTBF | 1035471 h |
Sensing Range (Accelerometer) | 2 g, 8 g |
Sensing Range (Gyroscope) | 250 °/s |
Sensing Range (Pressure) | 1260 mbar |
Accuracy | Roll/Pitch (static): 0.25 ° |
Ingress Protection Rating | Not Rated |
Housing Material | Aluminum |
Software | MSCL, ROS, SensorConnect |
Mounting Style | Embeddable, Screw Down, Precision Alignment |
Features | Accelerometer, Gyroscope |
List of accessories available for all variants of this family
Product Code | Description |
---|---|
![]() |
DEVELOPMENT KIT, RS232 |
|
DEVELOPMENT KIT,USB,INERTIAL C-- SERIES |
![]() |
OEM CABLE KIT FOR INERTIAL SENSORS |