The MicroStrain 3DM-RTK provides easy to use real time Kinematic (RTK) correction data to be utilized by the 3DM-GQ7-GNSS/INS. It provides the simplicity of a cellular connection to our SensorCloud RTK base station network, replacing traditional radio-based stations. With RTK corrections the 3DM-GQ7-GNSS/INS can achieve centimeter-level positional accuracy. By removing the need for a base station infrastructure the 3DM-RTK is the quickest and most efficient to market solution.
3DM-RTK Modem
The 3DM-GQ7-GNSS/INS sensor combined with the 3DM-RTK modem delivers accurate positioning, velocity, and attitude estimates at 1kHz. This industry-leading performance incorporates less than 2 cm accuracy, 0.05 m/s velocity accuracy, 0.1 degree roll/pitch accuracy, and 0.25 heading accuracy with a dual-antenna GNSS.
Improves position accuracy of RTK-capable GNSS/INS systems, such as the 3DM-GQ7-GNSS/INS, to 1 cm + 1 ppm
Ingests NMEA location messages
Anodized Aluminum Enclosure
MicroStrain - Product Data - 3DM RTK - A4 | Data Sheets | English |
PSA-05R-090 9 Volt DC Power Supply for RS-232 Cable | Accessory Guide | English |
Micro-D to RS232 Communication and Power Cable | Accessory Guide | English |
Craft Cable with Micro DB9 and Flying Leads | Accessory Guide | English |
6285-0100 RTK Modem Connectivity Kit | Accessory Guide | English |
Micro D-to-USB Communication and Power Cable | Accessory Guide | English |
RTK Assembly Drawing | Technical drawing | English |
3DM-GQ7-GNSS/INS Dynamic Performance Test Report | Application Note | English |
Certificates and Approvals
3DM-RTK Declaration of Conformity (EU) | Declaration of Conformity | English |
3DM-RTK Declaration of Conformity (UK) | Declaration of Conformity | English |
MicroStrain REACH-SVHC Compliance Declaration | Declaration of Conformity | English |
3DM-RTK CAD File | CAD Step Files |
Performance Grade | High Performance Grade |
Inputs/Outputs | 4xGPIO |
Weight | 46 g |
Weight | 1.811 oz |
Size | 65.1 mm x 47.1 mm x 14.2 mm |
Size | 2.56 in x 1.85 in x 0.56 in |
Power Consumption | 1 W |
Input Voltage | 5 V to 16V |
Minimum Operating Temperature | -40 °C |
Maximum Operating Temperature | 85 °C |
Minimum Operating Temperature | -40 °F |
Maximum Operating Temperature | 185 °F |
MTBF | 389237 h |
Ingress Protection Rating | Not Rated |
Mounting Style | Screw Down |
Performance Grade | High Performance Grade |
Inputs/Outputs | 4xGPIO |
Weight | 46 g |
Weight | 1.811 oz |
Size | 65.1 mm x 47.1 mm x 14.2 mm |
Size | 2.56 in x 1.85 in x 0.56 in |
Power Consumption | 1 W |
Input Voltage | 5 V to 16V |
Minimum Operating Temperature | -40 °C |
Maximum Operating Temperature | 85 °C |
Minimum Operating Temperature | -40 °F |
Maximum Operating Temperature | 185 °F |
MTBF | 389237 h |
Ingress Protection Rating | Not Rated |
Mounting Style | Screw Down |
This will bring together HBM, Brüel & Kjær, nCode, ReliaSoft, and Discom brands, helping you innovate faster for a cleaner, healthier, and more productive world.
This will bring together HBM, Brüel & Kjær, nCode, ReliaSoft, and Discom brands, helping you innovate faster for a cleaner, healthier, and more productive world.
This will bring together HBM, Brüel & Kjær, nCode, ReliaSoft, and Discom brands, helping you innovate faster for a cleaner, healthier, and more productive world.
This will bring together HBM, Brüel & Kjær, nCode, ReliaSoft, and Discom brands, helping you innovate faster for a cleaner, healthier, and more productive world.
This will bring together HBM, Brüel & Kjær, nCode, ReliaSoft, and Discom brands, helping you innovate faster for a cleaner, healthier, and more productive world.
This will bring together HBM, Brüel & Kjær, nCode, ReliaSoft, MicroStrain and Discom brands, helping you innovate faster for a cleaner, healthier, and more productive world.