Glueable sensor for all types of surfaces including inhomogeneous materials such as concrete or composite
Code | Carrier length [mm] | Carrier length [in] | Carrier width [mm] | Carrier width [in] |
---|---|---|---|---|
K-FS62CSS | 130 | 5.1 | 20 | 0.8 |
1-FS62CSS-ARM/1570 | 130 mm | 5.1 in | 20 mm | 0.8 in |
1-FS62CSS-ARM/1580 | 130 mm | 5.1 in | 20 mm | 0.8 in |
1-FS62CSS-ARM/1540 | 130 mm | 5.1 in | 20 mm | 0.8 in |
1-FS62CSS-ARM/1530 | 130 mm | 5.1 in | 20 mm | 0.8 in |
1-FS62CSS-ARM/1560 | 130 mm | 5.1 in | 20 mm | 0.8 in |
1-FS62CSS-ARM/1520 | 130 mm | 5.1 in | 20 mm | 0.8 in |
1-FS62CSS-ARM/1590 | 130 mm | 5.1 in | 20 mm | 0.8 in |
1-FS62CSS-ARM/1550 | 130 mm | 5.1 in | 20 mm | 0.8 in |
1-FS62CSS-ARM/1510 | 130 mm | 5.1 in | 20 mm | 0.8 in |
Effective even in hazardous environments
Easy deployment of large sensing networks with less cabling requirements
Accurate measurements even in materials with high levels of strain
This will bring together HBM, Brüel & Kjær, nCode, ReliaSoft, and Discom brands, helping you innovate faster for a cleaner, healthier, and more productive world.
This will bring together HBM, Brüel & Kjær, nCode, ReliaSoft, and Discom brands, helping you innovate faster for a cleaner, healthier, and more productive world.
This will bring together HBM, Brüel & Kjær, nCode, ReliaSoft, and Discom brands, helping you innovate faster for a cleaner, healthier, and more productive world.
This will bring together HBM, Brüel & Kjær, nCode, ReliaSoft, and Discom brands, helping you innovate faster for a cleaner, healthier, and more productive world.
This will bring together HBM, Brüel & Kjær, nCode, ReliaSoft, and Discom brands, helping you innovate faster for a cleaner, healthier, and more productive world.