XY T Rosettes with 2 Measuring Grids for Analyzing Biaxial Stress States with Known Principal Directions
Code | Measuring grid length [mm] | Measuring grid length [in] | Measuring grid width [mm] | Measuring grid width [in] | Carrier length [mm] | Carrier length [in] | Carrier width [mm] | Carrier width [in] | Temperature range | Nominal resistance | Temperature response | Connection configuration |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1-XY93-10/120 | 10 mm | 0.394 in | 3.2 mm | 0.126 in | 15.2 mm | 0.598 in | 14 mm | 0.551 in | Standard (up to 200°C) | 120 Ohms | Aluminium (23 ppm/K; 12.8 ppm/°F) | Leads |
1-XY98-1.5/120 | 1.5 mm | 0.059 in | 1.2 mm | 0.047 in | 4.7 mm | 0.185 in | 6.7 mm | 0.264 in | Standard (up to 200°C) | 120 Ohms | Plastic (65 ppm/K; 36.1 ppm/°F) | Leads |
1-XY97-1.5/120 | 1.5 mm | 0.059 in | 1.2 mm | 0.047 in | 4.7 mm | 0.185 in | 6.7 mm | 0.264 in | Standard (up to 200°C) | 120 Ohms | Titanium / gray cast iron (9 ppm/K; 5.0 ppm/°F) | Leads |
1-XY95-6/120 | 6 mm | 0.236 in | 1.9 mm | 0.075 in | 10 mm | 0.394 in | 9.6 mm | 0.378 in | Standard (up to 200°C) | 120 Ohms | Austenitic steel (16 ppm/K; 8.9 ppm/°F) | Leads |
1-XY99-10/350 | 10 mm | 0.394 in | 3.4 mm | 0.134 in | 15.2 mm | 0.598 in | 14 mm | 0.551 in | Standard (up to 200°C) | 350 Ohms | Molybdenum (5.4 ppm/K; 3.0 ppm/°F) | Leads |
1-XY91-6/350 | 6 mm | 0.236 in | 2 mm | 0.079 in | 10 mm | 0.394 in | 9.6 mm | 0.378 in | Standard (up to 200°C) | 350 Ohms | Ferritic steel (10.8 ppm/K; 6.0 ppm/°F) | Leads |
1-XY99-6/120 | 6 mm | 0.236 in | 1.9 mm | 0.075 in | 10 mm | 0.394 in | 9.6 mm | 0.378 in | Standard (up to 200°C) | 120 Ohms | Molybdenum (5.4 ppm/K; 3.0 ppm/°F) | Leads |
1-XY97-3/120 | 3 mm | 0.118 in | 1.4 mm | 0.055 in | 6.2 mm | 0.244 in | 7.9 mm | 0.311 in | Standard (up to 200°C) | 120 Ohms | Titanium / gray cast iron (9 ppm/K; 5.0 ppm/°F) | Leads |
1-XY93-6/120 | 6 mm | 0.236 in | 1.9 mm | 0.075 in | 10 mm | 0.394 in | 9.6 mm | 0.378 in | Standard (up to 200°C) | 120 Ohms | Aluminium (23 ppm/K; 12.8 ppm/°F) | Leads |
1-XY91-10/120 | 10 mm | 0.394 in | 3.2 mm | 0.126 in | 15.2 mm | 0.598 in | 14 mm | 0.551 in | Standard (up to 200°C) | 120 Ohms | Ferritic steel (10.8 ppm/K; 6.0 ppm/°F) | Leads |
1-XY98-10/120 | 10 mm | 0.394 in | 3.2 mm | 0.126 in | 15.2 mm | 0.598 in | 14 mm | 0.551 in | Standard (up to 200°C) | 120 Ohms | Plastic (65 ppm/K; 36.1 ppm/°F) | Leads |
1-XY95-6/350 | 6 mm | 0.236 in | 2 mm | 0.079 in | 10 mm | 0.394 in | 9.6 mm | 0.378 in | Standard (up to 200°C) | 350 Ohms | Austenitic steel (16 ppm/K; 8.9 ppm/°F) | Leads |
1-XY93-6/350 | 6 mm | 0.236 in | 2 mm | 0.079 in | 10 mm | 0.394 in | 9.6 mm | 0.378 in | Standard (up to 200°C) | 350 Ohms | Aluminium (23 ppm/K; 12.8 ppm/°F) | Leads |
1-XY99-10/120 | 10 mm | 0.394 in | 3.2 mm | 0.126 in | 15.2 mm | 0.598 in | 14 mm | 0.551 in | Standard (up to 200°C) | 120 Ohms | Molybdenum (5.4 ppm/K; 3.0 ppm/°F) | Leads |
1-XY98-10/350 | 10 mm | 0.394 in | 3.4 mm | 0.134 in | 15.2 mm | 0.598 in | 14 mm | 0.551 in | Standard (up to 200°C) | 350 Ohms | Plastic (65 ppm/K; 36.1 ppm/°F) | Leads |
1-XY96-6/350 | 6 mm | 0.236 in | 2 mm | 0.079 in | 10 mm | 0.394 in | 9.6 mm | 0.378 in | Standard (up to 200°C) | 350 Ohms | Silica / composite (0,5 ppm/K; 0.3 ppm/°F) | Leads |
1-XY96-10/350 | 10 mm | 0.394 in | 3.4 mm | 0.134 in | 15.2 mm | 0.598 in | 14 mm | 0.551 in | Standard (up to 200°C) | 350 Ohms | Silica / composite (0,5 ppm/K; 0.3 ppm/°F) | Leads |
1-XY95-10/120 | 10 mm | 0.394 in | 3.2 mm | 0.126 in | 15.2 mm | 0.598 in | 14 mm | 0.551 in | Standard (up to 200°C) | 120 Ohms | Austenitic steel (16 ppm/K; 8.9 ppm/°F) | Leads |
1-XY91-6/120 | 6 mm | 0.236 in | 1.9 mm | 0.075 in | 10 mm | 0.394 in | 9.6 mm | 0.378 in | Standard (up to 200°C) | 120 Ohms | Ferritic steel (10.8 ppm/K; 6.0 ppm/°F) | Leads |
1-XY99-6/350 | 6 mm | 0.236 in | 2 mm | 0.079 in | 10 mm | 0.394 in | 9.6 mm | 0.378 in | Standard (up to 200°C) | 350 Ohms | Molybdenum (5.4 ppm/K; 3.0 ppm/°F) | Leads |
1-XY98-6/120 | 6 mm | 0.236 in | 1.9 mm | 0.075 in | 10 mm | 0.394 in | 9.6 mm | 0.378 in | Standard (up to 200°C) | 120 Ohms | Plastic (65 ppm/K; 36.1 ppm/°F) | Leads |
1-XY97-3/350 | 3 mm | 0.118 in | 1.5 mm | 0.059 in | 6.2 mm | 0.244 in | 7.9 mm | 0.311 in | Standard (up to 200°C) | 350 Ohms | Titanium / gray cast iron (9 ppm/K; 5.0 ppm/°F) | Leads |
1-XY96-3/120 | 3 mm | 0.118 in | 1.4 mm | 0.055 in | 6.2 mm | 0.244 in | 7.9 mm | 0.311 in | Standard (up to 200°C) | 120 Ohms | Silica / composite (0,5 ppm/K; 0.3 ppm/°F) | Leads |
1-XY95-10/350 | 10 mm | 0.394 in | 3.4 mm | 0.134 in | 15.2 mm | 0.598 in | 14 mm | 0.551 in | Standard (up to 200°C) | 350 Ohms | Austenitic steel (16 ppm/K; 8.9 ppm/°F) | Leads |
1-XY93-10/350 | 10 mm | 0.394 in | 3.4 mm | 0.134 in | 15.2 mm | 0.598 in | 14 mm | 0.551 in | Standard (up to 200°C) | 350 Ohms | Aluminium (23 ppm/K; 12.8 ppm/°F) | Leads |
1-XY91-10/350 | 10 mm | 0.394 in | 3.4 mm | 0.134 in | 15.2 mm | 0.598 in | 14 mm | 0.551 in | Standard (up to 200°C) | 350 Ohms | Ferritic steel (10.8 ppm/K; 6.0 ppm/°F) | Leads |
1-XY99-3/120 | 3 mm | 0.118 in | 1.4 mm | 0.055 in | 6.2 mm | 0.244 in | 7.9 mm | 0.311 in | Standard (up to 200°C) | 120 Ohms | Molybdenum (5.4 ppm/K; 3.0 ppm/°F) | Leads |
1-XY98-6/350 | 6 mm | 0.236 in | 2 mm | 0.079 in | 10 mm | 0.394 in | 9.6 mm | 0.378 in | Standard (up to 200°C) | 350 Ohms | Plastic (65 ppm/K; 36.1 ppm/°F) | Leads |
1-XY98-3/350 | 3 mm | 0.118 in | 1.5 mm | 0.059 in | 6.2 mm | 0.244 in | 7.9 mm | 0.311 in | Standard (up to 200°C) | 350 Ohms | Plastic (65 ppm/K; 36.1 ppm/°F) | Leads |
1-XY97-6/120 | 6 mm | 0.236 in | 1.9 mm | 0.075 in | 10 mm | 0.394 in | 9.6 mm | 0.378 in | Standard (up to 200°C) | 120 Ohms | Titanium / gray cast iron (9 ppm/K; 5.0 ppm/°F) | Leads |
1-XY97-10/120 | 10 mm | 0.394 in | 3.2 mm | 0.126 in | 15.2 mm | 0.598 in | 14 mm | 0.551 in | Standard (up to 200°C) | 120 Ohms | Titanium / gray cast iron (9 ppm/K; 5.0 ppm/°F) | Leads |
1-XY96-3/350 | 3 mm | 0.118 in | 1.5 mm | 0.059 in | 6.2 mm | 0.244 in | 7.9 mm | 0.311 in | Standard (up to 200°C) | 350 Ohms | Silica / composite (0,5 ppm/K; 0.3 ppm/°F) | Leads |
1-XY96-1.5/120 | 1.5 mm | 0.059 in | 1.2 mm | 0.047 in | 4.7 mm | 0.185 in | 6.7 mm | 0.264 in | Standard (up to 200°C) | 120 Ohms | Silica / composite (0,5 ppm/K; 0.3 ppm/°F) | Leads |
1-XY95-3/120 | 3 mm | 0.118 in | 1.4 mm | 0.055 in | 6.2 mm | 0.244 in | 7.9 mm | 0.311 in | Standard (up to 200°C) | 120 Ohms | Austenitic steel (16 ppm/K; 8.9 ppm/°F) | Leads |
1-XY95-1.5/120 | 1.5 mm | 0.059 in | 1.2 mm | 0.047 in | 4.7 mm | 0.185 in | 6.7 mm | 0.264 in | Standard (up to 200°C) | 120 Ohms | Austenitic steel (16 ppm/K; 8.9 ppm/°F) | Leads |
1-XY93-3/120 | 3 mm | 0.118 in | 1.4 mm | 0.055 in | 6.2 mm | 0.244 in | 7.9 mm | 0.311 in | Standard (up to 200°C) | 120 Ohms | Aluminium (23 ppm/K; 12.8 ppm/°F) | Leads |
1-XY93-1.5/120 | 1.5 mm | 0.059 in | 1.2 mm | 0.047 in | 4.7 mm | 0.185 in | 6.7 mm | 0.264 in | Standard (up to 200°C) | 120 Ohms | Aluminium (23 ppm/K; 12.8 ppm/°F) | Leads |
1-XY91-3/120 | 3 mm | 0.118 in | 1.4 mm | 0.055 in | 6.2 mm | 0.244 in | 7.9 mm | 0.311 in | Standard (up to 200°C) | 120 Ohms | Ferritic steel (10.8 ppm/K; 6.0 ppm/°F) | Leads |
1-XY91-1.5/120 | 1.5 mm | 0.059 in | 1.2 mm | 0.047 in | 4.7 mm | 0.185 in | 6.7 mm | 0.264 in | Standard (up to 200°C) | 120 Ohms | Ferritic steel (10.8 ppm/K; 6.0 ppm/°F) | Leads |
1-XY79-6/120 | 6 mm | 0.236 in | 5.7 mm | 0.224 in | 16.2 mm | 0.638 in | 11 mm | 0.433 in | Standard (up to 200°C) | 120 Ohms | Molybdenum (5.4 ppm/K; 3.0 ppm/°F) | Integrated solder tabs |
1-XY79-3/120 | 3 mm | 0.118 in | 3 mm | 0.118 in | 9.9 mm | 0.39 in | 7.3 mm | 0.287 in | Standard (up to 200°C) | 120 Ohms | Molybdenum (5.4 ppm/K; 3.0 ppm/°F) | Integrated solder tabs |
1-XY78-6/350 | 6 mm | 0.236 in | 5.7 mm | 0.224 in | 16.2 mm | 0.638 in | 11 mm | 0.433 in | Standard (up to 200°C) | 350 Ohms | Plastic (65 ppm/K; 36.1 ppm/°F) | Integrated solder tabs |
1-XY78-3/350 | 3 mm | 0.118 in | 3 mm | 0.118 in | 9.9 mm | 0.39 in | 7.3 mm | 0.287 in | Standard (up to 200°C) | 350 Ohms | Plastic (65 ppm/K; 36.1 ppm/°F) | Integrated solder tabs |
1-XY78-1.5/120 | 1.5 mm | 0.059 in | 1.4 mm | 0.055 in | 6.5 mm | 0.256 in | 5.3 mm | 0.209 in | Standard (up to 200°C) | 120 Ohms | Plastic (65 ppm/K; 36.1 ppm/°F) | Integrated solder tabs |
1-XY77-6/120 | 6 mm | 0.236 in | 5.7 mm | 0.224 in | 16.2 mm | 0.638 in | 11 mm | 0.433 in | Standard (up to 200°C) | 120 Ohms | Titanium / gray cast iron (9 ppm/K; 5.0 ppm/°F) | Integrated solder tabs |
1-XY77-3/120 | 3 mm | 0.118 in | 3 mm | 0.118 in | 9.9 mm | 0.39 in | 7.3 mm | 0.287 in | Standard (up to 200°C) | 120 Ohms | Titanium / gray cast iron (9 ppm/K; 5.0 ppm/°F) | Integrated solder tabs |
1-XY76-6/350 | 6 mm | 0.236 in | 5.7 mm | 0.224 in | 16.2 mm | 0.638 in | 11 mm | 0.433 in | Standard (up to 200°C) | 350 Ohms | Silica / composite (0,5 ppm/K; 0.3 ppm/°F) | Integrated solder tabs |
1-XY76-3/350 | 3 mm | 0.118 in | 3 mm | 0.118 in | 9.9 mm | 0.39 in | 7.3 mm | 0.287 in | Standard (up to 200°C) | 350 Ohms | Silica / composite (0,5 ppm/K; 0.3 ppm/°F) | Integrated solder tabs |
1-XY76-1.5/120 | 1.5 mm | 0.059 in | 1.4 mm | 0.055 in | 6.5 mm | 0.256 in | 5.3 mm | 0.209 in | Standard (up to 200°C) | 120 Ohms | Silica / composite (0,5 ppm/K; 0.3 ppm/°F) | Integrated solder tabs |
1-XY75-6/120 | 6 mm | 0.236 in | 5.7 mm | 0.224 in | 16.2 mm | 0.638 in | 11 mm | 0.433 in | Standard (up to 200°C) | 120 Ohms | Austenitic steel (16 ppm/K; 8.9 ppm/°F) | Integrated solder tabs |
1-XY75-3/120 | 3 mm | 0.118 in | 3 mm | 0.118 in | 9.9 mm | 0.39 in | 7.3 mm | 0.287 in | Standard (up to 200°C) | 120 Ohms | Austenitic steel (16 ppm/K; 8.9 ppm/°F) | Integrated solder tabs |
1-XY75-1.5/120 | 1.5 mm | 0.059 in | 1.4 mm | 0.055 in | 6.5 mm | 0.256 in | 5.3 mm | 0.209 in | Standard (up to 200°C) | 120 Ohms | Austenitic steel (16 ppm/K; 8.9 ppm/°F) | Integrated solder tabs |
1-XY73-6/350 | 6 mm | 0.236 in | 5.7 mm | 0.224 in | 16.2 mm | 0.638 in | 11 mm | 0.433 in | Standard (up to 200°C) | 350 Ohms | Aluminium (23 ppm/K; 12.8 ppm/°F) | Integrated solder tabs |
1-XY73-3/350 | 3 mm | 0.118 in | 3 mm | 0.118 in | 9.9 mm | 0.39 in | 7.3 mm | 0.287 in | Standard (up to 200°C) | 350 Ohms | Aluminium (23 ppm/K; 12.8 ppm/°F) | Integrated solder tabs |
1-XY73-1.5/350 | 1.5 mm | 0.059 in | 1.4 mm | 0.055 in | 6.5 mm | 0.256 in | 5.3 mm | 0.209 in | Standard (up to 200°C) | 350 Ohms | Aluminium (23 ppm/K; 12.8 ppm/°F) | Integrated solder tabs |
1-XY73-0.6/120 | 0.6 mm | 0.024 in | 0.8 mm | 0.031 in | 5.7 mm | 0.224 in | 4.3 mm | 0.169 in | Standard (up to 200°C) | 120 Ohms | Aluminium (23 ppm/K; 12.8 ppm/°F) | Integrated solder tabs |
1-XY71-6/120 | 6 mm | 0.236 in | 5.7 mm | 0.224 in | 16.2 mm | 0.638 in | 11 mm | 0.433 in | Standard (up to 200°C) | 120 Ohms | Ferritic steel (10.8 ppm/K; 6.0 ppm/°F) | Integrated solder tabs |
1-XY71-3/120 | 3 mm | 0.118 in | 3 mm | 0.118 in | 9.9 mm | 0.39 in | 7.3 mm | 0.287 in | Standard (up to 200°C) | 120 Ohms | Ferritic steel (10.8 ppm/K; 6.0 ppm/°F) | Integrated solder tabs |
1-XY71-1.5/120 | 1.5 mm | 0.059 in | 1.4 mm | 0.055 in | 6.5 mm | 0.256 in | 5.3 mm | 0.209 in | Standard (up to 200°C) | 120 Ohms | Ferritic steel (10.8 ppm/K; 6.0 ppm/°F) | Integrated solder tabs |
1-XY39-6/350 | 6 mm | 0.236 in | 6.5 mm | 0.256 in | 18 mm | 0.709 in | 12 mm | 0.472 in | Standard (up to 200°C) | 350 Ohms | Molybdenum (5.4 ppm/K; 3.0 ppm/°F) | Integrated solder tabs |
1-XY39-3/350 | 3 mm | 0.118 in | 3.3 mm | 0.13 in | 10.9 mm | 0.429 in | 7.6 mm | 0.299 in | Standard (up to 200°C) | 350 Ohms | Molybdenum (5.4 ppm/K; 3.0 ppm/°F) | Integrated solder tabs |
1-XY39-1.5/120 | 1.5 mm | 0.059 in | 1.6 mm | 0.063 in | 8 mm | 0.315 in | 6.3 mm | 0.248 in | Standard (up to 200°C) | 120 Ohms | Molybdenum (5.4 ppm/K; 3.0 ppm/°F) | Integrated solder tabs |
1-XY38-6/120 | 6 mm | 0.236 in | 6.3 mm | 0.248 in | 17.5 mm | 0.689 in | 12 mm | 0.472 in | Standard (up to 200°C) | 120 Ohms | Plastic (65 ppm/K; 36.1 ppm/°F) | Integrated solder tabs |
1-XY38-3/120 | 3 mm | 0.118 in | 3.2 mm | 0.126 in | 10.5 mm | 0.413 in | 8 mm | 0.315 in | Standard (up to 200°C) | 120 Ohms | Plastic (65 ppm/K; 36.1 ppm/°F) | Integrated solder tabs |
1-XY37-6/350 | 6 mm | 0.236 in | 6.5 mm | 0.256 in | 18 mm | 0.709 in | 12 mm | 0.472 in | Standard (up to 200°C) | 350 Ohms | Titanium / gray cast iron (9 ppm/K; 5.0 ppm/°F) | Integrated solder tabs |
1-XY37-3/350 | 3 mm | 0.118 in | 3.3 mm | 0.13 in | 10.9 mm | 0.429 in | 7.6 mm | 0.299 in | Standard (up to 200°C) | 350 Ohms | Titanium / gray cast iron (9 ppm/K; 5.0 ppm/°F) | Integrated solder tabs |
1-XY37-1.5/120 | 1.5 mm | 0.059 in | 1.6 mm | 0.063 in | 8 mm | 0.315 in | 6.3 mm | 0.248 in | Standard (up to 200°C) | 120 Ohms | Titanium / gray cast iron (9 ppm/K; 5.0 ppm/°F) | Integrated solder tabs |
1-XY36-6/120 | 6 mm | 0.236 in | 6.3 mm | 0.248 in | 17.5 mm | 0.689 in | 12 mm | 0.472 in | Standard (up to 200°C) | 120 Ohms | Silica / composite (0,5 ppm/K; 0.3 ppm/°F) | Integrated solder tabs |
1-XY36-3/120 | 3 mm | 0.118 in | 3.2 mm | 0.126 in | 10.5 mm | 0.413 in | 8 mm | 0.315 in | Standard (up to 200°C) | 120 Ohms | Silica / composite (0,5 ppm/K; 0.3 ppm/°F) | Integrated solder tabs |
1-XY35-6/350 | 6 mm | 0.236 in | 6.5 mm | 0.256 in | 18 mm | 0.709 in | 12 mm | 0.472 in | Standard (up to 200°C) | 350 Ohms | Austenitic steel (16 ppm/K; 8.9 ppm/°F) | Integrated solder tabs |
1-XY35-3/350 | 3 mm | 0.118 in | 3.3 mm | 0.13 in | 10.9 mm | 0.429 in | 7.6 mm | 0.299 in | Standard (up to 200°C) | 350 Ohms | Austenitic steel (16 ppm/K; 8.9 ppm/°F) | Integrated solder tabs |
1-XY35-1.5/350 | 1.5 mm | 0.059 in | 1.7 mm | 0.067 in | 7.7 mm | 0.303 in | 6.3 mm | 0.248 in | Standard (up to 200°C) | 350 Ohms | Austenitic steel (16 ppm/K; 8.9 ppm/°F) | Integrated solder tabs |
1-XY33-6/120 | 6 mm | 0.236 in | 6.3 mm | 0.248 in | 17.5 mm | 0.689 in | 12 mm | 0.472 in | Standard (up to 200°C) | 120 Ohms | Aluminium (23 ppm/K; 12.8 ppm/°F) | Integrated solder tabs |
1-XY35-0.6/120 | 0.6 mm | 0.024 in | 1 mm | 0.039 in | 7 mm | 0.276 in | 6 mm | 0.236 in | Standard (up to 200°C) | 120 Ohms | Austenitic steel (16 ppm/K; 8.9 ppm/°F) | Integrated solder tabs |
1-XY33-3/120 | 3 mm | 0.118 in | 3.2 mm | 0.126 in | 10.5 mm | 0.413 in | 8 mm | 0.315 in | Standard (up to 200°C) | 120 Ohms | Aluminium (23 ppm/K; 12.8 ppm/°F) | Integrated solder tabs |
1-XY33-1.5/120 | 1.5 mm | 0.059 in | 1.6 mm | 0.063 in | 8 mm | 0.315 in | 6.3 mm | 0.248 in | Standard (up to 200°C) | 120 Ohms | Aluminium (23 ppm/K; 12.8 ppm/°F) | Integrated solder tabs |
1-XY31-6/350 | 6 mm | 0.236 in | 6.5 mm | 0.256 in | 18 mm | 0.709 in | 12 mm | 0.472 in | Standard (up to 200°C) | 350 Ohms | Ferritic steel (10.8 ppm/K; 6.0 ppm/°F) | Integrated solder tabs |
1-XY31-3/350 | 3 mm | 0.118 in | 3.3 mm | 0.13 in | 10.9 mm | 0.429 in | 7.6 mm | 0.299 in | Standard (up to 200°C) | 350 Ohms | Ferritic steel (10.8 ppm/K; 6.0 ppm/°F) | Integrated solder tabs |
1-XY31-1.5/350 | 1.5 mm | 0.059 in | 1.7 mm | 0.067 in | 7.7 mm | 0.303 in | 6.3 mm | 0.248 in | Standard (up to 200°C) | 350 Ohms | Ferritic steel (10.8 ppm/K; 6.0 ppm/°F) | Integrated solder tabs |
1-XY31-0.6/120 | 0.6 mm | 0.024 in | 1 mm | 0.039 in | 7 mm | 0.276 in | 6 mm | 0.236 in | Standard (up to 200°C) | 120 Ohms | Ferritic steel (10.8 ppm/K; 6.0 ppm/°F) | Integrated solder tabs |
1-XY19-6/120 | 6 mm | 0.236 in | 6.5 mm | 0.256 in | 23.5 mm | 0.925 in | 11 mm | 0.433 in | Standard (up to 200°C) | 120 Ohms | Molybdenum (5.4 ppm/K; 3.0 ppm/°F) | Leads |
1-XY19-3/350 | 3 mm | 0.118 in | 3.1 mm | 0.122 in | 14.4 mm | 0.567 in | 7.3 mm | 0.287 in | Standard (up to 200°C) | 350 Ohms | Molybdenum (5.4 ppm/K; 3.0 ppm/°F) | Leads |
1-XY19-1.5/120 | 1.5 mm | 0.059 in | 1.5 mm | 0.059 in | 9 mm | 0.354 in | 5 mm | 0.197 in | Standard (up to 200°C) | 120 Ohms | Molybdenum (5.4 ppm/K; 3.0 ppm/°F) | Leads |
1-XY18-6/350 | 6 mm | 0.236 in | 6.3 mm | 0.248 in | 23.3 mm | 0.917 in | 10.5 mm | 0.413 in | Standard (up to 200°C) | 350 Ohms | Plastic (65 ppm/K; 36.1 ppm/°F) | Leads |
1-XY18-3/120 | 3 mm | 0.118 in | 3.2 mm | 0.126 in | 14.5 mm | 0.571 in | 7.5 mm | 0.295 in | Standard (up to 200°C) | 120 Ohms | Plastic (65 ppm/K; 36.1 ppm/°F) | Leads |
1-XY17-6/120 | 6 mm | 0.236 in | 6.5 mm | 0.256 in | 23.5 mm | 0.925 in | 11 mm | 0.433 in | Standard (up to 200°C) | 120 Ohms | Titanium / gray cast iron (9 ppm/K; 5.0 ppm/°F) | Leads |
1-XY17-3/350 | 3 mm | 0.118 in | 3.1 mm | 0.122 in | 14.4 mm | 0.567 in | 7.3 mm | 0.287 in | Standard (up to 200°C) | 350 Ohms | Titanium / gray cast iron (9 ppm/K; 5.0 ppm/°F) | Leads |
1-XY17-1.5/120 | 1.5 mm | 0.059 in | 1.5 mm | 0.059 in | 9 mm | 0.354 in | 5 mm | 0.197 in | Standard (up to 200°C) | 120 Ohms | Titanium / gray cast iron (9 ppm/K; 5.0 ppm/°F) | Leads |
1-XY16-6/350 | 6 mm | 0.236 in | 6.3 mm | 0.248 in | 23.3 mm | 0.917 in | 10.5 mm | 0.413 in | Standard (up to 200°C) | 350 Ohms | Silica / composite (0,5 ppm/K; 0.3 ppm/°F) | Leads |
1-XY16-3/120 | 3 mm | 0.118 in | 3.2 mm | 0.126 in | 14.5 mm | 0.571 in | 7.5 mm | 0.295 in | Standard (up to 200°C) | 120 Ohms | Silica / composite (0,5 ppm/K; 0.3 ppm/°F) | Leads |
1-XY15-6/120 | 6 mm | 0.236 in | 6.5 mm | 0.256 in | 23.5 mm | 0.925 in | 11 mm | 0.433 in | Standard (up to 200°C) | 120 Ohms | Austenitic steel (16 ppm/K; 8.9 ppm/°F) | Leads |
1-XY15-3/350 | 3 mm | 0.118 in | 3.1 mm | 0.122 in | 14.4 mm | 0.567 in | 7.3 mm | 0.287 in | Standard (up to 200°C) | 350 Ohms | Austenitic steel (16 ppm/K; 8.9 ppm/°F) | Leads |
1-XY15-1.5/120 | 1.5 mm | 0.059 in | 1.5 mm | 0.059 in | 9 mm | 0.354 in | 5 mm | 0.197 in | Standard (up to 200°C) | 120 Ohms | Austenitic steel (16 ppm/K; 8.9 ppm/°F) | Leads |
1-XY13-6/120 | 6 mm | 0.236 in | 6.5 mm | 0.256 in | 23.5 mm | 0.925 in | 11 mm | 0.433 in | Standard (up to 200°C) | 120 Ohms | Aluminium (23 ppm/K; 12.8 ppm/°F) | Leads |
1-XY13-3/350 | 3 mm | 0.118 in | 3.1 mm | 0.122 in | 14.4 mm | 0.567 in | 7.3 mm | 0.287 in | Standard (up to 200°C) | 350 Ohms | Aluminium (23 ppm/K; 12.8 ppm/°F) | Leads |
1-XY13-1.5/120 | 1.5 mm | 0.059 in | 1.5 mm | 0.059 in | 9 mm | 0.354 in | 5 mm | 0.197 in | Standard (up to 200°C) | 120 Ohms | Aluminium (23 ppm/K; 12.8 ppm/°F) | Leads |
1-XY11-6/120 | 6 mm | 0.236 in | 6.5 mm | 0.256 in | 23.5 mm | 0.925 in | 11 mm | 0.433 in | Standard (up to 200°C) | 120 Ohms | Ferritic steel (10.8 ppm/K; 6.0 ppm/°F) | Leads |
1-XY11-3/350 | 3 mm | 0.118 in | 3.1 mm | 0.122 in | 14.4 mm | 0.567 in | 7.3 mm | 0.287 in | Standard (up to 200°C) | 350 Ohms | Ferritic steel (10.8 ppm/K; 6.0 ppm/°F) | Leads |
1-XY11-1.5/120 | 1.5 mm | 0.059 in | 1.5 mm | 0.059 in | 9 mm | 0.354 in | 5 mm | 0.197 in | Standard (up to 200°C) | 120 Ohms | Ferritic steel (10.8 ppm/K; 6.0 ppm/°F) | Leads |
1-XY109-6/350 | 6 mm | 0.236 in | 6 mm | 0.236 in | 16.5 mm | 0.65 in | 18 mm | 0.709 in | Standard (up to 200°C) | 350 Ohms | Molybdenum (5.4 ppm/K; 3.0 ppm/°F) | Solder tabs with strain relief |
1-XY109-3/350 | 3 mm | 0.118 in | 3.3 mm | 0.13 in | 9.8 mm | 0.386 in | 10.6 mm | 0.417 in | Standard (up to 200°C) | 350 Ohms | Molybdenum (5.4 ppm/K; 3.0 ppm/°F) | Solder tabs with strain relief |
1-XY109-1.5/120 | 1.5 mm | 0.059 in | 1.6 mm | 0.063 in | 8.3 mm | 0.327 in | 8 mm | 0.315 in | Standard (up to 200°C) | 120 Ohms | Molybdenum (5.4 ppm/K; 3.0 ppm/°F) | Solder tabs with strain relief |
1-XY108-6/120 | 6 mm | 0.236 in | 6.5 mm | 0.256 in | 16.5 mm | 0.65 in | 18 mm | 0.709 in | Standard (up to 200°C) | 120 Ohms | Plastic (65 ppm/K; 36.1 ppm/°F) | Solder tabs with strain relief |
1-XY108-3/120 | 3 mm | 0.118 in | 3.2 mm | 0.126 in | 9.8 mm | 0.386 in | 10.6 mm | 0.417 in | Standard (up to 200°C) | 120 Ohms | Plastic (65 ppm/K; 36.1 ppm/°F) | Solder tabs with strain relief |
1-XY107-6/350 | 6 mm | 0.236 in | 6 mm | 0.236 in | 16.5 mm | 0.65 in | 18 mm | 0.709 in | Standard (up to 200°C) | 350 Ohms | Titanium / gray cast iron (9 ppm/K; 5.0 ppm/°F) | Solder tabs with strain relief |
1-XY107-3/350 | 3 mm | 0.118 in | 3.3 mm | 0.13 in | 9.8 mm | 0.386 in | 10.6 mm | 0.417 in | Standard (up to 200°C) | 350 Ohms | Titanium / gray cast iron (9 ppm/K; 5.0 ppm/°F) | Solder tabs with strain relief |
1-XY107-1.5/120 | 1.5 mm | 0.059 in | 1.6 mm | 0.063 in | 8.3 mm | 0.327 in | 8 mm | 0.315 in | Standard (up to 200°C) | 120 Ohms | Titanium / gray cast iron (9 ppm/K; 5.0 ppm/°F) | Solder tabs with strain relief |
1-XY106-6/120 | 6 mm | 0.236 in | 6.5 mm | 0.256 in | 16.5 mm | 0.65 in | 18 mm | 0.709 in | Standard (up to 200°C) | 120 Ohms | Silica / composite (0,5 ppm/K; 0.3 ppm/°F) | Solder tabs with strain relief |
1-XY106-3/120 | 3 mm | 0.118 in | 3.2 mm | 0.126 in | 9.8 mm | 0.386 in | 10.6 mm | 0.417 in | Standard (up to 200°C) | 120 Ohms | Silica / composite (0,5 ppm/K; 0.3 ppm/°F) | Solder tabs with strain relief |
