The 3DM-GX5-GNSS/INS all-in-one navigation solution features a high performance integrated multi-constellation GNSS receiver utilizing the GPS, GLONASS, BeiDou, and Galileo satellite constellations. Sensor measurements are fully calibrated, temperature-compensated, and mathematically-aligned to an orthogonal coordinate system for accurate outputs. The highly linear sensor performance and auto-adaptive estimation filter algorithm produces exceptionally accurate computed outputs under real-world dynamic conditions.
Multi-Constellation receiver tracks up to 32 satellites
Adjustable sampling rates up to 500Hz
CNC Anodized Aluminum
Certificates and Approvals
3DM-GX5 Declaration of Conformity (EU) | Declaration of Conformity | English |
3DM-GX5 Declaration of Conformity (UK) | Declaration of Conformity | English |
MicroStrain REACH-SVHC Compliance Declaration | Declaration of Conformity | English |
3DM-GX5 (Large) CAD File | CAD Step Files |
3DM-GX5/CX5/CV5 Inertial Sensor Firmware | Firmware |
Performance Grade | High Performance Grade |
Features | Accelerometer, Gyroscope, Magnetometer |
Random Walk | Accel: 20 µg/√/Hz, Gyro: 0.3 °/√hr |
Bias Instability (Gyroscope) | 8 °/hr |
Bias Instability (Accelerometer) | 40 μg |
Hysteresis | Accel bias: 4.8 mg, Accel gain: 300 PPM, Gyro bias: 0.12 °/s, Gyro gain: 300 PPM |
Communication Port Type | Micro D9 |
Communication Interface | RS-232, USB |
Update Rate | IMU: 1000 Hz, EKF: 500 Hz, GNSS: 4 Hz |
Inputs/Outputs | 3xGPIO |
Weight | 20 g |
Weight | 0.705 oz |
Size | 44.2 mm x 36.6 mm x 11.1 mm |
Size | 1.74 in x 1.44 in x 0.44 in |
Power Consumption | 0.7 W |
Input Voltage | 4.0 V to 36.0 V |
Minimum Operating Temperature | -40 °C |
Maximum Operating Temperature | 85 °C |
Minimum Operating Temperature | -40 °F |
Maximum Operating Temperature | 185 °F |
MTBF | 396193 h |
GNSS Constellations | GPS/QZSS, GLONASS, Galileo, BeiDou |
GNSS Frequency Bands | L1C/A, L10F, E1B/C, B1 |
Sensing Range (Accelerometer) | 2 g |
Sensing Range (Gyroscope) | 75 °/s |
Sensing Range (Magnetometer) | 8 Gauss |
Sensing Range (Pressure) | 1260 mbar |
Accuracy | Roll/Pitch (static): 0.25 °, Heading (static): 0.8 °, Position (static): 2m horizontal, 5m vertical |
Ingress Protection Rating | Not Rated |
Housing Material | Aluminum |
Software | MSCL, ROS, SensorConnect |
Mounting Style | Screw Down, Precision Alignment |
Performance Grade | High Performance Grade |
Features | Accelerometer, Gyroscope, Magnetometer |
Random Walk | Accel: 20 µg/√/Hz, Gyro: 0.3 °/√hr |
Bias Instability (Gyroscope) | 8 °/hr |
Bias Instability (Accelerometer) | 40 μg |
Hysteresis | Accel bias: 4.8 mg, Accel gain: 300 PPM, Gyro bias: 0.12 °/s, Gyro gain: 300 PPM |
Communication Port Type | Micro D9 |
Communication Interface | RS-232, USB |
Update Rate | IMU: 1000 Hz, EKF: 500 Hz, GNSS: 4 Hz |
Inputs/Outputs | 3xGPIO |
Weight | 20 g |
Weight | 0.705 oz |
Size | 44.2 mm x 36.6 mm x 11.1 mm |
Size | 1.74 in x 1.44 in x 0.44 in |
Power Consumption | 0.7 W |
Input Voltage | 4.0 V to 36.0 V |
Minimum Operating Temperature | -40 °C |
Maximum Operating Temperature | 85 °C |
Minimum Operating Temperature | -40 °F |
Maximum Operating Temperature | 185 °F |
MTBF | 396193 h |
GNSS Constellations | GPS/QZSS, GLONASS, Galileo, BeiDou |
GNSS Frequency Bands | L1C/A, L10F, E1B/C, B1 |
Sensing Range (Accelerometer) | 2 g |
Sensing Range (Gyroscope) | 75 °/s |
Sensing Range (Magnetometer) | 8 Gauss |
Sensing Range (Pressure) | 1260 mbar |
Accuracy | Roll/Pitch (static): 0.25 °, Heading (static): 0.8 °, Position (static): 2m horizontal, 5m vertical |
Ingress Protection Rating | Not Rated |
Housing Material | Aluminum |
Software | MSCL, ROS, SensorConnect |
Mounting Style | Screw Down, Precision Alignment |
List of accessories available for all variants of this family
Product Code | Description |
---|---|
![]() |
USB/GNSS CABLE & ANTENNA KIT |
![]() |
RS232/GNSS CABLE & ANTENNA KIT |
![]() |
MICRO DB9/LEADS |