The 3DM-CX5-IMU is the smallest and lightest high performance IMU available. It features a fully calibrated and temperature compensated triaxial accelerometer and gyroscope to achieve the optimum combination of measurement qualities under all dynamic conditions. The 3DM-CX5-IMU is ideally suited for a wide range of applications, including platform stabilization, balancing robots, antenna pointing, and usage monitoring.
CNC Anodized Aluminum
3DM-CX5-IMU Datasheet | Data Sheets | English |
3DM-CX5-IMU - Quick Start Guide | Quick Start Guide | English |
Inertial Sensor Utils Software - Manual | Manual | English |
3DM-CX5-IMU - User Manual | Manual | English |
3DM-CX5-IMU Data Communications Protocol - Manual | Manual | English |
3DM-GX5/CX5/CV5 Firmware Changelog - - Technical Note | Tech Notes | English |
Craft Cable with Micro DB9 and Flying Leads | Accessory Guide | English |
6212-3010 DEVELOPMENT KIT, RS232, INERTIAL C-SERIES | Accessory Guide | English |
Micro-D to RS232 Communication and Power Cable | Accessory Guide | English |
PSA-05R-090 9 Volt DC Power Supply for RS-232 Cable | Accessory Guide | English |
When to Use Capture Gyro Bias - Technical Note | Instructions For Use | English |
Using Hardware Datalogger with Inertial Sensors | Instructions For Use | English |
C-Series Connectivity Board Interface Control Document | Mounting Instructions | English |
3DM-CX5 Interface Control Drawing | Technical drawing | English |
Certificates and Approvals
3DM-CX5 and 3DM-CV5 Declaration of Conformity (EU) | Declaration of Conformity | English |
3DM-CX5 and 3DM-CV5 Declaration of Conformity (UK) | Declaration of Conformity | English |
MicroStrain REACH-SVHC Compliance Declaration | Declaration of Conformity | English |
3DM-CX5 CAD Model | CAD Step Files |
3DM-GX5/CX5/CV5 Inertial Sensor Firmware | Firmware |
Performance Grade | High Performance Grade |
Features | Accelerometer, Gyroscope |
Random Walk | Accel: 20 µg/√Hz, Gyro: 0.3 °/√hr |
Bias Instability (Gyroscope) | 8 °/hr |
Bias Instability (Accelerometer) | 40 μg, 20 μg |
Hysteresis | Accel bias: 4.8 mg, Accel gain: 300 PPM, Gyro bias: 0.12 °/s, Gyro gain: 300 PPM |
Communication Port Type | Samtec FTSH series |
Communication Interface | TTL serial |
Update Rate | 1000 Hz |
Inputs/Outputs | 4xGPIO |
Weight | 12 g |
Weight | 0.423 oz |
Size | 38 mm x 24 mm x 9.7 mm |
Size | 1.50 in x 0.94 in x 0.38 in |
Power Consumption | 0.3 W |
Input Voltage | 3.2 V to 5.5 V |
Minimum Operating Temperature | -40 °C |
Maximum Operating Temperature | 85 °C |
Minimum Operating Temperature | -40 °F |
Maximum Operating Temperature | 185 °F |
MTBF | 400094 h |
Sensing Range (Accelerometer) | 8 g, 40 g, 20 g, 2 g |
Sensing Range (Gyroscope) | 900 °/s, 300 °/s, 75 °/s |
Ingress Protection Rating | Not Rated |
Housing Material | Aluminum |
Software | MSCL, ROS, SensorConnect, InertialConnect |
Mounting Style | Embeddable, Screw Down, Precision Alignment |
Performance Grade | High Performance Grade |
Features | Accelerometer, Gyroscope |
Random Walk | Accel: 20 µg/√Hz, Gyro: 0.3 °/√hr |
Bias Instability (Gyroscope) | 8 °/hr |
Bias Instability (Accelerometer) | 40 μg, 20 μg |
Hysteresis | Accel bias: 4.8 mg, Accel gain: 300 PPM, Gyro bias: 0.12 °/s, Gyro gain: 300 PPM |
Communication Port Type | Samtec FTSH series |
Communication Interface | TTL serial |
Update Rate | 1000 Hz |
Inputs/Outputs | 4xGPIO |
Weight | 12 g |
Weight | 0.423 oz |
Size | 38 mm x 24 mm x 9.7 mm |
Size | 1.50 in x 0.94 in x 0.38 in |
Power Consumption | 0.3 W |
Input Voltage | 3.2 V to 5.5 V |
Minimum Operating Temperature | -40 °C |
Maximum Operating Temperature | 85 °C |
Minimum Operating Temperature | -40 °F |
Maximum Operating Temperature | 185 °F |
MTBF | 400094 h |
Sensing Range (Accelerometer) | 8 g, 40 g, 20 g, 2 g |
Sensing Range (Gyroscope) | 900 °/s, 300 °/s, 75 °/s |
Ingress Protection Rating | Not Rated |
Housing Material | Aluminum |
Software | MSCL, ROS, SensorConnect, InertialConnect |
Mounting Style | Embeddable, Screw Down, Precision Alignment |
List of accessories available for all variants of this family
Product Code | Description |
---|---|
![]() |
DEVELOPMENT KIT, RS232 |
|
DEVELOPMENT KIT,USB,INERTIAL C-- SERIES |