HELICOPTER GEARBOX CCLD ACCELEROMETER
CCLD Accelerometer is specifically designed for flight-test applications, such as the helicopter gearbox, and delivers reliable measurement in harsh environments.
Type 4511-001 has been specifically designed for Health Usage Monitoring of gearboxes on helicopters, is flight-test certified, and all processes and materials comply with MIL-STD-11268.
The primary design objective has been reliability under extreme conditions yielding very high robustness versus mechanical, electrical and environmental influences.
Code | Measurement range | Measurement range | Application | Sensitivity | Weight | Weight | Lower frequency | Higher frequency | Maximum Temperature | Maximum Temperature | Mounting | Resonance frequency | Electrical connector location | TEDS | Real-time capabilities | Electric isolation |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
-4511-T-001- | 50000 m/s² | 5000 g | Airborn | 10 mV/g | 35 g | 1.23 oz | 1 Hz | 10000 Hz | 125 °C | 257 °F | Stud mounting | 30 kHz | Side | No | None | - |
-4511--006- | 5000 m/s² | 500 g | Industrial | 9.8 mV/g | 29 g | 1 oz | 2 Hz | 25000 Hz | 150 °C | 302 °F | Center bolt mounting | Case isolated | 43 kHz | Side | No | FFT calculation |
-4511-T-003- | 5000 m/s² | 500 g | Airborn | 100 mV/g | 35 g | 1.23 oz | 1 Hz | 10000 Hz | 125 °C | 257 °F | Stud mounting | Case isolated | 30 kHz | Side | No | None |
-4511--001- | 5000 m/s² | 500 g | Airborn | 10 mV/g | 35 g | 1.23 oz | 1 Hz | 15 kHz | 125 °C | 257 °F | Center bolt mounting | 43 kHz | Side | No | Analogue | None |
File |
Description |
Type |
Languages |
Size |
---|---|---|---|---|
Piezoelectric Accelerometer Types 4511-T-001, 4511-T-002 and 4511-T-003 | Technical Document | English | 610 KB |
Type/technology | Piezoelectric CCLD (IEPE) |
Direction/Axises | Uniaxial |
Measurement range | 5000 m/s², 50000 m/s² |
Measurement range | 500 g, 5000 g |
Measurement range (base unit) | 500 g, 5000 g |
Application | Airborn, Industrial |
Sensitivity | 100 mV/g, 9.8 mV/g, 10 mV/g |
Sensitivity tolerance | 10 % |
Weight | 35 g, 29 g |
Weight | 1.23 oz, 1 oz |
Lower frequency | 1 Hz, 2 Hz |
Higher frequency | 10000 Hz, 25000 Hz, 15 kHz |
Minimum Temperature | -54 °C |
Maximum Temperature | 125 °C, 150 °C |
Minimum Temperature | -65 °F |
Maximum Temperature | 257 °F, 302 °F |
Mounting | Stud mounting, Center bolt mounting |
Electric isolation | Case isolated |
Resonance frequency | 30 kHz, 43 kHz |
Electrical connector location | Side |
TEDS | No |
Real-time capabilities | None, FFT calculation |
Output signal (connectivity) | Analogue |
This will bring together HBM, Brüel & Kjær, nCode, ReliaSoft, and Discom brands, helping you innovate faster for a cleaner, healthier, and more productive world.
This will bring together HBM, Brüel & Kjær, nCode, ReliaSoft, and Discom brands, helping you innovate faster for a cleaner, healthier, and more productive world.
This will bring together HBM, Brüel & Kjær, nCode, ReliaSoft, and Discom brands, helping you innovate faster for a cleaner, healthier, and more productive world.
This will bring together HBM, Brüel & Kjær, nCode, ReliaSoft, and Discom brands, helping you innovate faster for a cleaner, healthier, and more productive world.
This will bring together HBM, Brüel & Kjær, nCode, ReliaSoft, and Discom brands, helping you innovate faster for a cleaner, healthier, and more productive world.