The PW12C single-point load cell is optimally suited to be used in fast, dynamic weighing tasks involving particularly large platforms, due to its high stiffness.
Code | Type | Application | Capacity group | Maximum capacity (metric) | Maximum capacity (imperial) | Accuracy class | Minimum verification interval (Vmin) | Degree of protection | Material | Maximum platform size | Output signal | Special feature |
---|---|---|---|---|---|---|---|---|---|---|---|---|
K-LCMC | Single point,Bending beam | Dynamic Filling / Dosing,Static Filling/Dosing,Multi-Head-Combination Weighers,Checkweighing,Retail Scales,Animal Weighing (Lifestock),Tank Weighing / Silo Weighing | 1kg ... 10kg,10kg ... 100kg,100kg ... 1t | 10 kg,20 kg,50 kg,100 kg,30 kg,75 kg,150 kg,200 kg,250 kg,300 kg,500 kg,660 kg,6 kg,90 kg,3 kg,5 kg,15 kg,40 kg,7.2 kg,12 kg,18 kg,36 kg,72 kg,635 kg,750 kg,1.5 kg,1 kg,7 kg,1 t,8 kg,0.3 kg,0.5 kg,2 kg,7.5 kg | 22.046 lb,44.092 lb,110.231 lb,220.462 lb,66.139 lb,165.347 lb,330.693 lb,440.924 lb,551.156 lb,661.387 lb,1102.311 lb,1455.051 lb,13.227 lb,198.416 lb,6.619 lb,11.023 lb,33.069 lb,88.184 lb,15.8732 lb,28.66 lb,39.683 lb,79.366 lb,158.732 lb,1399.935 lb,1653.467 lb,3.306 lb,2.204 lb,15.432 lb,2204.622 lb,17.637 lb,0.661 lb,1.102 lb,4.409 lb,16.535 lb | C3MR,C6MR,C3MI,C4,C6,C3 | 1 g,2 g,5 g,10 g,0.5 g,20 g,50 g,0.2 g,0.5 g,0.1 g,9 g,18 g,45 g,1.32 g,1.98 g,90 g,0.9 g,1.8 g,2.49 g,4.5 g,3.3 g,6.6 g,13.2 g,33 g,1.8 g,3.6 g,7.2 g,10.8 g,18 g,36 g,72 g,180 g,360 g,0.05 g | IP68,IP69K,IP67 | Stainless steel,Aluminum | 380 mm x 380 mm (15'' x 15''),600 mm x 600 mm (23.6'' x 23.6''),200 mm x 200 mm (7,9'' x 7,9''),800 mm x 800 mm (31.5'' x 31.5'') | IO-Link,CANopen,RS-485,Voltage (+/- 10V),Current (4-20mA) | Integrated overload protection |
1-PW12CC3/150KG-1 | Single point | Dynamic Filling / Dosing,Static Filling/Dosing,Checkweighing | 100kg ... 1t | 150 kg | 330.69 lb | C3MR | 10 g | IP67 | Aluminum | 800 mm x 800 mm (31.5'' x 31.5'') | Passive (mV/V) | None |
K-PW12C | Single point | Dynamic Filling / Dosing,Static Filling/Dosing,Checkweighing | 10kg ... 100kg,100kg ... 1t | 50 kg,75 kg,100 kg,150 kg,200 kg,250 kg,300 kg,500 kg,635 kg,750 kg | 110.2 lb,165.3 lb,220.4 lb,330.7 lb,440.9 lb,551.1 lb,661.4 lb,1102 lb,1400 lb,1653 lb | C3MR | 5 g,10 g,20 g,50 g | IP67 | Aluminum | 800 mm x 800 mm (31.5'' x 31.5'') | Passive (mV/V) | None |
1-PW12CC3/750KG-1 | Single point | Dynamic Filling / Dosing,Static Filling/Dosing,Checkweighing | 100kg ... 1t | 750 kg | 1653 lb | C3MR | 50 g | IP67 | Aluminum | 800 mm x 800 mm (31.5'' x 31.5'') | Passive (mV/V) | None |
1-PW12CC3/100KG-1 | Single point | Dynamic Filling / Dosing,Static Filling/Dosing,Checkweighing | 10kg ... 100kg,100kg ... 1t | 100 kg | 220.46 lb | C3MR | 10 g | IP67 | Aluminum | 800 mm x 800 mm (31.5'' x 31.5'') | Passive (mV/V) | None |
1-PW12CC3/75KG-1 | Single point | Dynamic Filling / Dosing,Static Filling/Dosing,Checkweighing | 10kg ... 100kg | 75 kg | 165.3 lb | C3MR | 5 g | IP67 | Aluminum | 800 mm x 800 mm (31.5'' x 31.5'') | Passive (mV/V) | None |
1-PW12CC3/635KG-1 | Single point | Dynamic Filling / Dosing,Static Filling/Dosing,Checkweighing | 100kg ... 1t | 635 kg | 1400 lb | C3MR | 50 g | IP67 | Aluminum | 800 mm x 800 mm (31.5'' x 31.5'') | Passive (mV/V) | None |
1-PW12CC3/50KG-1 | Single point | Dynamic Filling / Dosing,Static Filling/Dosing,Checkweighing | 10kg ... 100kg | 50 kg | 110.2 lb | C3MR | 5 g | IP67 | Aluminum | 800 mm x 800 mm (31.5'' x 31.5'') | Passive (mV/V) | None |
1-PW12CC3/500KG-1 | Single point | Dynamic Filling / Dosing,Static Filling/Dosing,Checkweighing | 100kg ... 1t | 500 kg | 1102 lb | C3MR | 50 g | IP67 | Aluminum | 800 mm x 800 mm (31.5'' x 31.5'') | Passive (mV/V) | None |
1-PW12CC3/300KG-1 | Single point | Dynamic Filling / Dosing,Static Filling/Dosing,Checkweighing | 100kg ... 1t | 300 kg | 661 lb | C3MR | 20 g | IP67 | Aluminum | 800 mm x 800 mm (31.5'' x 31.5'') | Passive (mV/V) | None |
1-PW12CC3/250KG-1 | Single point | Dynamic Filling / Dosing,Static Filling/Dosing,Checkweighing | 100kg ... 1t | 250 kg | 551 lb | C3MR | 20 g | IP67 | Aluminum | 800 mm x 800 mm (31.5'' x 31.5'') | Passive (mV/V) | None |
1-PW12CC3/200KG-1 | Single point | Dynamic Filling / Dosing,Static Filling/Dosing,Checkweighing | 100kg ... 1t | 200 kg | 441 lb | C3MR | 20 g | IP67 | Aluminum | 800 mm x 800 mm (31.5'' x 31.5'') | Passive (mV/V) | None |
The PW12C single-point load cell complies with the C3 Multi-Range accuracy class and provides precise weighing results. It is suited to be used in both static and highly dynamic applications, for instance, in checkweighers, for the weighing of building materials or the filling of fluid and gas. It provides optimal weighing results, owing to its integrated off-center load compensation, and is ideal for single-point applications involving large weighing platforms of up to 800 x 800 mm.
The PW12C comes with high stiffness and proven HBM strain-gauge technology, thereby demonstrating dynamics that are unique in the market. The single-point load cell has an individually adjustable overload protection mechanism. The PW12C is resistant to humidity and dirt due to its IP67 degree of protection. Its cable shield is connected to the measuring body and thus optimally protects the load cell against electromagnetic fields. An explosion-proof version of the PW12C is also available as well as a version with a balanced signal output for connection in parallel.
Precise results when weighing at high speed, owing to its high stiffness.
Robust for industrial measurement tasks, owing to its integrated overload stop.
Meets individual requirements, owing to the different maximum capacities and cable lengths available.