Shear strain gauges of U series coming with one or two measurement grids measuring one or two (90° shift) direction(s) of strain. Typically 2 or 4 gauges are interconnected to form the wheatstone bridge to measure torsion
Code | Measuring grid length [mm] | Measuring grid length [in] | Measuring grid width [mm] | Measuring grid width [in] | Carrier length [mm] | Carrier length [in] | Carrier width [mm] | Carrier width [in] | Nominal resistance | Temperature response | Connection configuration | Mounting | Grid protection |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
K-XU93K2.8/350LE | 2.8 mm | 0.11 in | 1.4 mm,3.5 mm | 0.055 in,0.138 in | 9.7 mm | 0.382 in | 4 mm | 0.157 in | 350 Ohms | Aluminium (23 ppm/K; 12.8 ppm/°F) | Integrated solder tabs | Bondable | Covered |
K-XU93K2.8/1K0LE | 2.8 mm | 0.11 in | 1.4 mm,3.5 mm | 0.055 in,0.138 in | 9.7 mm | 0.382 in | 4 mm | 0.157 in | 1000 Ohms | Aluminium (23 ppm/K; 12.8 ppm/°F) | Integrated solder tabs | Bondable | Covered |
K-XU93K2.8/175LE | 2.8 mm | 0.11 in | 1.4 mm,3.5 mm | 0.055 in,0.138 in | 9.7 mm | 0.382 in | 4 mm | 0.157 in | 175 Ohms | Aluminium (23 ppm/K; 12.8 ppm/°F) | Integrated solder tabs | Bondable | Covered |
K-XU91K2.8/350BE | 2.8 mm | 0.11 in | 1.4 mm,3.5 mm | 0.055 in,0.138 in | 9.7 mm | 0.382 in | 4 mm | 0.157 in | 350 Ohms | Ferritic steel (10.8 ppm/K; 6.0 ppm/°F) | Integrated solder tabs | Bondable (adhesive pre-applied) | Covered |
K-XU91K2.8/1K0LE | 2.8 mm | 0.11 in | 1.4 mm,3.5 mm | 0.055 in,0.138 in | 9.7 mm | 0.382 in | 4 mm | 0.157 in | 1000 Ohms | Ferritic steel (10.8 ppm/K; 6.0 ppm/°F) | Integrated solder tabs | Bondable | Covered |
K-XU91K2.8/175BE | 2.8 mm | 0.11 in | 1.4 mm,3.5 mm | 0.055 in,0.138 in | 9.7 mm | 0.382 in | 4 mm | 0.157 in | 175 Ohms | Ferritic steel (10.8 ppm/K; 6.0 ppm/°F) | Integrated solder tabs | Bondable (adhesive pre-applied) | Covered |
K-XU33K2/350LE | 2 mm | 0.079 in | 1.8 mm | 0.071 in | 7.5 mm | 0.295 in | 6.3 mm | 0.248 in | 350 Ohms | Aluminium (23 ppm/K; 12.8 ppm/°F) | Integrated solder tabs | Bondable | Covered |
K-XU31K2/350BE | 2 mm | 0.079 in | 1.8 mm | 0.071 in | 7.5 mm | 0.295 in | 6.3 mm | 0.248 in | 350 Ohms | Ferritic steel (10.8 ppm/K; 6.0 ppm/°F) | Integrated solder tabs | Bondable (adhesive pre-applied) | Covered |
K-XU13K2.8/1K0_E | 2.8 mm | 0.11 in | 3.5 mm | 0.138 in | 9.7 mm | 0.382 in | 6.5 mm | 0.256 in | 1000 Ohms | Aluminium (23 ppm/K; 12.8 ppm/°F) | Integrated solder tabs | Bondable | Covered |
K-XU13K2.8/1K0BE | 2.8 mm | 0.11 in | 3.5 mm | 0.138 in | 9.7 mm | 0.382 in | 6.5 mm | 0.256 in | 1000 Ohms | Aluminium (23 ppm/K; 12.8 ppm/°F) | Integrated solder tabs | Bondable (adhesive pre-applied) | Covered |
K-XU11K2.8/1K0BE | 2.8 mm | 0.11 in | 3.5 mm | 0.138 in | 9.7 mm | 0.382 in | 6.5 mm | 0.256 in | 1000 Ohms | Ferritic steel (10.8 ppm/K; 6.0 ppm/°F) | Integrated solder tabs | Bondable (adhesive pre-applied) | Covered |
K-XU93K2.8/350_E | 2.8 mm | 0.11 in | 1.4 mm,3.5 mm | 0.055 in,0.138 in | 9.7 mm | 0.382 in | 4 mm | 0.157 in | 350 Ohms | Aluminium (23 ppm/K; 12.8 ppm/°F) | Integrated solder tabs | Bondable | Covered |
K-XU93K2.8/350BE | 2.8 mm | 0.11 in | 1.4 mm,3.5 mm | 0.055 in,0.138 in | 9.7 mm | 0.382 in | 4 mm | 0.157 in | 350 Ohms | Aluminium (23 ppm/K; 12.8 ppm/°F) | Integrated solder tabs | Bondable (adhesive pre-applied) | Covered |
K-XU93K2.8/1K0_E | 2.8 mm | 0.11 in | 1.4 mm,3.5 mm | 0.055 in,0.138 in | 9.7 mm | 0.382 in | 4 mm | 0.157 in | 1000 Ohms | Aluminium (23 ppm/K; 12.8 ppm/°F) | Integrated solder tabs | Bondable | Covered |
K-XU93K2.8/1K0BE | 2.8 mm | 0.11 in | 1.4 mm,3.5 mm | 0.055 in,0.138 in | 9.7 mm | 0.382 in | 4 mm | 0.157 in | 1000 Ohms | Aluminium (23 ppm/K; 12.8 ppm/°F) | Integrated solder tabs | Bondable (adhesive pre-applied) | Covered |
K-XU93K2.8/175_E | 2.8 mm | 0.11 in | 1.4 mm,3.5 mm | 0.055 in,0.138 in | 9.7 mm | 0.382 in | 4 mm | 0.157 in | 175 Ohms | Aluminium (23 ppm/K; 12.8 ppm/°F) | Integrated solder tabs | Bondable | Covered |
K-XU93K2.8/175BE | 2.8 mm | 0.11 in | 1.4 mm,3.5 mm | 0.055 in,0.138 in | 9.7 mm | 0.382 in | 4 mm | 0.157 in | 175 Ohms | Aluminium (23 ppm/K; 12.8 ppm/°F) | Integrated solder tabs | Bondable (adhesive pre-applied) | Covered |
K-XU91K2.8/350LE | 2.8 mm | 0.11 in | 1.4 mm,3.5 mm | 0.055 in,0.138 in | 9.7 mm | 0.382 in | 4 mm | 0.157 in | 350 Ohms | Ferritic steel (10.8 ppm/K; 6.0 ppm/°F) | Integrated solder tabs | Bondable | Covered |
K-XU91K2.8/1K0BE | 2.8 mm | 0.11 in | 1.4 mm,3.5 mm | 0.055 in,0.138 in | 9.7 mm | 0.382 in | 4 mm | 0.157 in | 1000 Ohms | Ferritic steel (10.8 ppm/K; 6.0 ppm/°F) | Integrated solder tabs | Bondable (adhesive pre-applied) | Covered |
K-XU91K2.8/175LE | 2.8 mm | 0.11 in | 1.4 mm,3.5 mm | 0.055 in,0.138 in | 9.7 mm | 0.382 in | 4 mm | 0.157 in | 175 Ohms | Ferritic steel (10.8 ppm/K; 6.0 ppm/°F) | Integrated solder tabs | Bondable | Covered |
K-XU43K2/350BE | 2 mm | 0.079 in | 2.54 mm | 0.1 in | 7.5 mm | 0.295 in | 6.3 mm | 0.248 in | 350 Ohms | Aluminium (23 ppm/K; 12.8 ppm/°F) | Integrated solder tabs | Bondable (adhesive pre-applied) | Covered |
K-XU33K2/350_E | 2 mm | 0.079 in | 1.8 mm | 0.071 in | 7.5 mm | 0.295 in | 6.3 mm | 0.248 in | 350 Ohms | Aluminium (23 ppm/K; 12.8 ppm/°F) | Integrated solder tabs | Bondable | Covered |
K-XU33K2/350BE | 2 mm | 0.079 in | 1.8 mm | 0.071 in | 7.5 mm | 0.295 in | 6.3 mm | 0.248 in | 350 Ohms | Aluminium (23 ppm/K; 12.8 ppm/°F) | Integrated solder tabs | Bondable (adhesive pre-applied) | Covered |
K-XU31K2/350LE | 2 mm | 0.079 in | 1.8 mm | 0.071 in | 7.5 mm | 0.295 in | 6.3 mm | 0.248 in | 350 Ohms | Ferritic steel (10.8 ppm/K; 6.0 ppm/°F) | Integrated solder tabs | Bondable | Covered |
K-XU13K2.8/1K0LE | 2.8 mm | 0.11 in | 3.5 mm | 0.138 in | 9.7 mm | 0.382 in | 6.5 mm | 0.256 in | 1000 Ohms | Aluminium (23 ppm/K; 12.8 ppm/°F) | Integrated solder tabs | Bondable | Covered |
K-XU11K2.8/1K0LE | 2.8 mm | 0.11 in | 3.5 mm | 0.138 in | 9.7 mm | 0.382 in | 6.5 mm | 0.256 in | 1000 Ohms | Ferritic steel (10.8 ppm/K; 6.0 ppm/°F) | Integrated solder tabs | Bondable | Covered |
1-XU91S2.8/1K0_E | 2.8 mm | 0.11 in | 1.4 mm,3.5 mm | 0.055 in,0.138 in | 9.7 mm | 0.382 in | 4 mm | 0.157 in | 1000 Ohms | Ferritic steel (10.8 ppm/K; 6.0 ppm/°F) | Integrated solder tabs | Bondable | Covered |
1-XU91S1.9/350_W | 1.9 mm | 0.075 in | 1.4 mm | 0.055 in | 7.1 mm | 0.28 in | 3.2 mm | 0.126 in | 350 Ohms | Ferritic steel (10.8 ppm/K; 6.0 ppm/°F) | Integrated solder tabs | Bondable | Open face |
1-XU91K2.8/1K0_E | 2.8 mm | 0.11 in | 1.4 mm,3.5 mm | 0.055 in,0.138 in | 9.7 mm | 0.382 in | 4 mm | 0.157 in | 1000 Ohms | Ferritic steel (10.8 ppm/K; 6.0 ppm/°F) | Integrated solder tabs | Bondable | Covered |
1-XU31S2/350_E | 2 mm | 0.079 in | 1.8 mm | 0.071 in | 7.5 mm | 0.295 in | 6.3 mm | 0.248 in | 350 Ohms | Ferritic steel (10.8 ppm/K; 6.0 ppm/°F) | Integrated solder tabs | Bondable | Covered |
1-XU11S2/1K0_W | 2 mm | 0.079 in | 2.3 mm | 0.091 in | 7.3 mm | 0.287 in | 5.8 mm | 0.228 in | 1000 Ohms | Ferritic steel (10.8 ppm/K; 6.0 ppm/°F) | Integrated solder tabs | Bondable | Open face |
1-XU11K2/350_W | 2 mm | 0.079 in | 2.3 mm | 0.091 in | 7.3 mm | 0.287 in | 5.8 mm | 0.228 in | 350 Ohms | Ferritic steel (10.8 ppm/K; 6.0 ppm/°F) | Integrated solder tabs | Bondable | Open face |
1-XU01S2.8/1K0_E | 2.8 mm | 0.11 in | 3.5 mm | 0.138 in | 9.7 mm | 0.382 in | 4 mm | 0.157 in | 1000 Ohms | Ferritic steel (10.8 ppm/K; 6.0 ppm/°F) | Integrated solder tabs | Bondable | Covered |
1-XU01K2.8/1K0_E | 2.8 mm | 0.11 in | 3.5 mm | 0.138 in | 9.7 mm | 0.382 in | 4 mm | 0.157 in | 1000 Ohms | Ferritic steel (10.8 ppm/K; 6.0 ppm/°F) | Integrated solder tabs | Bondable | Covered |
1-XU91S2.8/350_E | 2.8 mm | 0.11 in | 1.4 mm,3.5 mm | 0.055 in,0.138 in | 9.7 mm | 0.382 in | 4 mm | 0.157 in | 350 Ohms | Ferritic steel (10.8 ppm/K; 6.0 ppm/°F) | Integrated solder tabs | Bondable | Covered |
1-XU91S2.8/175_E | 2.8 mm | 0.11 in | 1.4 mm,3.5 mm | 0.055 in,0.138 in | 9.7 mm | 0.382 in | 4 mm | 0.157 in | 175 Ohms | Ferritic steel (10.8 ppm/K; 6.0 ppm/°F) | Integrated solder tabs | Bondable | Covered |
1-XU91K2.8/175_E | 2.8 mm | 0.11 in | 1.4 mm,3.5 mm | 0.055 in,0.138 in | 9.7 mm | 0.382 in | 4 mm | 0.157 in | 175 Ohms | Ferritic steel (10.8 ppm/K; 6.0 ppm/°F) | Integrated solder tabs | Bondable | Covered |
1-XU91K2.8/350_E | 2.8 mm | 0.11 in | 1.4 mm,3.5 mm | 0.055 in,0.138 in | 9.7 mm | 0.382 in | 4 mm | 0.157 in | 350 Ohms | Ferritic steel (10.8 ppm/K; 6.0 ppm/°F) | Integrated solder tabs | Bondable | Covered |
1-XU11S2/350_W | 2 mm | 0.079 in | 2.3 mm | 0.091 in | 7.3 mm | 0.287 in | 5.8 mm | 0.228 in | 350 Ohms | Ferritic steel (10.8 ppm/K; 6.0 ppm/°F) | Integrated solder tabs | Bondable | Open face |
1-XU31K2/350_E | 2 mm | 0.079 in | 1.8 mm | 0.071 in | 7.5 mm | 0.295 in | 6.3 mm | 0.248 in | 350 Ohms | Ferritic steel (10.8 ppm/K; 6.0 ppm/°F) | Integrated solder tabs | Bondable | Covered |
1-XU11S2.8/1K0_E | 2.8 mm | 0.11 in | 3.5 mm | 0.138 in | 9.7 mm | 0.382 in | 6.5 mm | 0.256 in | 1000 Ohms | Ferritic steel (10.8 ppm/K; 6.0 ppm/°F) | Integrated solder tabs | Bondable | Covered |
1-XU11K2/1K0_W | 2 mm | 0.079 in | 2.3 mm | 0.091 in | 7.3 mm | 0.287 in | 5.8 mm | 0.228 in | 1000 Ohms | Ferritic steel (10.8 ppm/K; 6.0 ppm/°F) | Integrated solder tabs | Bondable | Open face |
1-XU11K2.8/1K0_E | 2.8 mm | 0.11 in | 3.5 mm | 0.138 in | 9.7 mm | 0.382 in | 6.5 mm | 0.256 in | 1000 Ohms | Ferritic steel (10.8 ppm/K; 6.0 ppm/°F) | Integrated solder tabs | Bondable | Covered |
1-XU01S1.9/350_W | 1.9 mm | 0.075 in | 1.4 mm | 0.055 in | 7.1 mm | 0.28 in | 3.2 mm | 0.126 in | 350 Ohms | Ferritic steel (10.8 ppm/K; 6.0 ppm/°F) | Integrated solder tabs | Bondable | Open face |
1-XU31K2/1K0_E | 2 mm | 0.079 in | 1.8 mm | 0.071 in | 7.5 mm | 0.295 in | 6.3 mm | 0.248 in | 1000 Ohms | Ferritic steel (10.8 ppm/K; 6.0 ppm/°F) | Integrated solder tabs | Bondable | Covered |
K-XU43K2/5K0BE | 2 mm | 0.079 in | 1.68 mm | 0.066 in | 7.5 mm | 0.295 in | 6.3 mm | 0.248 in | 5000 Ohms | Aluminium (23 ppm/K; 12.8 ppm/°F) | Integrated solder tabs | Bondable (adhesive pre-applied) | Covered |
1-XU11K2.8/5K0_E | 2.8 mm | 0.11 in | 3.5 mm | 0.138 in | 9.7 mm | 0.382 in | 6.5 mm | 0.256 in | 5000 Ohms | Ferritic steel (10.8 ppm/K; 6.0 ppm/°F) | Integrated solder tabs | Bondable | Covered |
1-XU31K2/5K0_E | 2 mm | 0.079 in | 2.38 mm | 0.093 in | 7.5 mm | 0.295 in | 6.3 mm | 0.248 in | 5000 Ohms | Ferritic steel (10.8 ppm/K; 6.0 ppm/°F) | Integrated solder tabs | Bondable | Covered |
1-XU41K2/1K0_E | 2 mm | 0.079 in | 2.3 mm | 0.09 in | 7.5 mm | 295 in | 6.3 mm | 0.248 in | 1000 Ohms | Ferritic steel (10.8 ppm/K; 6.0 ppm/°F) | Integrated solder tabs | Bondable | Covered |
1-XU41K2/5K0_E | 2 mm | 0.078 in | 2.38 mm | 0.093 in | 7.5 mm | 0.295 in | 6.3 mm | 0.248 in | 5000 Ohms | Ferritic steel (10.8 ppm/K; 6.0 ppm/°F) | Integrated solder tabs | Bondable | Covered |
K-XU43K2/5K0_E | 2 mm | 0.079 in | 1.8 mm | 0.071 in | 7.5 mm | 0.295 in | 6.3 mm | 0.248 in | 5000 Ohms | Aluminium (23 ppm/K; 12.8 ppm/°F) | Solder tabs with strain relief | Bondable | Covered |
U Series Transducer Strain Gauges: Enhanced sensitivity and modulus compensated
Combining MODCO (modulus compensated) measuring grid foils with high-performance modified PEEK carrier material provides strain gauges that unite easy handling with high accuracy and outstanding humidity behavior. U series strain gauges also offer a compensated modulus of elasticity, increased sensitivity, and enhanced fatigue strength at high strains.
U series comes in different geometries, resistance values, and grid lengths as standard. Custom designs can be developed in just a few weeks.
Easy handling during installation and long service life.
Suitable for transducers with high accuracy requirements.
Perfect for your solution, regardless of whether it is standard or custom.