Full bridge strain gauges of A series coming with four measurement grids already completing the wheatstone bridge. This could be used for a variaty of different applications where only side of a specimen allows an strain gauge installation.
VU (Full bridge)
U Series Transducer Strain Gauges: Enhanced sensitivity and modulus compensated
Combining MODCO (modulus compensated) measuring grid foils with high-performance modified PEEK carrier material provides strain gauges that unite easy handling with high accuracy and outstanding humidity behavior. U series strain gauges also offer a compensated modulus of elasticity, increased sensitivity, and enhanced fatigue strength at high strains.
U series comes in different geometries, resistance values, and grid lengths as standard. Custom designs can be developed in just a few weeks.
Easy handling during installation and long service life.
Suitable for transducers with high accuracy requirements.
Perfect for your solution, regardless of whether it is standard or custom.
Select filters:
Code | Measuring grid length | Measuring grid length | Measuring grid width | Measuring grid width | Carrier length | Carrier length | Carrier width | Carrier width | Temperature response | Mounting |
---|---|---|---|---|---|---|---|---|---|---|
1-VU21K3/1K0_E | 3 mm | 0.118 in | 2.1 mm | 0.083 in | 17.8 mm | 0.701 in | 7 mm | 0.276 in | Ferritic steel (10.8 ppm/K; 6.0 ppm/°F) | Glued |
1-VU23K3/1K0_E | 3 mm | 0.118 in | 2.1 mm | 0.083 in | 17.8 mm | 0.701 in | 7 mm | 0.276 in | Aluminium (23 ppm/K; 12.8 ppm/°F) | Glued |
1-VU61K2.5/1K0_E | 2.5 mm | 0.098 in | 2.6 mm | 0.102 in | 10.4 mm | 0.409 in | 9.1 mm | 0.358 in | Ferritic steel (10.8 ppm/K; 6.0 ppm/°F) | Glued |
1-VU63K2.5/1K0_E | 2.5 mm | 0.098 in | 2.6 mm | 0.102 in | 10.4 mm | 0.409 in | 9.1 mm | 0.358 in | Aluminium (23 ppm/K; 12.8 ppm/°F) | Glued |
K-VU21K3/1K0BE | 3 mm | 0.118 in | 2.1 mm | 0.083 in | 17.8 mm | 0.701 in | 7 mm | 0.276 in | Ferritic steel (10.8 ppm/K; 6.0 ppm/°F) | |
K-VU21K3/1K0LE | 3 mm | 0.118 in | 2.1 mm | 0.083 in | 17.8 mm | 0.701 in | 7 mm | 0.276 in | Ferritic steel (10.8 ppm/K; 6.0 ppm/°F) | Glued |
K-VU23K3/1K0BE | 3 mm | 0.118 in | 2.1 mm | 0.083 in | 17.8 mm | 0.701 in | 7 mm | 0.276 in | Aluminium (23 ppm/K; 12.8 ppm/°F) | |
K-VU23K3/1K0LE | 3 mm | 0.118 in | 2.1 mm | 0.083 in | 17.8 mm | 0.701 in | 7 mm | 0.276 in | Aluminium (23 ppm/K; 12.8 ppm/°F) | Glued |
K-VU61K2.5/1K0BE | 2.5 mm | 0.098 in | 2.6 mm | 0.102 in | 10.4 mm | 0.409 in | 9.1 mm | 0.358 in | Ferritic steel (10.8 ppm/K; 6.0 ppm/°F) | |
K-VU61K2.5/1K0LE | 2.5 mm | 0.098 in | 2.6 mm | 0.102 in | 10.4 mm | 0.409 in | 9.1 mm | 0.358 in | Ferritic steel (10.8 ppm/K; 6.0 ppm/°F) | Glued |
K-VU63K2.5/1K0BE | 2.5 mm | 0.098 in | 2.6 mm | 0.102 in | 10.4 mm | 0.409 in | 9.1 mm | 0.358 in | Aluminium (23 ppm/K; 12.8 ppm/°F) | |
K-VU63K2.5/1K0LE | 2.5 mm | 0.098 in | 2.6 mm | 0.102 in | 10.4 mm | 0.409 in | 9.1 mm | 0.358 in | Aluminium (23 ppm/K; 12.8 ppm/°F) | Glued |
U Series - Data Sheet | Data Sheets | English |
Certificates and Approvals
Strain Gauges and Accessories - Statement of Compliance | Declaration of Conformity | English |
Type/technology | Foil strain gauge |
Application | Manufacturing transducers |
Geometry | Full bridge circuit |
Measuring grid length | 3 mm, 2.5 mm |
Measuring grid length | 0.118 in, 0.098 in |
Measuring grid width | 2.1 mm, 2.6 mm |
Measuring grid width | 0.083 in, 0.102 in |
Carrier length | 17.8 mm, 10.4 mm |
Carrier length | 0.701 in, 0.409 in |
Carrier width | 7 mm, 9.1 mm |
Carrier width | 0.276 in, 0.358 in |
Temperature range | Standard (up to 200°C) |
Nominal resistance | 1000 Ohms |
Gauge factor (measuring grid material) | Cr-Ni alloy (ca. 2.2) |
Temperature response | Aluminium (23 ppm/K; 12.8 ppm/°F), Ferritic steel (10.8 ppm/K; 6.0 ppm/°F) |
Maximum elongation | Standard |
Fatigue life | Standard |
Connection configuration | Integrated solder tabs |
Mounting | Glued, Bondable (adhesive pre-applied) |
Grid protection | Covered |
List of accessories available for all variants of this family
This will bring together HBM, Brüel & Kjær, nCode, ReliaSoft, and Discom brands, helping you innovate faster for a cleaner, healthier, and more productive world.
This will bring together HBM, Brüel & Kjær, nCode, ReliaSoft, and Discom brands, helping you innovate faster for a cleaner, healthier, and more productive world.
This will bring together HBM, Brüel & Kjær, nCode, ReliaSoft, and Discom brands, helping you innovate faster for a cleaner, healthier, and more productive world.
This will bring together HBM, Brüel & Kjær, nCode, ReliaSoft, and Discom brands, helping you innovate faster for a cleaner, healthier, and more productive world.
This will bring together HBM, Brüel & Kjær, nCode, ReliaSoft, and Discom brands, helping you innovate faster for a cleaner, healthier, and more productive world.