Double Strain Gauges of U series coming with two measurement grids measuring on direction of strain. Typically 2 gauges are interconnected to form the wheatstone bridge to measure bending
Code | Measuring grid length [mm] | Measuring grid length [in] | Measuring grid width [mm] | Measuring grid width [in] | Carrier length [mm] | Carrier length [in] | Carrier width [mm] | Carrier width [in] | Temperature response | Mounting |
---|---|---|---|---|---|---|---|---|---|---|
K-DU13K1.6/1K0LE | 1.6 mm | 0.063 in | 3 mm | 0.118 in | 5.7 mm | 0.224 in | 8 mm | 0.315 in | Aluminium (23 ppm/K; 12.8 ppm/°F) | Bondable |
K-DU13K1.6/1K0BE | 1.6 mm | 0.063 in | 3 mm | 0.118 in | 5.7 mm | 0.224 in | 8 mm | 0.315 in | Aluminium (23 ppm/K; 12.8 ppm/°F) | Bondable (adhesive pre-applied) |
K-DU11K1.6/1K0BE | 1.6 mm | 0.063 in | 3 mm | 0.118 in | 5.7 mm | 0.224 in | 8 mm | 0.315 in | Ferritic steel (10.8 ppm/K; 6.0 ppm/°F) | Bondable (adhesive pre-applied) |
1-DU13K1.6/1K0_E | 1.6 mm | 0.063 in | 3 mm | 0.118 in | 5.7 mm | 0.224 in | 8 mm | 0.315 in | Aluminium (23 ppm/K; 12.8 ppm/°F) | Bondable |
1-DU11K1.6/1K0_E | 1.6 mm | 0.063 in | 3 mm | 0.118 in | 5.7 mm | 0.224 in | 8 mm | 0.315 in | Ferritic steel (10.8 ppm/K; 6.0 ppm/°F) | Bondable |
1-DU13S1.6/1K0_E | 1.6 mm | 0.063 in | 3 mm | 0.118 in | 5.7 mm | 0.224 in | 8 mm | 0.315 in | Aluminium (23 ppm/K; 12.8 ppm/°F) | Bondable |
1-DU11S1.6/1K0_E | 1.6 mm | 0.063 in | 3 mm | 0.118 in | 5.7 mm | 0.224 in | 8 mm | 0.315 in | Ferritic steel (10.8 ppm/K; 6.0 ppm/°F) | Bondable |
1-DU33K2.5/1K0_E | 2.5 mm | 0.098 in | 4.1 mm | 0.161 in | 13.8 mm | 0.543 in | 6 mm | 0.236 in | Aluminium (23 ppm/K; 12.8 ppm/°F) | Bondable |
K-DU31K2.5/1K0LE | 2.5 mm | 0.098 in | 4.1 mm | 0.161 in | 13.8 mm | 0.543 in | 6 mm | 0.236 in | Ferritic steel (10.8 ppm/K; 6.0 ppm/°F) | Bondable |
K-DU11K1.6/1K0LE | 1.6 mm | 0.063 in | 3 mm | 0.118 in | 5.7 mm | 0.224 in | 8 mm | 0.315 in | Ferritic steel (10.8 ppm/K; 6.0 ppm/°F) | Bondable |
K-DU31K2.5/1K0BE | 2.5 mm | 0.098 in | 4.1 mm | 0.161 in | 13.8 mm | 0.543 in | 6 mm | 0.236 in | Ferritic steel (10.8 ppm/K; 6.0 ppm/°F) | Bondable (adhesive pre-applied) |
1-DU31K2.5/1K0_E | 2.5 mm | 0.098 in | 4.1 mm | 0.161 in | 13.8 mm | 0.543 in | 6 mm | 0.236 in | Ferritic steel (10.8 ppm/K; 6.0 ppm/°F) | Bondable |
U Series Transducer Strain Gauges: Enhanced sensitivity and modulus compensated
Combining MODCO (modulus compensated) measuring grid foils with high-performance modified PEEK carrier material provides strain gauges that unite easy handling with high accuracy and outstanding humidity behavior. U series strain gauges also offer a compensated modulus of elasticity, increased sensitivity, and enhanced fatigue strength at high strains.
U series comes in different geometries, resistance values, and grid lengths as standard. Custom designs can be developed in just a few weeks.
Easy handling during installation and long service life.
Suitable for transducers with high accuracy requirements.
Perfect for your solution, regardless of whether it is standard or custom.