The self-restoring C16A load cells are extremely robust, reliable, and versatile and can also be used for very high loads.
Code | Capacity group | Maximum capacity (metric) | Maximum capacity (imperial) | Accuracy class | Minimum verification interval (Vmin) | Certification | Degree of protection | Material | Maximum platform size | Output signal | Special feature |
---|---|---|---|---|---|---|---|---|---|---|---|
K-C16A2 | 10t ... 100t | 20 t,30 t,40 t,60 t,100 t,200 t,400 t | 44092.45 lb,66138.68 lb,88184.905 lb,132277.357 lb,220462.262 lb,440924.525 lb,881849.05 lb | D1,C3,C4,C5 | 16700 g,2000 g,4000 g,4980 g,3000 g,20000 g,40000 g,80000 g,8000 g,12000 g | OIML | IP68/IP69K | Stainless steel | n/a | Passive (mV/V) | None |
1-C16A3D1/30T-1 | 10t ... 100t | 30 t | 66120 lb | D1 | 6000 g | OIML | IP68/IP69K | Stainless steel | n/a | Passive (mV/V) | None |
1-C16A3D1/20T-1 | 10t ... 100t | 20 t | 44080 lb | D1 | 4000 g | OIML | IP68/IP69K | Stainless steel | n/a | Passive (mV/V) | None |
1-C16A3C4/30T/L-1 | 10t ... 100t | 30 t | 66120 lb | C4 | 3000 g | OIML | IP68/IP69K | Stainless steel | n/a | Passive (mV/V) | None |
1-C16A3C3/30T/L2R | 10t ... 100t | 30 t | 66120 lb | C3 | 3000 g | OIML | IP68/IP69K | Stainless steel | n/a | Passive (mV/V) | None |
1-C16A2D1/60T/NN | 10t ... 100t | 60 t | 132240 lb | D1 | 12000 g | OIML | IP68/IP69K | Stainless steel | n/a | Passive (mV/V) | None |
1-C16A2D1/40T/NN-1 | 10t ... 100t | 40 t | 88160 lb | D1 | 8000 g | OIML | IP68/IP69K | Stainless steel | n/a | Passive (mV/V) | None |
1-C16A2D1/400T | >100t | 400 t | 881600 lb | D1 | 80000 g | OIML | IP68/IP69K | Stainless steel | n/a | Passive (mV/V) | None |
1-C16A2D1/200T | >100t | 200 t | 440800 lb | D1 | 40000 g | OIML | IP68/IP69K | Stainless steel | n/a | Passive (mV/V) | None |
1-C16A2D1/100T | 10t ... 100t,>100t | 100 t | 220400 lb | D1 | 20000 g | OIML | IP68/IP69K | Stainless steel | n/a | Passive (mV/V) | None |
1-C16A2C3/60T/L | 10t ... 100t | 60 t | 132240 lb | C3 | 4980 g | OIML | IP68/IP69K | Stainless steel | n/a | Passive (mV/V) | None |
1-C16A2C3/40T/L2R | 10t ... 100t | 40 t | 88160 lb | C3 | 4000 g | OIML | IP68/IP69K | Stainless steel | n/a | Passive (mV/V) | None |
1-C16A2C3/40T/L-1 | 10t ... 100t | 40 t | 88160 lb | C3 | 4000 g | OIML | IP68/IP69K | Stainless steel | n/a | Passive (mV/V) | None |
1-C16A2C3/40T-1 | 10t ... 100t | 40 t | 88160 lb | C3 | 4000 g | OIML | IP68/IP69K | Stainless steel | n/a | Passive (mV/V) | None |
1-C16A3D1/20T/NN-1 | 10t ... 100t | 20 t | 44080 lb | D1 | 4000 g | OIML | IP68/IP69K | Stainless steel | n/a | Passive (mV/V) | None |
1-C16A3C4/20T/L-1 | 10t ... 100t | 20 t | 44080 lb | C4 | OIML | IP68/IP69K | Stainless steel | n/a | Passive (mV/V) | None | - |
1-C16A3C3/30T/L2-1 | 10t ... 100t | 30 t | 66120 lb | C3 | 3000 g | OIML | IP68/IP69K | Stainless steel | n/a | Passive (mV/V) | None |
1-C16A3C3/30T/L-1 | 10t ... 100t | 30 t | 66120 lb | C3 | 3000 g | OIML | IP68/IP69K | Stainless steel | n/a | Passive (mV/V) | None |
1-C16A3C3/30T-1 | 10t ... 100t | 30 t | 66120 lb | C3 | 3000 g | OIML | IP68/IP69K | Stainless steel | n/a | Passive (mV/V) | None |
1-C16A3C3/20T/L-1 | 10t ... 100t | 20 t | 44080 lb | C3 | 2000 g | OIML | IP68/IP69K | Stainless steel | n/a | Passive (mV/V) | None |
1-C16A3C3/20T-1 | 10t ... 100t | 20 t | 44080 lb | C3 | 2000 g | OIML | IP68/IP69K | Stainless steel | n/a | Passive (mV/V) | None |
1-C16A2D1/60T | 10t ... 100t | 60 t | 132240 lb | D1 | 12000 g | OIML | IP68/IP69K | Stainless steel | n/a | Passive (mV/V) | None |
1-C16A2C3/100T | 10t ... 100t,>100t | 100 t | 220400 lb | C3 | 16700 g | OIML | IP68/IP69K | Stainless steel | n/a | Passive (mV/V) | None |
1-C16A2C3/60T | 10t ... 100t | 60 t | 132240 lb | C3 | 4980 g | OIML | IP68/IP69K | Stainless steel | n/a | Passive (mV/V) | None |
1-C16A2C4/60T | 10t ... 100t | 60 t | 132240 lb | C4 | 4980 g | OIML | IP68/IP69K | Stainless steel | n/a | Passive (mV/V) | None |
1-C16A2D1/100T/NN | 10t ... 100t,>100t | 100 t | 220400 lb | D1 | 20000 g | OIML | IP68/IP69K | Stainless steel | n/a | Passive (mV/V) | None |
1-C16A2D1/40T-1 | 10t ... 100t | 40 t | 88160 lb | D1 | 8000 g | OIML | IP68/IP69K | Stainless steel | n/a | Passive (mV/V) | None |
The C16 rocker pin load cells ensure optimal force application, are especially robust and allow for precise weighing up to a maximum capacity, ranging from 20 to 400 tons—and an accuracy class up to C5 per OIML R60. They are also suitable for use in harsh environments, for example, in weighbridges for road or rail vehicles or for level measurement in silos. In addition, C16A load cells with IP68/IP69K degree of protection and explosion proof IECEx-ATEX design are also available. A rotation stop, Ooervoltage protection, and robust cable variants offer additional protection.
High accuracy, due to high-grade load cell technology that is not affected by interference.
Also well-suited for use in hash environments, thanks to its rugged design
Versatile use, also for high capacities. Includes certificates and a lot of accessories