T Rosettes strain gauges of U series coming with two measurement grids measuring two directions of strain (90° shift). Typically 2 gauges are interconnected to form the wheatstone bridge to measure tension/compression
TU (Rosetas em T)
U Series Transducer Strain Gauges: Enhanced sensitivity and modulus compensated
Combining MODCO (modulus compensated) measuring grid foils with high-performance modified PEEK carrier material provides strain gauges that unite easy handling with high accuracy and outstanding humidity behavior. U series strain gauges also offer a compensated modulus of elasticity, increased sensitivity, and enhanced fatigue strength at high strains.
U series comes in different geometries, resistance values, and grid lengths as standard. Custom designs can be developed in just a few weeks.
Easy handling during installation and long service life.
Suitable for transducers with high accuracy requirements.
Perfect for your solution, regardless of whether it is standard or custom.
| Code | Comprimento de medição | Comprimento de medição | Largura da grade de medição | Largura da grade de medição | Comprimento do suporte | Comprimento do suporte | Largura do suporte | Largura do suporte | Resistência nominal | Adaptação da reposta a temperatura | Configuração de conexão | Método de fixação |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1-TU21K1.6/1K0_E | 1.6 mm, 2.5 mm | 0.063 in, 0.098 in | 3.1 mm, 1.8 mm | 0.122 in, 0.071 in | 6.6 mm | 0.26 in | 5.8 mm | 0.228 in | 1000 Ohms, 1000 Ohm | Ferritic steel (10.8 ppm/K; 6.0 ppm/°F), Aço (10,8 ppm/K) | Integrated solder tabs, Integrado com guias de solda | Bondable, Colado |
| 1-TU21K1.6/5K0_E | 1.6 mm, 2.5 mm | 1.6 in, 2.5 in | 3.1 mm, 1.8 mm | 0.122 in, 0.071 in | 6.6 mm | 0.26 in | 5.8 mm | 0.228 in | 5000 Ohms, 5000 Ohm | Ferritic steel (10.8 ppm/K; 6.0 ppm/°F), Aço (10,8 ppm/K) | Integrated solder tabs, Integrado com guias de solda | Bondable, Colado |
| 1-TU21K3/5K0_E | 3 mm | 0.118 in | 3 mm, 3.8 mm | 0.118 in, 0.15 in | 7.5 mm | 0.295 in | 9.1 mm | 0.358 in | 5000 Ohms, 5000 Ohm | Ferritic steel (10.8 ppm/K; 6.0 ppm/°F), Aço (10,8 ppm/K) | Integrated solder tabs, Integrado com guias de solda | Bondable, Colado |
| 1-TU21K3/350_E | 3 mm | 0.118 in | 3 mm, 3.8 mm | 0.118 in, 0.15 in | 7.5 mm | 0.295 in | 9.1 mm | 0.358 in | 350 Ohms, 350 Ohm | Ferritic steel (10.8 ppm/K; 6.0 ppm/°F), Aço (10,8 ppm/K) | Integrated solder tabs, Integrado com guias de solda | Bondable, Colado |
| 1-TU21S1.6/1K0_E | 1.6 mm, 2.5 mm | 0.063 in, 0.098 in | 3.1 mm, 1.8 mm | 0.122 in, 0.071 in | 6.6 mm | 0.26 in | 5.8 mm | 0.228 in | 1000 Ohms, 1000 Ohm | Ferritic steel (10.8 ppm/K; 6.0 ppm/°F), Aço (10,8 ppm/K) | Integrated solder tabs, Integrado com guias de solda | Bondable, Colado |
| 1-TU31S5.1/1K0_E | 1.3 mm, 5.1 mm | 0.051 in, 0.2 in | 5.1 mm, 2.5 mm | 0.201 in, 0.098 in | 9.7 mm | 0.382 in | 8.4 mm | 0.311 in | 1000 Ohms, 1000 Ohm | Ferritic steel (10.8 ppm/K; 6.0 ppm/°F), Aço (10,8 ppm/K) | Integrated solder tabs, Integrado com guias de solda | Bondable, Colado |
| K-TU21K1.6/1K0BE | 1.6 mm, 2.5 mm | 0.063 in, 0.098 in | 3.1 mm, 1.8 mm | 0.122 in, 0.071 in | 6.6 mm | 0.26 in | 5.8 mm | 0.228 in | 1000 Ohms, 1000 Ohm | Ferritic steel (10.8 ppm/K; 6.0 ppm/°F), Aço (10,8 ppm/K) | Integrated solder tabs, Integrado com guias de solda | Bondable (adhesive pre-applied), Adesivo (adesivo pré-aplicado) |
| K-TU21K1.6/1K0LE | 1.6 mm, 2.5 mm | 0.063 in, 0.098 in | 3.1 mm, 1.8 mm | 0.122 in, 0.071 in | 6.6 mm | 0.26 in | 5.8 mm | 0.228 in | 1000 Ohms, 1000 Ohm | Ferritic steel (10.8 ppm/K; 6.0 ppm/°F), Aço (10,8 ppm/K) | Integrated solder tabs, Integrado com guias de solda | Bondable, Colado |
| K-TU23K1.6/1K0BE | 1.6 mm, 2.5 mm | 0.063 in, 0.098 in | 3.1 mm, 1.8 mm | 0.122 in, 0.071 in | 6.6 mm | 0.26 in | 5.8 mm | 0.228 in | 1000 Ohms, 1000 Ohm | Aluminium (23 ppm/K; 12.8 ppm/°F), Alumínio (23 ppm/K) | Integrated solder tabs, Integrado com guias de solda | Bondable (adhesive pre-applied), Adesivo (adesivo pré-aplicado) |
| K-TU23K1.6/1K0LE | 1.6 mm, 2.5 mm | 0.063 in, 0.098 in | 3.1 mm, 1.8 mm | 0.122 in, 0.071 in | 6.6 mm | 0.26 in | 5.8 mm | 0.228 in | 1000 Ohms, 1000 Ohm | Aluminium (23 ppm/K; 12.8 ppm/°F), Alumínio (23 ppm/K) | Integrated solder tabs, Integrado com guias de solda | Bondable, Colado |
| K-TU23K1.6/1K0_E | 1.6 mm, 2.5 mm | 0.063 in, 0.098 in | 3.1 mm, 1.8 mm | 0.122 in, 0.071 in | 6.6 mm | 0.26 in | 5.8 mm | 0.228 in | 1000 Ohms, 1000 Ohm | Aluminium (23 ppm/K; 12.8 ppm/°F), Alumínio (23 ppm/K) | Integrated solder tabs, Integrado com guias de solda | Bondable, Colado |
| K-TU23K1.6/5K0_E | 1.6 mm, 2.5 mm | 0.063 in, 0.098 in | 3.1 mm, 1.8 mm | 0.122 in, 0.071 in | 6.6 mm | 0.26 in | 5.8 mm | 0.228 in | 5000 Ohms, 5000 Ohm | Aluminium (23 ppm/K; 12.8 ppm/°F), Alumínio (23 ppm/K) | Solder tabs with strain relief, Superfícies de soldagem, com alívio de pressão | Bondable, Colado |
| K-TU31K5.1/1K0BE | 1.3 mm, 5.1 mm | 0.051 in, 0.2 in | 5.1 mm, 2.5 mm | 0.201 in, 0.098 in | 9.7 mm | 0.382 in | 8.4 mm | 0.311 in | 1000 Ohms, 1000 Ohm | Ferritic steel (10.8 ppm/K; 6.0 ppm/°F), Aço (10,8 ppm/K) | Integrated solder tabs, Integrado com guias de solda | Bondable (adhesive pre-applied), Adesivo (adesivo pré-aplicado) |
| K-TU31K5.1/1K0LE | 1.3 mm, 5.1 mm | 0.051 in, 0.2 in | 5.1 mm, 2.5 mm | 0.201 in, 0.098 in | 9.7 mm | 0.382 in | 8.4 mm | 0.311 in | 1000 Ohms, 1000 Ohm | Ferritic steel (10.8 ppm/K; 6.0 ppm/°F), Aço (10,8 ppm/K) | Integrated solder tabs, Integrado com guias de solda | Bondable, Colado |
| K-TU31K5.1/1K0_E | 1.3 mm, 5.1 mm | 0.051 in, 0.2 in | 5.1 mm, 2.5 mm | 0.201 in, 0.098 in | 9.7 mm | 0.382 in | 8.4 mm | 0.311 in | 1000 Ohms, 1000 Ohm | Ferritic steel (10.8 ppm/K; 6.0 ppm/°F), Aço (10,8 ppm/K) | Integrated solder tabs, Integrado com guias de solda | Bondable, Colado |
| K-TU33K5.1/1K0BE | 1.3 mm, 5.1 mm | 0.051 in, 0.2 in | 5.1 mm, 2.5 mm | 0.201 in, 0.098 in | 9.7 mm | 0.382 in | 8.4 mm | 0.311 in | 1000 Ohms, 1000 Ohm | Aluminium (23 ppm/K; 12.8 ppm/°F), Alumínio (23 ppm/K) | Integrated solder tabs, Integrado com guias de solda | Bondable (adhesive pre-applied), Adesivo (adesivo pré-aplicado) |
| K-TU33K5.1/1K0LE | 1.3 mm, 5.1 mm | 0.051 in, 0.2 in | 5.1 mm, 2.5 mm | 0.201 in, 0.098 in | 9.7 mm | 0.382 in | 8.4 mm | 0.311 in | 1000 Ohms, 1000 Ohm | Aluminium (23 ppm/K; 12.8 ppm/°F), Alumínio (23 ppm/K) | Integrated solder tabs, Integrado com guias de solda | Bondable, Colado |
| K-TU33K5.1/1K0_E | 1.3 mm, 5.1 mm | 0.051 in, 0.2 in | 5.1 mm, 2.5 mm | 0.201 in, 0.098 in | 9.7 mm | 0.382 in | 8.4 mm | 0.311 in | 1000 Ohms, 1000 Ohm | Aluminium (23 ppm/K; 12.8 ppm/°F), Alumínio (23 ppm/K) | Integrated solder tabs, Integrado com guias de solda | Bondable, Colado |
| U Series (for OEM) - Folha de dados | Data Sheets | English |
| U Series (for OEM) - Folha de dados | Data Sheets | German |
Certificates and Approvals
| Strain Gauges - Declaração de conformidade | Declaration of Conformity | English |
| Type/technology | Foil strain gauge |
| Application | Manufacturing transducers |
| Geometry | T rosette |
| Measuring grid length | 1.6 mm, 2.5 mm, 3 mm, 1.3 mm, 5.1 mm |
| Measuring grid length | 0.063 in, 0.098 in, 0.118 in, 0.051 in, 0.2 in, 1.6 in, 2.5 in |
| Measuring grid width | 3.1 mm, 1.8 mm, 3 mm, 3.8 mm, 5.1 mm, 2.5 mm |
| Measuring grid width | 0.122 in, 0.071 in, 0.118 in, 0.15 in, 0.201 in, 0.098 in |
| Carrier length | 6.6 mm, 7.5 mm, 9.7 mm |
| Carrier length | 0.26 in, 0.295 in, 0.382 in |
| Carrier width | 5.8 mm, 9.1 mm, 8.4 mm |
| Carrier width | 0.228 in, 0.358 in, 0.311 in |
| Temperature range | Standard (up to 200°C) |
| Nominal resistance | 1000 Ohms, 350 Ohms, 5000 Ohms |
| Gauge factor (measuring grid material) | Cr-Ni alloy (ca. 2.2) |
| Temperature response | Ferritic steel (10.8 ppm/K; 6.0 ppm/°F), Aluminium (23 ppm/K; 12.8 ppm/°F) |
| Maximum elongation | Standard |
| Fatigue life | Standard |
| Connection configuration | Integrated solder tabs, Solder tabs with strain relief |
| Mounting | Bondable, Bondable (adhesive pre-applied) |
| Grid protection | Covered |
Isso reunirá as marcas HBM, Brüel & Kjær, nCode, ReliaSoft e Discom, auxiliando você a inovar mais rapidamente para um mundo mais limpo, saudável e produtivo.
Isso reunirá as marcas HBM, Brüel & Kjær, nCode, ReliaSoft e Discom, auxiliando você a inovar mais rapidamente para um mundo mais limpo, saudável e produtivo.
Isso reunirá as marcas HBM, Brüel & Kjær, nCode, ReliaSoft e Discom, auxiliando você a inovar mais rapidamente para um mundo mais limpo, saudável e produtivo.
Isso reunirá as marcas HBM, Brüel & Kjær, nCode, ReliaSoft e Discom, auxiliando você a inovar mais rapidamente para um mundo mais limpo, saudável e produtivo.
Isso reunirá as marcas HBM, Brüel & Kjær, nCode, ReliaSoft e Discom, auxiliando você a inovar mais rapidamente para um mundo mais limpo, saudável e produtivo.
Isso reunirá as marcas HBM, Brüel & Kjær, nCode, ReliaSoft, MicroStrain e Discom, auxiliando na inovação mais rápida para um mundo mais limpo, saudável e produtivo.