Membrane Rosettes strain gauges of A series coming with four measurement grids already completing the wheatstone bridge. Typical applications are measuring pressure via a membrane.
MA (Rosetas de membrana)
A Series Transducer Strain Gauges: Ensure Maximum Precision and Quality of Your Transducers
The A series universal strain gauges are optimised for transducer manufacturers. Combining the most common constantan measuring grid foils with a high-performance modified PEEK carrier material provides strain gauges that unite easy handling with high accuracy and outstanding humidity behavior.
A series come in different geometries, resistance values, and grid lengths as standard. Custom designs can be developed in just a few weeks.
Easy handling during installation and long service life.
Suitable for transducers with high accuracy requirements.
Perfect for your solution, regardless of whether it is standard or custom.
Select filters:
| Code | Comprimento de medição | Comprimento de medição | Largura da grade de medição | Largura da grade de medição | Comprimento do suporte | Comprimento do suporte | Largura do suporte | Largura do suporte | Resistência nominal | Proteção da grade de medição |
|---|---|---|---|---|---|---|---|---|---|---|
| 1-MA11M10/350LE | 10 mm | 0.394 in | 10 mm | 0.394 in | 11.5 mm | 0.452 in | 11.5 mm | 0.452 in | 350 Ohms, 350 Ohm | Covered, Coberto |
| 1-MA11M10/350_W | 10 mm | 0.394 in | 10 mm | 0.394 in | 11.5 mm | 0.452 in | 11.5 mm | 0.452 in | 350 Ohms, 350 Ohm | Open face, Não coberto |
| 1-MA11M15/1K0LE | 15 mm | 0.591 in | 15 mm | 0.591 in | 16.7 mm | 0.657 in | 16.7 mm | 0.657 in | 350 Ohms, 350 Ohm | Covered, Coberto |
| 1-MA11M15/1K0_W | 15 mm | 0.591 in | 15 mm | 0.591 in | 16.7 mm | 0.657 in | 16.7 mm | 0.657 in | 1000 Ohms, 1000 Ohm | Open face, Não coberto |
| 1-MA11M15/350LE | 15 mm | 0.591 in | 15 mm | 0.591 in | 16.7 mm | 0.657 in | 16.7 mm | 0.657 in | 350 Ohms, 350 Ohm | Covered, Coberto |
| 1-MA11M15/350_W | 15 mm | 0.591 in | 15 mm | 0.591 in | 16.7 mm | 0.657 in | 16.7 mm | 0.657 in | 350 Ohms, 350 Ohm | Open face, Não coberto |
| A Series (for OEM) - Folha de dados | Data Sheets | English |
| A Series (for OEM) - Folha de dados | Data Sheets | German |
Certificates and Approvals
| Strain Gauges - Declaração de conformidade | Declaration of Conformity | English |
| Type/technology | Foil strain gauge |
| Application | Manufacturing transducers |
| Geometry | Diaphragm rosette |
| Measuring grid length | 10 mm, 15 mm |
| Measuring grid length | 0.394 in, 0.591 in |
| Measuring grid width | 10 mm, 15 mm |
| Measuring grid width | 0.394 in, 0.591 in |
| Carrier length | 11.5 mm, 16.7 mm |
| Carrier length | 0.452 in, 0.657 in |
| Carrier width | 11.5 mm, 16.7 mm |
| Carrier width | 0.452 in, 0.657 in |
| Temperature range | Standard (up to 200°C) |
| Nominal resistance | 350 Ohms, 1000 Ohms |
| Gauge factor (measuring grid material) | Constantan (ca 2.0) |
| Temperature response | Ferritic steel (10.8 ppm/K; 6.0 ppm/°F) |
| Maximum elongation | Standard |
| Fatigue life | Standard |
| Connection configuration | Leads |
| Mounting | Bondable |
| Grid protection | Covered, Open face |
List of accessories available for all variants of this family
Isso reunirá as marcas HBM, Brüel & Kjær, nCode, ReliaSoft e Discom, auxiliando você a inovar mais rapidamente para um mundo mais limpo, saudável e produtivo.
Isso reunirá as marcas HBM, Brüel & Kjær, nCode, ReliaSoft e Discom, auxiliando você a inovar mais rapidamente para um mundo mais limpo, saudável e produtivo.
Isso reunirá as marcas HBM, Brüel & Kjær, nCode, ReliaSoft e Discom, auxiliando você a inovar mais rapidamente para um mundo mais limpo, saudável e produtivo.
Isso reunirá as marcas HBM, Brüel & Kjær, nCode, ReliaSoft e Discom, auxiliando você a inovar mais rapidamente para um mundo mais limpo, saudável e produtivo.
Isso reunirá as marcas HBM, Brüel & Kjær, nCode, ReliaSoft e Discom, auxiliando você a inovar mais rapidamente para um mundo mais limpo, saudável e produtivo.
Isso reunirá as marcas HBM, Brüel & Kjær, nCode, ReliaSoft, MicroStrain e Discom, auxiliando na inovação mais rápida para um mundo mais limpo, saudável e produtivo.