带有2个平行测量网格的DY应变计,用于弯曲梁上的测量
DY(双直片)
DY 应应变计有两个平行排列的测量网格。这些应变计SG)的典型应用包括 弯曲梁上的测量。
通过类型 DY1和DY4 我们为您提供各种几何形状和尺寸的应变计(SG),每种应变片都有适应 以下材料的温度响应:
Ul.在占位符“x”处插入温度匹配代码,即可获得所需的应变计的订购编号。 标有#符号的应变计仅适用于铝、铁素体和奥氏体钢
应变计可用 350欧姆 测量栅格由 常量组成,测量栅格载体为 聚酰亚胺 快速交货 适用于首选应变计类型- 可从库存获得!
| Code | 测量栅丝长度 | 测量栅丝长度 | Measuring grid width | Measuring grid width | Carrier length | Carrier length | Carrier width | Carrier width | Temperature range | Temperature response | Connection configuration |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1-CDY41-6/350ZE | 6 mm | 0.236 in | 3.2 mm | 0.126 in | 1.7 mm | 0.354 in | 9 mm | 0.354 in | Limited temperature range, Limited temperature range | Ferritic steel (10.8 ppm/K; 6.0 ppm/°F), 低碳钢(10.8 ppm/K) | Fluoropolymer-insulated connection wires, Fluoropolymer-insulated connection wires |
| 1-DY11-3/350 | 3 mm | 0.118 in | 2.7 mm | 0.106 in | 9 mm | 0.354 in | 8 mm | 0.315 in | Standard (up to 200°C), Standard (up to 200°C) | Ferritic steel (10.8 ppm/K; 6.0 ppm/°F), 低碳钢(10.8 ppm/K) | Leads, Leads |
| 1-DY11-6/350 | 6 mm | 0.236 in | 3.2 mm | 0.126 in | 12.5 mm | 0.492 in | 9.4 mm | 0.37 in | Standard (up to 200°C), Standard (up to 200°C) | Ferritic steel (10.8 ppm/K; 6.0 ppm/°F), 低碳钢(10.8 ppm/K) | Leads, Leads |
| 1-DY13-3/350 | 3 mm | 0.118 in | 2.7 mm | 0.106 in | 9 mm | 0.354 in | 8 mm | 0.315 in | Standard (up to 200°C), Standard (up to 200°C) | Aluminium (23 ppm/K; 12.8 ppm/°F), 铝(23 ppm/K) | Leads, Leads |
| 1-DY13-6/350 | 6 mm | 0.236 in | 3.2 mm | 0.126 in | 12.5 mm | 0.492 in | 9.4 mm | 0.37 in | Standard (up to 200°C), Standard (up to 200°C) | Aluminium (23 ppm/K; 12.8 ppm/°F), 铝(23 ppm/K) | Leads, Leads |
| 1-DY15-3/350 | 3 mm | 0.118 in | 2.7 mm | 0.106 in | 9 mm | 0.354 in | 8 mm | 0.315 in | Standard (up to 200°C), Standard (up to 200°C) | Austenitic steel (16 ppm/K; 8.9 ppm/°F), 奥氏体钢(16 ppm/K) | Leads, Leads |
| 1-DY15-6/350 | 6 mm | 0.236 in | 3.2 mm | 0.126 in | 12.5 mm | 0.492 in | 9.4 mm | 0.37 in | Standard (up to 200°C), Standard (up to 200°C) | Austenitic steel (16 ppm/K; 8.9 ppm/°F), 奥氏体钢(16 ppm/K) | Leads, Leads |
| 1-DY16-3/350 | 3 mm | 0.118 in | 2.7 mm | 0.106 in | 9 mm | 0.354 in | 8 mm | 0.315 in | Standard (up to 200°C), Standard (up to 200°C) | Silica / composite (0,5 ppm/K; 0.3 ppm/°F), 石英玻璃/复合材料(0.5 ppm/K) | Leads, Leads |
| 1-DY16-6/350 | 6 mm | 0.236 in | 3.2 mm | 0.126 in | 12.5 mm | 0.492 in | 9.4 mm | 0.37 in | Standard (up to 200°C), Standard (up to 200°C) | Silica / composite (0,5 ppm/K; 0.3 ppm/°F), 石英玻璃/复合材料(0.5 ppm/K) | Leads, Leads |
| 1-DY17-3/350 | 3 mm | 0.118 in | 2.7 mm | 0.106 in | 9 mm | 0.354 in | 8 mm | 0.315 in | Standard (up to 200°C), Standard (up to 200°C) | Titanium / gray cast iron (9 ppm/K; 5.0 ppm/°F), 钛/灰口铸铁(9 ppm/K) | Leads, Leads |
| 1-DY17-6/350 | 6 mm | 0.236 in | 3.2 mm | 0.126 in | 12.5 mm | 0.492 in | 9.4 mm | 0.37 in | Standard (up to 200°C), Standard (up to 200°C) | Titanium / gray cast iron (9 ppm/K; 5.0 ppm/°F), 钛/灰口铸铁(9 ppm/K) | Leads, Leads |
| 1-DY18-3/350 | 3 mm | 0.118 in | 2.7 mm | 0.106 in | 9 mm | 0.354 in | 8 mm | 0.315 in | Standard (up to 200°C), Standard (up to 200°C) | Plastic (65 ppm/K; 36.1 ppm/°F), 塑料(65 ppm/K) | Leads, Leads |
| 1-DY18-6/350 | 6 mm | 0.236 in | 3.2 mm | 0.126 in | 12.5 mm | 0.492 in | 9.4 mm | 0.37 in | Standard (up to 200°C), Standard (up to 200°C) | Plastic (65 ppm/K; 36.1 ppm/°F), 塑料(65 ppm/K) | Leads, Leads |
| 1-DY41-1.5/350 | 1.5 mm | 0.059 in | 1.8 mm | 0.071 in | 5.5 mm | 0.217 in | 6 mm | 0.236 in | Standard (up to 200°C), Standard (up to 200°C) | Ferritic steel (10.8 ppm/K; 6.0 ppm/°F), 低碳钢(10.8 ppm/K) | Integrated solder tabs, Integrated solder tabs |
| 1-DY41-3/350 | 3 mm | 0.118 in | 6 mm | 0.236 in | 8.2 mm | 0.323 in | 8 mm | 0.315 in | Standard (up to 200°C), Standard (up to 200°C) | Ferritic steel (10.8 ppm/K; 6.0 ppm/°F), 低碳钢(10.8 ppm/K) | Integrated solder tabs, Integrated solder tabs |
| 1-DY41-6/350 | 6 mm | 0.236 in | 3.2 mm | 0.126 in | 10.7 mm | 0.421 in | 9 mm | 0.354 in | Standard (up to 200°C), Standard (up to 200°C) | Ferritic steel (10.8 ppm/K; 6.0 ppm/°F), 低碳钢(10.8 ppm/K) | Integrated solder tabs, Integrated solder tabs |
| 1-DY43-1.5/350 | 1.5 mm | 0.059 in | 1.8 mm | 0.071 in | 5.5 mm | 0.217 in | 6 mm | 0.236 in | Standard (up to 200°C), Standard (up to 200°C) | Aluminium (23 ppm/K; 12.8 ppm/°F), 铝(23 ppm/K) | Integrated solder tabs, Integrated solder tabs |
| 1-DY43-3/350 | 3 mm | 0.118 in | 6 mm | 0.236 in | 8.2 mm | 0.323 in | 8 mm | 0.315 in | Standard (up to 200°C), Standard (up to 200°C) | Aluminium (23 ppm/K; 12.8 ppm/°F), 铝(23 ppm/K) | Integrated solder tabs, Integrated solder tabs |
| 1-DY43-6/350 | 6 mm | 0.236 in | 3.2 mm | 0.126 in | 10.7 mm | 0.421 in | 9 mm | 0.354 in | Standard (up to 200°C), Standard (up to 200°C) | Aluminium (23 ppm/K; 12.8 ppm/°F), 铝(23 ppm/K) | Integrated solder tabs, Integrated solder tabs |
| 1-DY45-1.5/350 | 1.5 mm | 0.059 in | 1.8 mm | 0.071 in | 5.5 mm | 0.217 in | 6 mm | 0.236 in | Standard (up to 200°C), Standard (up to 200°C) | Austenitic steel (16 ppm/K; 8.9 ppm/°F), 奥氏体钢(16 ppm/K) | Integrated solder tabs, Integrated solder tabs |
| 1-DY45-3/350 | 3 mm | 0.118 in | 6 mm | 0.236 in | 8.2 mm | 0.323 in | 8 mm | 0.315 in | Standard (up to 200°C), Standard (up to 200°C) | Austenitic steel (16 ppm/K; 8.9 ppm/°F), 奥氏体钢(16 ppm/K) | Integrated solder tabs, Integrated solder tabs |
| 1-DY45-6/350 | 6 mm | 0.236 in | 3.2 mm | 0.126 in | 10.7 mm | 0.421 in | 9 mm | 0.354 in | Standard (up to 200°C), Standard (up to 200°C) | Austenitic steel (16 ppm/K; 8.9 ppm/°F), 奥氏体钢(16 ppm/K) | Integrated solder tabs, Integrated solder tabs |
| 1-DY46-3/350 | 3 mm | 0.118 in | 6 mm | 0.236 in | 8.2 mm | 0.323 in | 8 mm | 0.315 in | Standard (up to 200°C), Standard (up to 200°C) | Silica / composite (0,5 ppm/K; 0.3 ppm/°F), 石英玻璃/复合材料(0.5 ppm/K) | Integrated solder tabs, Integrated solder tabs |
| 1-DY46-6/350 | 6 mm | 0.236 in | 3.2 mm | 0.126 in | 10.7 mm | 0.421 in | 9 mm | 0.354 in | Standard (up to 200°C), Standard (up to 200°C) | Silica / composite (0,5 ppm/K; 0.3 ppm/°F), 石英玻璃/复合材料(0.5 ppm/K) | Integrated solder tabs, Integrated solder tabs |
| 1-DY47-3/350 | 3 mm | 0.118 in | 6 mm | 0.236 in | 8.2 mm | 0.323 in | 8 mm | 0.315 in | Standard (up to 200°C), Standard (up to 200°C) | Titanium / gray cast iron (9 ppm/K; 5.0 ppm/°F), 钛/灰口铸铁(9 ppm/K) | Integrated solder tabs, Integrated solder tabs |
| 1-DY47-6/350 | 6 mm | 0.236 in | 3.2 mm | 0.126 in | 10.7 mm | 0.421 in | 9 mm | 0.354 in | Standard (up to 200°C), Standard (up to 200°C) | Titanium / gray cast iron (9 ppm/K; 5.0 ppm/°F), 钛/灰口铸铁(9 ppm/K) | Integrated solder tabs, Integrated solder tabs |
| 1-DY48-3/350 | 3 mm | 0.118 in | 6 mm | 0.236 in | 8.2 mm | 0.323 in | 8 mm | 0.315 in | Standard (up to 200°C), Standard (up to 200°C) | Plastic (65 ppm/K; 36.1 ppm/°F), 塑料(65 ppm/K) | Integrated solder tabs, Integrated solder tabs |
| 1-DY48-6/350 | 6 mm | 0.236 in | 3.2 mm | 0.126 in | 10.7 mm | 0.421 in | 9 mm | 0.354 in | Standard (up to 200°C), Standard (up to 200°C) | Plastic (65 ppm/K; 36.1 ppm/°F), 塑料(65 ppm/K) | Integrated solder tabs, Integrated solder tabs |
| Y Series - 數據表 | Data Sheets | English |
| Y Series - 數據表 | Data Sheets | German |
Certificates and Approvals
| Strain Gauges - 符合性聲明 | Declaration of Conformity | English |
| Type/technology | Foil strain gauge |
| Application | Stress Analysis / structural testing |
| Geometry | Double linear |
| Measuring grid length | 6 mm, 3 mm, 1.5 mm |
| Measuring grid length | 0.236 in, 0.118 in, 0.059 in |
| Measuring grid width | 3.2 mm, 2.7 mm, 1.8 mm, 6 mm |
| Measuring grid width | 0.126 in, 0.106 in, 0.071 in, 0.236 in |
| Carrier length | 1.7 mm, 9 mm, 12.5 mm, 5.5 mm, 10.7 mm, 8.2 mm |
| Carrier length | 0.354 in, 0.492 in, 0.217 in, 0.421 in, 0.323 in |
| Carrier width | 9 mm, 8 mm, 9.4 mm, 6 mm |
| Carrier width | 0.354 in, 0.315 in, 0.37 in, 0.236 in |
| Temperature range | Limited temperature range, Standard (up to 200°C) |
| Nominal resistance | 350 Ohms |
| Gauge factor (measuring grid material) | Constantan (ca 2.0) |
| Temperature response | Ferritic steel (10.8 ppm/K; 6.0 ppm/°F), Aluminium (23 ppm/K; 12.8 ppm/°F), Austenitic steel (16 ppm/K; 8.9 ppm/°F), Silica / composite (0,5 ppm/K; 0.3 ppm/°F), Titanium / gray cast iron (9 ppm/K; 5.0 ppm/°F), Plastic (65 ppm/K; 36.1 ppm/°F) |
| Maximum elongation | Standard |
| Fatigue life | Standard |
| Connection configuration | Fluoropolymer-insulated connection wires, Leads, Integrated solder tabs |
| Mounting | Bondable |
| Grid protection | Covered |
To optimize the measuring point documentation each strain gauge includes two stickers which can be placed next to the measuring point and near the measuring amplifier. Benefit from the parameter information directly in the measurement setup:
Please note: newly produced strain gauges all come with the sticker in stock, strain gauges still in stock do not have this feature yet.
This will bring together HBM, Brüel & Kjær, nCode, ReliaSoft, and Discom brands, helping you innovate faster for a cleaner, healthier, and more productive world.
This will bring together HBM, Brüel & Kjær, nCode, ReliaSoft, and Discom brands, helping you innovate faster for a cleaner, healthier, and more productive world.
This will bring together HBM, Brüel & Kjær, nCode, ReliaSoft, and Discom brands, helping you innovate faster for a cleaner, healthier, and more productive world.