微型加速度计,侧面连接器
专为在狭小空间和精细结构中进行测量而设计的微型加速度计。该传感器具有集成M3螺柱,并经过密封处理,提供对恶劣环境的高抵抗力。
4519 型
4519型 是一款具有集成电子元件的压电剪切加速度计,连同4519-001、4519-002 和 4519-003型,组成了这个传感器系列。
传感器采用 M3 侧连接器,并采用密封设计,可提供高耐用性,可应对恶劣环境。微型 Deltatron 加速度计系列均具有高分辨率,可提供出色的信噪比。
| Code | 测量范围 | 测量范围 | 重量 | 重量 | 灵敏度 | 最高温度 | 最高温度 | 紧固方式 | Electric isolation |
|---|---|---|---|---|---|---|---|---|---|
| -4519--001- | 500 m/s² | 50 g | 1.6 g | 0.06 oz | 100 mV/g | 100 °C | 212 °F | Integral mounting stud, 内置式紧固螺栓 | Ground isolated, Ground isolated |
| -4519--002- | 5000 m/s² | 500 g | 1.5 g | 0.05 oz | 10 mV/g | 121 °C | 250 °F | Stud mounting, 螺栓安装 | - |
| -4519--003- | 500 m/s² | 50 g | 1.5 g | 0.05 oz | 100 mV/g | 100 °C | 212 °F | Stud mounting, 螺栓安装 | Ground isolated, Ground isolated |
| -4519--- | 5000 m/s² | 500 g | 1.6 g | 0.06 oz | 10 mV/g | 121 °C | 250 °F | Integral mounting stud, 内置式紧固螺栓 | - |
| Type/technology | Piezoelectric CCLD (IEPE) |
| Direction/Axes | Uniaxial |
| Measurement range | 500 m/s², 5000 m/s² |
| Measurement range | 50 g, 500 g |
| Application | Miniature/ESS |
| Weight | 1.6 g, 1.5 g |
| Weight | 0.06 oz, 0.05 oz |
| Sensitivity tolerance | 10 % |
| Sensitivity | 100 mV/g, 10 mV/g |
| Lower frequency | 0.5 Hz |
| Higher frequency | 20 kHz |
| Minimum Temperature | -51 °C |
| Maximum Temperature | 100 °C, 121 °C |
| Minimum Temperature | -60 °F |
| Maximum Temperature | 212 °F, 250 °F |
| Mounting | Integral mounting stud, Stud mounting |
| Resonance frequency | 45 kHz |
| Electric isolation | Ground isolated |
| Output signal (connectivity) | Analogue |
| Electrical connector location | Side |
| TEDS | No |
This will bring together HBM, Brüel & Kjær, nCode, ReliaSoft, and Discom brands, helping you innovate faster for a cleaner, healthier, and more productive world.
This will bring together HBM, Brüel & Kjær, nCode, ReliaSoft, and Discom brands, helping you innovate faster for a cleaner, healthier, and more productive world.
This will bring together HBM, Brüel & Kjær, nCode, ReliaSoft, and Discom brands, helping you innovate faster for a cleaner, healthier, and more productive world.