同一光纤上的若干光纤布拉格光栅(FBG),适用于实验室和其他光学应用中的多点应变测量。
FBG(光纤光栅)阵列 (FS70)
基于光纤布拉格光栅 (FBG) 技术和 newLight 光传感器系列,FS70 可配置阵列是具有多个 FBG 和高性能涂层的光纤。它们最适用于实验室和各种行业的多点应变测量。
为了最大化结果,可以使用以下选项进行配置:
Ul.精确测量 具有长期稳定性的结果
弹性极强 和 适合 到 室内和室外应用
易于使用 安装工作量小
| newLight FS70 - 數據表 | Data Sheets | English |
| newLight FS70 - 數據表 | Data Sheets | English |
| newLight FS70 - 數據表 | Data Sheets | Japanese |
| newLight FS70 - 數據表 | Data Sheets | German |
| newLight FS70 - 數據表 | Data Sheets | French |
| newLight FS70 - 數據表 | Data Sheets | Japanese |
| newLight FS70 - 數據表 | Data Sheets | German |
| newLight FS70 - 數據表 | Data Sheets | French |
| newLight FS70FBG - 安裝說明 | Mounting Instructions | English |
| newLight FS70 - 安裝說明 | Mounting Instructions | English |
| newLight FS70 - 安裝說明 | Mounting Instructions | Japanese |
| newLight FS70 - 安裝說明 | Mounting Instructions | German |
| newLight FS70 - 安裝說明 | Mounting Instructions | French |
| newLight FS70 - 安裝說明 | Mounting Instructions | German |
| newLight FS70 - 安裝說明 | Mounting Instructions | Japanese |
| newLight FS70 - 安裝說明 | Mounting Instructions | French |
Sales documents
| Optical Measurement - 小冊 | Brochure | English |
Certificates and Approvals
| Strain Gauges - 符合性聲明 | Declaration of Conformity | English |
| Type/technology | Fiber Bragg Grating |
| Application | Optical stress measurement |
| Geometry | Linear |
| Measuring grid length | 5 mm |
| Measuring grid length | 0.2 in |
| Measuring grid width | 0.195 mm |
| Measuring grid width | 0.008 in |
| Carrier length | 50 mm |
| Carrier length | 1.97 in |
| Carrier width | 3 mm |
| Carrier width | 0.12 in |
| Temperature range | Cryogenic, Limited temperature range |
| Nominal resistance | Other resistance |
| Gauge factor (measuring grid material) | FBG (ca. 0.79) |
| Temperature response | No matching of temperature response |
| Maximum elongation | Enhanced |
| Fatigue life | Enhanced |
| Connection configuration | Optical fiber |
| Mounting | Bondable |
| Grid protection | Other |
This will bring together HBM, Brüel & Kjær, nCode, ReliaSoft, and Discom brands, helping you innovate faster for a cleaner, healthier, and more productive world.
This will bring together HBM, Brüel & Kjær, nCode, ReliaSoft, and Discom brands, helping you innovate faster for a cleaner, healthier, and more productive world.
This will bring together HBM, Brüel & Kjær, nCode, ReliaSoft, and Discom brands, helping you innovate faster for a cleaner, healthier, and more productive world.