用于精确称重小质量,具有最佳性价比。
Ul.PW4M
小型PW4M单点称重传感器提供不同选项,最大容量可达3千克。它们提供 极其精确的测量结果 以及an 最佳性价比。由于这些称重传感器通过合法贸易应用认证,精度极高(精度等级为C3 ) , 特别适用于小尺寸包装的配料、灌装和控制任务,例如制药、化妆品或食品行业。PW4M 系列是唯一基于应变片的单点称重传感器系列,可提供 an OIML R60 测试证书 ,最大容量为 300 g。
Ul.精密称重 得益于应变片技术和OIML认证
用于工业应用
快速设置 适用于各种称重技术应用
| Code | Maximum capacity | Maximum capacity | 最小检定分度值 (Vmin) |
|---|---|---|---|
| 1-PW4C3/2KG-1 | 2 kg | 4.41 lb | 0.2 g |
| 1-PW4C3/3KG-1 | 3 kg | 6.61 lb | 0.5 g |
| 1-PW4C3/300G-1 | 0.3 kg | 0.66 lb | 50 g |
| 1-PW4C3/500G-1 | 0.5 kg | 1.1 lb | 0.1 g |
| 1-PW4MC3/1KG-1 | 1 kg | 2.2 lb | 0.2 g |
| 1-PW4MC3/2KG-1 | 2 kg | 4.41 lb | 0.2 g |
| 1-PW4MC3/3KG-1 | 3 kg | 6.61 lb | 0.5 g |
| 1-PW4MC3/5KG-1 | 5 kg | 11.02 lb | 1 g |
| 1-PW4MC3/300G-1 | 0.3 kg | 0.66 lb | 50 g |
| 1-PW4MC3/500G-1 | 0.5 kg | 1.1 lb | 0.1 g |
| PW4M - 數據表 | Data Sheets | English |
| PW4M - 數據表 | Data Sheets | Italian |
| PW4M - 數據表 | Data Sheets | German |
| PW4M/-OP - 快速指南 | Quick Start Guide | English, Italian, French, Chinese, German |
| PW4M/-OP - 安全 | Safety Instructions | English, Italian, French, Portuguese, Chinese, Korean, German, Spanish, Japanese |
| PW4M - 安裝說明 | Mounting Instructions | English, French, German |
| 单点称重传感器 - 安裝說明 | Mounting Instructions | English, French, German |
Certificates and Approvals
| PW4M - 證書 | Certificates | English, German |
| PW4M - 證書 | Certificates | English |
| PW4M - 符合性聲明 | Declaration of Conformity | English |
| PW4M capacity 2kg-3kg - CAD | CAD Step Files |
| PW4M capacity 300g-500g - CAD | CAD Step Files |
| Type | Single point |
| Application | Dynamic Filling / Dosing, Static Filling/Dosing |
| Maximum capacity | 0.5 kg, 2 kg, 3 kg, 0.3 kg, 1 kg, 5 kg |
| Maximum capacity | 1.1 lb, 4.41 lb, 6.61 lb, 0.66 lb, 2.2 lb, 11.02 lb |
| Accuracy class | C3 |
| Degree of protection | IP65 |
| Minimum verification interval (Vmin) | 0.1 g, 0.2 g, 0.5 g, 50 g, 1 g |
| Material | Aluminum |
| Certification | OIML |
| Maximum platform size | 200 mm x 200 mm (7,9'' x 7,9'') |
| Output signal | Passive (mV/V) |
| Special feature | None |
This will bring together HBM, Brüel & Kjær, nCode, ReliaSoft, and Discom brands, helping you innovate faster for a cleaner, healthier, and more productive world.
This will bring together HBM, Brüel & Kjær, nCode, ReliaSoft, and Discom brands, helping you innovate faster for a cleaner, healthier, and more productive world.
This will bring together HBM, Brüel & Kjær, nCode, ReliaSoft, and Discom brands, helping you innovate faster for a cleaner, healthier, and more productive world.