Dytran series 3133 is an ultra miniature hermetically sealed IEPE triaxial accelerometer used in Environmental Stress Screening (ESS), HALT/HASS, Modal and structural analysis, Product response testing, and General purpose triaxial vibration measurements.
Dytran series 3133 is an ultra miniature hermetically sealed IEPE triaxial accelerometer used in Environmental Stress Screening (ESS), HALT/HASS, Modal and structural analysis, Product response testing, and General purpose triaxial vibration measurements.
Code | Measurement range [m/s²] | Measurement range [g] | Application | Weight [gram] | Weight [oz] | Sensitivity tolerance | Sensitivity | Lower frequency [Hz] | Minimum Temperature [°C] | Maximum Temperature [°C] | Minimum Temperature [°F] | Maximum Temperature [°F] | Electric isolation |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3133B1-05 | 5000 m/s² | 500 g | Miniature/ESS | 0.8 g | 0.03 oz | 20 % | 10 mV/g | 0.3 Hz | -50 °C | 120 °C | -60 °F | 250 °F | None |
3133B2-05 | 25000 m/s² | 2500 g | Miniature/ESS | 0.8 g | 0.03 oz | 20 % | 2 mV/g | 0.7 Hz | -50 °C | 150 °C | -60 °F | 300 °F | None |
3133B3 | 10000 m/s² | 1000 g | Miniature/ESS | 1.84 g | 0.06 oz | 20 % | 5 mV/g | 0.3 Hz | -50 °C | 120 °C | -60 °F | 250 °F | None |
3133B5 | 50000 m/s² | 5000 g | General purpose | 1.84 g | 0.06 oz | 15 % | 0.7 mV/g | 0.7 Hz | -55 °C | 160 °C | -67 °F | 320 °F | Ground isolated |
3133B6 | 25000 m/s² | 2500 g | General purpose | 1.84 g | 0.06 oz | 15 % | 2 mV/g | 0.7 Hz | -55 °C | 160 °C | -67 °F | 320 °F | Ground isolated |
3133B7 | 10000 m/s² | 1000 g | General purpose | 1.84 g | 0.06 oz | 15 % | 5 mV/g | 0.3 Hz | -55 °C | 160 °C | -67 °F | 320 °F | Ground isolated |
3133B8 | 5000 m/s² | 500 g | General purpose | 1.84 g | 0.06 oz | 15 % | 10 mV/g | 0.3 Hz | -50 °C | 120 °C | -60 °F | 250 °F | Ground isolated |
File |
Description |
Type |
Languages |
---|---|---|---|
3133B Vibration Transducer | Technical Document | English |
Type/technology | Piezoelectric CCLD (IEPE) |
Direction/Axes | Triaxial |
Measurement range [m/s²] | 25000 m/s², 10000 m/s², 5000 m/s², 50000 m/s² |
Measurement range [g] | 2500 g, 1000 g, 500 g, 5000 g |
Application | General purpose, Miniature/ESS |
Weight [gram] | 1.84 g, 0.8 g |
Weight [oz] | 0.06 oz, 0.03 oz |
Sensitivity tolerance | 15 %, 20 % |
Sensitivity | 2 mV/g, 5 mV/g, 10 mV/g, 0.7 mV/g |
Lower frequency [Hz] | 0.7 Hz, 0.3 Hz |
Higher frequency [Hz] | 6 kHz |
Minimum Temperature [°C] | -55 °C, -50 °C |
Maximum Temperature [°C] | 160 °C, 120 °C, 150 °C |
Minimum Temperature [°F] | -67 °F, -60 °F |
Maximum Temperature [°F] | 320 °F, 250 °F, 300 °F |
Mounting | Adhesive mounting |
Resonance frequency [kHz] | 35 kHz |
Real-time capabilities | None |
Electric isolation | Ground isolated, None |
Output signal (connectivity) | Analogue |
Electrical connector location | Integral cable |
TEDS | No |
Filtering | None |