Dytran series 7509 is a high precision single axis variable capacitance (VC) accelerometer used in airbag testing, crash testing, robotics, seismic monitoring and tilt measurement.
Dytran series 7509 is a high precision single axis variable capacitance (VC) accelerometer used in airbag testing, crash testing, robotics, seismic monitoring and tilt measurement.
Code | Measurement range [m/s²] | Measurement range [g] | Application | Weight [gram] | Weight [oz] | Sensitivity tolerance | Sensitivity | Higher frequency [Hz] | Resonance frequency [kHz] | Electrical connector location |
---|---|---|---|---|---|---|---|---|---|---|
7509A1-05 | 20 m/s² | 2 g | General purpose | 13 g | 0.46 oz | 10 % | 2 pC/g, 0 mV/g | 0.3 kHz | 3 kHz | Integral cable |
7509A1-10 | 20 m/s² | 2 g | General purpose | 13 g | 0.46 oz | 10 % | 2 pC/g, 0 mV/g | 0.3 kHz | 3 kHz | Integral cable |
7509A1-20 | 20 m/s² | 2 g | General purpose | 13 g | 0.46 oz | 10 % | 2 pC/g, 0 mV/g | 0.4 kHz | 3 kHz | Integral cable |
7509A2-05 | 50 m/s² | 5 g | General purpose | 13 g | 0.46 oz | 10 % | 800 mV/g | 0.6 kHz | 3 kHz | Integral cable |
7509A3-05 | 100 m/s² | 10 g | General purpose | 13 g | 0.46 oz | 10 % | 400 mV/g | 0.6 kHz | 3 kHz | Integral cable |
7509A3-10 | 100 m/s² | 10 g | General purpose | 13 g | 0.46 oz | 10 % | 400 mV/g | 0.6 kHz | 3 kHz | Integral cable |
7509A3-20 | 100 m/s² | 10 g | General purpose | 13 g | 0.46 oz | 10 % | 400 mV/g | 0.6 kHz | 3 kHz | Integral cable |
7509A4-05 | 250 m/s² | 25 g | General purpose | 13 g | 0.46 oz | 10 % | 160 mV/g | 0.9 kHz | 3 kHz | Integral cable |
7509A4-20 | 250 m/s² | 25 g | General purpose | 13 g | 0.46 oz | 10 % | 160 mV/g | 0.9 kHz | 3 kHz | Integral cable |
7509A5-05 | 500 m/s² | 50 g | General purpose | 13 g | 0.46 oz | 10 % | 80 mV/g | 1.2 kHz | 3 kHz | Integral cable |
7509A5-10 | 500 m/s² | 50 g | General purpose | 13 g | 0.46 oz | 10 % | 80 mV/g | 1.2 kHz | 3 kHz | Integral cable |
7509A5-20 | 500 m/s² | 50 g | General purpose | 13 g | 0.46 oz | 10 % | 80 mV/g | 1.2 kHz | 3 kHz | Integral cable |
7509A6-05 | - | - | - | - | - | - | 40 mV/g | 1.4 kHz | - | - |
7509A6-10 | - | - | - | - | - | - | 40 mV/g | 1.4 kHz | - | - |
7509A6-20 | - | - | - | - | - | - | 40 mV/g | 1.4 kHz | - | - |
7509A7-05 | 2000 m/s² | 200 g | General purpose | 13 g | 0.46 oz | 10 % | 20 mV/g | 1.75 kHz | 3 kHz | Integral cable |
7509A7-10 | 2000 m/s² | 200 g | General purpose | 13 g | 0.46 oz | 10 % | 20 mV/g | 1.75 kHz | 3 kHz | Integral cable |
7509A7-20 | 2000 m/s² | 200 g | General purpose | 13 g | 0.46 oz | 10 % | 20 mV/g | 1.75 kHz | 3 kHz | Integral cable |
7509A8-10 | 4000 m/s² | 400 g | General purpose | 13 g | 0.46 oz | 10 % | 10 mV/g | 2 kHz | 3 kHz | Integral cable |
7509A8-20 | 4000 m/s² | 400 g | General purpose | 13 g | 0.46 oz | 10 % | 10 mV/g | 2 kHz | 3 kHz | Integral cable |
File |
Description |
Type |
Languages |
---|---|---|---|
7509A Vibration Transducer | Technical Document | English |
Type/technology | MEMS-based |
Direction/Axes | Uniaxial |
Measurement range [m/s²] | 250 m/s², 2000 m/s², 100 m/s², 20 m/s², 500 m/s², 50 m/s², 4000 m/s² |
Measurement range [g] | 25 g, 200 g, 10 g, 2 g, 50 g, 5 g, 400 g |
Application | General purpose |
Weight [gram] | 13 g |
Weight [oz] | 0.46 oz |
Sensitivity tolerance | 10 % |
Sensitivity | 160 mV/g, 20 mV/g, 400 mV/g, 40 mV/g, 2 pC/g, 0 mV/g, 80 mV/g, 800 mV/g, 10 mV/g |
Lower frequency [Hz] | 0 Hz |
Higher frequency [Hz] | 0.9 kHz, 1.75 kHz, 0.6 kHz, 1.4 kHz, 0.3 kHz, 1.2 kHz, 2 kHz, 0.4 kHz |
Minimum Temperature [°C] | -55 °C |
Maximum Temperature [°C] | 125 °C |
Minimum Temperature [°F] | -67 °F |
Maximum Temperature [°F] | 257 °F |
Mounting | Adhesive mounting |
Resonance frequency [kHz] | 3 kHz |
Real-time capabilities | None |
Electric isolation | None |
Output signal (connectivity) | Analogue |
Electrical connector location | Integral cable |
TEDS | No |
Filtering | None |