Double Strain Gauges of U series coming with two measurement grids measuring on direction of strain. Typically 2 gauges are interconnected to form the wheatstone bridge to measure bending
DU (linéaire double)
U Series Transducer Strain Gauges: Enhanced sensitivity and modulus compensated
Combining MODCO (modulus compensated) measuring grid foils with high-performance modified PEEK carrier material provides strain gauges that unite easy handling with high accuracy and outstanding humidity behavior. U series strain gauges also offer a compensated modulus of elasticity, increased sensitivity, and enhanced fatigue strength at high strains.
U series comes in different geometries, resistance values, and grid lengths as standard. Custom designs can be developed in just a few weeks.
Easy handling during installation and long service life.
Suitable for transducers with high accuracy requirements.
Perfect for your solution, regardless of whether it is standard or custom.
Select filters:
| Code | Longueur de la grille de mesure | Longueur de la grille de mesure | Largeur de la grille de mesure | Largeur de la grille de mesure | Longueur du support | Longueur du support | Largeur du support | Largeur du support | Adaptation de la réponse en température | Méthode de fixation |
|---|---|---|---|---|---|---|---|---|---|---|
| 1-DU11K1.6/1K0_E | 1.6 mm | 0.063 in | 3 mm | 0.118 in | 5.7 mm | 0.224 in | 8 mm | 0.315 in | Ferritic steel (10.8 ppm/K; 6.0 ppm/°F), Acier (10,8 ppm/K) | Bondable, Collé |
| 1-DU11S1.6/1K0_E | 1.6 mm | 0.063 in | 3 mm | 0.118 in | 5.7 mm | 0.224 in | 8 mm | 0.315 in | Ferritic steel (10.8 ppm/K; 6.0 ppm/°F), Acier (10,8 ppm/K) | Bondable, Collé |
| 1-DU13K1.6/1K0_E | 1.6 mm | 0.063 in | 3 mm | 0.118 in | 5.7 mm | 0.224 in | 8 mm | 0.315 in | Aluminium (23 ppm/K; 12.8 ppm/°F), Aluminium (23 ppm/K) | Bondable, Collé |
| 1-DU13S1.6/1K0_E | 1.6 mm | 0.063 in | 3 mm | 0.118 in | 5.7 mm | 0.224 in | 8 mm | 0.315 in | Aluminium (23 ppm/K; 12.8 ppm/°F), Aluminium (23 ppm/K) | Bondable, Collé |
| 1-DU31K2.5/1K0_E | 2.5 mm | 0.098 in | 4.1 mm | 0.161 in | 13.8 mm | 0.543 in | 6 mm | 0.236 in | Ferritic steel (10.8 ppm/K; 6.0 ppm/°F), Acier (10,8 ppm/K) | Bondable, Collé |
| 1-DU33K2.5/1K0_E | 2.5 mm | 0.098 in | 4.1 mm | 0.161 in | 13.8 mm | 0.543 in | 6 mm | 0.236 in | Aluminium (23 ppm/K; 12.8 ppm/°F), Aluminium (23 ppm/K) | Bondable, Collé |
| K-DU11K1.6/1K0BE | 1.6 mm | 0.063 in | 3 mm | 0.118 in | 5.7 mm | 0.224 in | 8 mm | 0.315 in | Ferritic steel (10.8 ppm/K; 6.0 ppm/°F), Acier (10,8 ppm/K) | Bondable (adhesive pre-applied), Collable (prérevêtement adhésif) |
| K-DU11K1.6/1K0LE | 1.6 mm | 0.063 in | 3 mm | 0.118 in | 5.7 mm | 0.224 in | 8 mm | 0.315 in | Ferritic steel (10.8 ppm/K; 6.0 ppm/°F), Acier (10,8 ppm/K) | Bondable, Collé |
| K-DU13K1.6/1K0BE | 1.6 mm | 0.063 in | 3 mm | 0.118 in | 5.7 mm | 0.224 in | 8 mm | 0.315 in | Aluminium (23 ppm/K; 12.8 ppm/°F), Aluminium (23 ppm/K) | Bondable (adhesive pre-applied), Collable (prérevêtement adhésif) |
| K-DU13K1.6/1K0LE | 1.6 mm | 0.063 in | 3 mm | 0.118 in | 5.7 mm | 0.224 in | 8 mm | 0.315 in | Aluminium (23 ppm/K; 12.8 ppm/°F), Aluminium (23 ppm/K) | Bondable, Collé |
| K-DU31K2.5/1K0BE | 2.5 mm | 0.098 in | 4.1 mm | 0.161 in | 13.8 mm | 0.543 in | 6 mm | 0.236 in | Ferritic steel (10.8 ppm/K; 6.0 ppm/°F), Acier (10,8 ppm/K) | Bondable (adhesive pre-applied), Collable (prérevêtement adhésif) |
| K-DU31K2.5/1K0LE | 2.5 mm | 0.098 in | 4.1 mm | 0.161 in | 13.8 mm | 0.543 in | 6 mm | 0.236 in | Ferritic steel (10.8 ppm/K; 6.0 ppm/°F), Acier (10,8 ppm/K) | Bondable, Collé |
| U Series (for OEM) - Caractéristiques techniques | Data Sheets | English |
| U Series (for OEM) - Caractéristiques techniques | Data Sheets | German |
Certificates and Approvals
| Strain Gauges - Déclaration de Conformité | Declaration of Conformity | English |
| Type/technology | Foil strain gauge |
| Application | Manufacturing transducers |
| Geometry | Double linear |
| Measuring grid length | 1.6 mm, 2.5 mm |
| Measuring grid length | 0.063 in, 0.098 in |
| Measuring grid width | 3 mm, 4.1 mm |
| Measuring grid width | 0.118 in, 0.161 in |
| Carrier length | 5.7 mm, 13.8 mm |
| Carrier length | 0.224 in, 0.543 in |
| Carrier width | 8 mm, 6 mm |
| Carrier width | 0.315 in, 0.236 in |
| Temperature range | Standard (up to 200°C) |
| Nominal resistance | 1000 Ohms |
| Gauge factor (measuring grid material) | Cr-Ni alloy (ca. 2.2) |
| Temperature response | Ferritic steel (10.8 ppm/K; 6.0 ppm/°F), Aluminium (23 ppm/K; 12.8 ppm/°F) |
| Maximum elongation | Standard |
| Fatigue life | Standard |
| Connection configuration | Integrated solder tabs |
| Mounting | Bondable, Bondable (adhesive pre-applied) |
| Grid protection | Covered |
List of accessories available for all variants of this family
Cela réunira les marques HBM, Brüel & Kjær, nCode, ReliaSoft et Discom, vous aidant à innover plus rapidement pour un monde plus propre, plus sain et plus productif.
Cela réunira les marques HBM, Brüel & Kjær, nCode, ReliaSoft et Discom, vous aidant à innover plus rapidement pour un monde plus propre, plus sain et plus productif.
Cela réunira les marques HBM, Brüel & Kjær, nCode, ReliaSoft et Discom, vous aidant à innover plus rapidement pour un monde plus propre, plus sain et plus productif.
Cela réunira les marques HBM, Brüel & Kjær, nCode, ReliaSoft et Discom, vous aidant à innover plus rapidement pour un monde plus propre, plus sain et plus productif.
Cela réunira les marques HBM, Brüel & Kjær, nCode, ReliaSoft et Discom, vous aidant à innover plus rapidement pour un monde plus propre, plus sain et plus productif.
Cela réunira les marques HBM, Brüel & Kjær, nCode, ReliaSoft, MicroStrain et Discom, vous aidant à innover plus rapidement pour un monde plus propre, plus sain et plus productif.