Linear Strain Gauges of A series coming with one measurement grid measuring on direction of strain. Typically 4 gauges are interconnected to form the wheatstone bridge.
LA (Lineal)
A Series Transducer Strain Gauges: Ensure Maximum Precision and Quality of Your Transducers
The A series universal strain gauges are optimised for transducer manufacturers. Combining the most common constantan measuring grid foils with a high-performance modified PEEK carrier material provides strain gauges that unite easy handling with high accuracy and outstanding humidity behavior.
A series come in different geometries, resistance values, and grid lengths as standard. Custom designs can be developed in just a few weeks.
Easy handling during installation and long service life.
Suitable for transducers with high accuracy requirements.
Perfect for your solution, regardless of whether it is standard or custom.
Select filters:
| Code | Longitud de la rejilla de medición | Longitud de la rejilla de medición | Anchura de la rejilla de medición | Anchura de la rejilla de medición | Longitud del soporte | Longitud del soporte | Anchura del soporte | Anchura del soporte | Resistencia nominal | Adaptación de respuesta a la temperatura | Configuración de conexión | Método de fijación |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1-LA11K1.3/3K0_E | 1.3 mm | 0.0511 in | 1.65 mm | 0.065 in | 2.85 mm | 0.112 in | 2.7 mm | 0.106 in | 3000 Ohms, 3000 Ohm | Ferritic steel (10.8 ppm/K; 6.0 ppm/°F), Acero ferr. (10,8 ppm/K) | Integrated solder tabs, Superficies para soldar integradas | Bondable, Pegado |
| 1-LA11K1.6/5K0_E | 1.6 mm | 0.063 in | 3 mm | 0.118 in | 5.7 mm | 0.224 in | 4.5 mm | 0.177 in | 5000 Ohms, 5000 Ohm | Ferritic steel (10.8 ppm/K; 6.0 ppm/°F), Acero ferr. (10,8 ppm/K) | Integrated solder tabs, Superficies para soldar integradas | Bondable, Pegado |
| 1-LA11K1.6/350_E | 1.6 mm | 0.063 in | 3 mm | 0.118 in | 5.7 mm | 0.224 in | 4.5 mm | 0.177 in | 350 Ohms, 350 Ohm | Ferritic steel (10.8 ppm/K; 6.0 ppm/°F), Acero ferr. (10,8 ppm/K) | Integrated solder tabs, Superficies para soldar integradas | Bondable, Pegado |
| 1-LA11K3/1K0_E | 3 mm | 0.118 in | 3 mm | 0.118 in | 7.3 mm | 0.287 in | 4.5 mm | 0.177 in | 1000 Ohms, 1000 Ohm | Ferritic steel (10.8 ppm/K; 6.0 ppm/°F), Acero ferr. (10,8 ppm/K) | Integrated solder tabs, Superficies para soldar integradas | Bondable, Pegado |
| 1-LA11K3/5K0_E | 3 mm | 0.118 in | 3 mm | 0.118 in | 7.3 mm | 0.287 in | 4.5 mm | 0.177 in | 5000 Ohms, 5000 Ohm | Ferritic steel (10.8 ppm/K; 6.0 ppm/°F), Acero ferr. (10,8 ppm/K) | Integrated solder tabs, Superficies para soldar integradas | Bondable, Pegado |
| 1-LA11K3/350_E | 3 mm | 0.118 in | 3 mm | 0.118 in | 7.3 mm | 0.287 in | 4.5 mm | 0.177 in | 350 Ohms, 350 Ohm | Ferritic steel (10.8 ppm/K; 6.0 ppm/°F), Acero ferr. (10,8 ppm/K) | Integrated solder tabs, Superficies para soldar integradas | Bondable, Pegado |
| 1-LA11K6/1K0_E | 6 mm | 0.236 in | 3 mm | 0.118 in | 10.6 mm | 0.417 in | 4.5 mm | 0.177 in | 1000 Ohms, 1000 Ohm | Ferritic steel (10.8 ppm/K; 6.0 ppm/°F), Acero ferr. (10,8 ppm/K) | Integrated solder tabs, Superficies para soldar integradas | Bondable, Pegado |
| 1-LA11K6/350_E | 6 mm | 0.236 in | 3 mm | 0.118 in | 10.6 mm | 0.417 in | 4.5 mm | 0.177 in | 350 Ohms, 350 Ohm | Ferritic steel (10.8 ppm/K; 6.0 ppm/°F), Acero ferr. (10,8 ppm/K) | Integrated solder tabs, Superficies para soldar integradas | Bondable, Pegado |
| 1-LA11S1.6/350_E | 1.6 mm | 0.063 in | 3 mm | 0.118 in | 5.7 mm | 0.224 in | 4.5 mm | 0.177 in | 350 Ohms, 350 Ohm | Ferritic steel (10.8 ppm/K; 6.0 ppm/°F), Acero ferr. (10,8 ppm/K) | Integrated solder tabs, Superficies para soldar integradas | Bondable, Pegado |
| 1-LA11S3/1K0_E | 3 mm | 0.118 in | 3 mm | 0.118 in | 7.3 mm | 0.287 in | 4.5 mm | 0.177 in | 1000 Ohms, 1000 Ohm | Ferritic steel (10.8 ppm/K; 6.0 ppm/°F), Acero ferr. (10,8 ppm/K) | Integrated solder tabs, Superficies para soldar integradas | Bondable, Pegado |
| 1-LA11S3/350_E | 3 mm | 0.118 in | 3 mm | 0.118 in | 7.3 mm | 0.287 in | 4.5 mm | 0.177 in | 350 Ohms, 350 Ohm | Ferritic steel (10.8 ppm/K; 6.0 ppm/°F), Acero ferr. (10,8 ppm/K) | Integrated solder tabs, Superficies para soldar integradas | Bondable, Pegado |
| 1-LA11S6/1K0_E | 6 mm | 0.236 in | 3 mm | 0.188 in | 10.6 mm | 0.417 in | 8 mm | 0.315 in | 1000 Ohms, 1000 Ohm | Ferritic steel (10.8 ppm/K; 6.0 ppm/°F), Acero ferr. (10,8 ppm/K) | Integrated solder tabs, Superficies para soldar integradas | Bondable, Pegado |
| 1-LA11S6/350_E | 6 mm | 0.236 in | 3 mm | 0.188 in | 10.6 mm | 0.417 in | 8 mm | 0.315 in | 350 Ohms, 350 Ohm | Ferritic steel (10.8 ppm/K; 6.0 ppm/°F), Acero ferr. (10,8 ppm/K) | Integrated solder tabs, Superficies para soldar integradas | Bondable, Pegado |
| 1-LA13K1.6/350_E | 1.6 mm | 0.063 in | 3 mm | 0.118 in | 5.7 mm | 0.224 in | 4.5 mm | 0.177 in | 350 Ohms, 350 Ohm | Aluminium (23 ppm/K; 12.8 ppm/°F), Aluminio (23 ppm/K) | Integrated solder tabs, Superficies para soldar integradas | Bondable, Pegado |
| 1-LA13K3/1K0_E | 3 mm | 0.118 in | 4.5 mm | 0.177 in | 7.3 mm | 0.287 in | 4.5 mm | 0.177 in | 1000 Ohms, 1000 Ohm | Aluminium (23 ppm/K; 12.8 ppm/°F), Aluminio (23 ppm/K) | Integrated solder tabs, Superficies para soldar integradas | Bondable, Pegado |
| 1-LA13K3/350_E | 3 mm | 0.118 in | 4.5 mm | 0.177 in | 7.3 mm | 0.287 in | 4.5 mm | 0.177 in | 350 Ohms, 350 Ohm | Aluminium (23 ppm/K; 12.8 ppm/°F), Aluminio (23 ppm/K) | Integrated solder tabs, Superficies para soldar integradas | Bondable, Pegado |
| 1-LA13K6/1K0_E | 6 mm | 0.236 in | 3 mm | 0.188 in | 10.6 mm | 0.417 in | 4.5 mm | 0.177 in | 1000 Ohms, 1000 Ohm | Aluminium (23 ppm/K; 12.8 ppm/°F), Aluminio (23 ppm/K) | Integrated solder tabs, Superficies para soldar integradas | Bondable, Pegado |
| 1-LA13K6/350_E | 6 mm | 0.236 in | 3 mm | 0.188 in | 10.6 mm | 0.417 in | 4.5 mm | 0.177 in | 350 Ohms, 350 Ohm | Aluminium (23 ppm/K; 12.8 ppm/°F), Aluminio (23 ppm/K) | Integrated solder tabs, Superficies para soldar integradas | Bondable, Pegado |
| 1-LA13S1.6/350_E | 1.6 mm | 0.063 in | 3 mm | 0.118 in | 5.7 mm | 0.224 in | 4.5 mm | 0.177 in | 350 Ohms, 350 Ohm | Aluminium (23 ppm/K; 12.8 ppm/°F), Aluminio (23 ppm/K) | Integrated solder tabs, Superficies para soldar integradas | Bondable, Pegado |
| 1-LA13S3/1K0_E | 3 mm | 0.118 in | 4.5 mm | 0.177 in | 7.3 mm | 0.287 in | 4.5 mm | 0.177 in | 1000 Ohms, 1000 Ohm | Aluminium (23 ppm/K; 12.8 ppm/°F), Aluminio (23 ppm/K) | Integrated solder tabs, Superficies para soldar integradas | Bondable, Pegado |
| 1-LA13S3/350_E | 3 mm | 0.118 in | 4.5 mm | 0.177 in | 7.3 mm | 0.287 in | 4.5 mm | 0.177 in | 350 Ohms, 350 Ohm | Aluminium (23 ppm/K; 12.8 ppm/°F), Aluminio (23 ppm/K) | Integrated solder tabs, Superficies para soldar integradas | Bondable, Pegado |
| 1-LA13S6/1K0_E | 6 mm | 0.236 in | 3 mm | 0.188 in | 10.6 mm | 0.417 in | 4.5 mm | 0.177 in | 1000 Ohms, 1000 Ohm | Aluminium (23 ppm/K; 12.8 ppm/°F), Aluminio (23 ppm/K) | Integrated solder tabs, Superficies para soldar integradas | Bondable, Pegado |
| 1-LA13S6/350_E | 6 mm | 0.236 in | 3 mm | 0.188 in | 10.6 mm | 0.417 in | 4.5 mm | 0.177 in | 350 Ohms, 350 Ohm | Aluminium (23 ppm/K; 12.8 ppm/°F), Aluminio (23 ppm/K) | Integrated solder tabs, Superficies para soldar integradas | Bondable, Pegado |
| K-LA11K3/1K0BE | 3 mm | 0.118 in | 3 mm | 0.118 in | 7.3 mm | 0.287 in | 4.5 mm | 0.177 in | 1000 Ohms, 1000 Ohm | Ferritic steel (10.8 ppm/K; 6.0 ppm/°F), Acero ferr. (10,8 ppm/K) | Integrated solder tabs, Superficies para soldar integradas | Bondable (adhesive pre-applied), Adherente (adhesivo preaplicado) |
| K-LA11K3/1K0LE | 3 mm | 0.118 in | 3 mm | 0.118 in | 7.3 mm | 0.287 in | 4.5 mm | 0.177 in | 1000 Ohms, 1000 Ohm | Ferritic steel (10.8 ppm/K; 6.0 ppm/°F), Acero ferr. (10,8 ppm/K) | Leads, Hilos de conexión | Bondable, Pegado |
| K-LA11K3/350BE | 3 mm | 0.118 in | 3 mm | 0.118 in | 7.3 mm | 0.287 in | 4.5 mm | 0.177 in | 350 Ohms, 350 Ohm | Ferritic steel (10.8 ppm/K; 6.0 ppm/°F), Acero ferr. (10,8 ppm/K) | Integrated solder tabs, Superficies para soldar integradas | Bondable (adhesive pre-applied), Adherente (adhesivo preaplicado) |
| K-LA11K3/350LE | 3 mm | 0.118 in | 3 mm | 0.118 in | 7.3 mm | 0.287 in | 4.5 mm | 0.177 in | 350 Ohms, 350 Ohm | Ferritic steel (10.8 ppm/K; 6.0 ppm/°F), Acero ferr. (10,8 ppm/K) | Leads, Hilos de conexión | Bondable, Pegado |
| K-LA11K6/1K0BE | 6 mm | 0.236 in | 3 mm | 0.188 in | 10.6 mm | 0.417 in | 8 mm | 0.315 in | 1000 Ohms, 1000 Ohm | Ferritic steel (10.8 ppm/K; 6.0 ppm/°F), Acero ferr. (10,8 ppm/K) | Integrated solder tabs, Superficies para soldar integradas | Bondable (adhesive pre-applied), Adherente (adhesivo preaplicado) |
| K-LA11K6/1K0LE | 6 mm | 0.236 in | 3 mm | 0.188 in | 10.6 mm | 0.417 in | 8 mm | 0.315 in | 1000 Ohms, 1000 Ohm | Ferritic steel (10.8 ppm/K; 6.0 ppm/°F), Acero ferr. (10,8 ppm/K) | Leads, Hilos de conexión | Bondable, Pegado |
| K-LA11K6/350BE | 6 mm | 0.236 in | 3 mm | 0.188 in | 10.6 mm | 0.417 in | 8 mm | 0.315 in | 350 Ohms, 350 Ohm | Ferritic steel (10.8 ppm/K; 6.0 ppm/°F), Acero ferr. (10,8 ppm/K) | Integrated solder tabs, Superficies para soldar integradas | Bondable (adhesive pre-applied), Adherente (adhesivo preaplicado) |
| K-LA11K6/350LE | 6 mm | 0.236 in | 3 mm | 0.188 in | 10.6 mm | 0.417 in | 8 mm | 0.315 in | 350 Ohms, 350 Ohm | Ferritic steel (10.8 ppm/K; 6.0 ppm/°F), Acero ferr. (10,8 ppm/K) | Leads, Hilos de conexión | Bondable, Pegado |
| K-LA13K1.6/350BE | 1.6 mm | 0.063 in | 3 mm | 0.118 in | 5.7 mm | 0.224 in | 4.5 mm | 0.177 in | 350 Ohms, 350 Ohm | Aluminium (23 ppm/K; 12.8 ppm/°F), Aluminio (23 ppm/K) | Integrated solder tabs, Superficies para soldar integradas | Bondable (adhesive pre-applied), Adherente (adhesivo preaplicado) |
| K-LA13K1.6/350LE | 1.6 mm | 0.063 in | 3 mm | 0.118 in | 5.7 mm | 0.224 in | 4.5 mm | 0.177 in | 350 Ohms, 350 Ohm | Aluminium (23 ppm/K; 12.8 ppm/°F), Aluminio (23 ppm/K) | Leads, Hilos de conexión | Bondable, Pegado |
| K-LA13K3/1K0BE | 3 mm | 0.118 in | 4.5 mm | 0.177 in | 7.3 mm | 0.287 in | 4.5 mm | 0.177 in | 1000 Ohms, 1000 Ohm | Aluminium (23 ppm/K; 12.8 ppm/°F), Aluminio (23 ppm/K) | Integrated solder tabs, Superficies para soldar integradas | Bondable (adhesive pre-applied), Adherente (adhesivo preaplicado) |
| K-LA13K3/1K0LE | 3 mm | 0.118 in | 4.5 mm | 0.177 in | 7.3 mm | 0.287 in | 4.5 mm | 0.177 in | 1000 Ohms, 1000 Ohm | Aluminium (23 ppm/K; 12.8 ppm/°F), Aluminio (23 ppm/K) | Leads, Hilos de conexión | Bondable, Pegado |
| K-LA13K3/350BE | 3 mm | 0.118 in | 4.5 mm | 0.177 in | 7.3 mm | 0.287 in | 4.5 mm | 0.177 in | 350 Ohms, 350 Ohm | Aluminium (23 ppm/K; 12.8 ppm/°F), Aluminio (23 ppm/K) | Integrated solder tabs, Superficies para soldar integradas | Bondable (adhesive pre-applied), Adherente (adhesivo preaplicado) |
| K-LA13K3/350LE | 3 mm | 0.118 in | 4.5 mm | 0.177 in | 7.3 mm | 0.287 in | 4.5 mm | 0.177 in | 350 Ohms, 350 Ohm | Aluminium (23 ppm/K; 12.8 ppm/°F), Aluminio (23 ppm/K) | Leads, Hilos de conexión | Bondable, Pegado |
| K-LA13K6/1K0BE | 6 mm | 0.236 in | 3 mm | 0.188 in | 10.6 mm | 0.417 in | 4.5 mm | 0.177 in | 1000 Ohms, 1000 Ohm | Aluminium (23 ppm/K; 12.8 ppm/°F), Aluminio (23 ppm/K) | Integrated solder tabs, Superficies para soldar integradas | Bondable (adhesive pre-applied), Adherente (adhesivo preaplicado) |
| K-LA13K6/1K0LE | 6 mm | 0.236 in | 3 mm | 0.188 in | 10.6 mm | 0.417 in | 4.5 mm | 0.177 in | 1000 Ohms, 1000 Ohm | Aluminium (23 ppm/K; 12.8 ppm/°F), Aluminio (23 ppm/K) | Leads, Hilos de conexión | Bondable, Pegado |
| K-LA13K6/350BE | 6 mm | 0.236 in | 3 mm | 0.188 in | 10.6 mm | 0.417 in | 4.5 mm | 0.177 in | 350 Ohms, 350 Ohm | Aluminium (23 ppm/K; 12.8 ppm/°F), Aluminio (23 ppm/K) | Integrated solder tabs, Superficies para soldar integradas | Bondable (adhesive pre-applied), Adherente (adhesivo preaplicado) |
| K-LA13K6/350LE | 6 mm | 0.236 in | 3 mm | 0.188 in | 10.6 mm | 0.417 in | 4.5 mm | 0.177 in | 350 Ohms, 350 Ohm | Aluminium (23 ppm/K; 12.8 ppm/°F), Aluminio (23 ppm/K) | Leads, Hilos de conexión | Bondable, Pegado |
| A Series (for OEM) - Hoja de cracterísticas | Data Sheets | English |
| A Series (for OEM) - Hoja de cracterísticas | Data Sheets | German |
Certificates and Approvals
| Strain Gauges - Declaración de Conformidad | Declaration of Conformity | English |
| Type/technology | Foil strain gauge |
| Application | Manufacturing transducers |
| Geometry | Linear |
| Measuring grid length | 1.6 mm, 3 mm, 6 mm, 1.3 mm |
| Measuring grid length | 0.063 in, 0.118 in, 0.236 in, 0.0511 in |
| Measuring grid width | 3 mm, 4.5 mm, 1.65 mm |
| Measuring grid width | 0.118 in, 0.188 in, 0.177 in, 0.065 in |
| Carrier length | 5.7 mm, 7.3 mm, 10.6 mm, 2.85 mm |
| Carrier length | 0.224 in, 0.287 in, 0.417 in, 0.112 in |
| Carrier width | 4.5 mm, 8 mm, 2.7 mm |
| Carrier width | 0.177 in, 0.315 in, 0.106 in |
| Temperature range | Standard (up to 200°C) |
| Nominal resistance | 350 Ohms, 1000 Ohms, 5000 Ohms, 3000 Ohms |
| Gauge factor (measuring grid material) | Constantan (ca 2.0) |
| Temperature response | Ferritic steel (10.8 ppm/K; 6.0 ppm/°F), Aluminium (23 ppm/K; 12.8 ppm/°F) |
| Maximum elongation | Standard |
| Fatigue life | Standard |
| Connection configuration | Integrated solder tabs, Leads |
| Mounting | Bondable, Bondable (adhesive pre-applied) |
| Grid protection | Covered |
List of accessories available for all variants of this family
This will bring together HBM, Brüel & Kjær, nCode, ReliaSoft, and Discom brands, helping you innovate faster for a cleaner, healthier, and more productive world.
This will bring together HBM, Brüel & Kjær, nCode, ReliaSoft, and Discom brands, helping you innovate faster for a cleaner, healthier, and more productive world.
This will bring together HBM, Brüel & Kjær, nCode, ReliaSoft, and Discom brands, helping you innovate faster for a cleaner, healthier, and more productive world.
This will bring together HBM, Brüel & Kjær, nCode, ReliaSoft, and Discom brands, helping you innovate faster for a cleaner, healthier, and more productive world.
This will bring together HBM, Brüel & Kjær, nCode, ReliaSoft, and Discom brands, helping you innovate faster for a cleaner, healthier, and more productive world.
This will bring together HBM, Brüel & Kjær, nCode, ReliaSoft, MicroStrain and Discom brands, helping you innovate faster for a cleaner, healthier, and more productive world.