The S9M S-type force transducers can be used for measuring tensile/compressive forces up to 50 kN. Robust (degree of protection: IP68) and extremely precise.
S9M
La célula de carga S2M de tipo S mide fuerzas de tracción y compresión, y tiene utilidad en infinidad de aplicaciones estáticas y dinámicas. Por su alta precisión, es adecuada para bancos de ensayos, mediciones de par con brazo de palanca y aplicaciones de producción y monitorización.
La S9M también es una muy buena elección para aplicaciones difíciles. Todos los modelos de esta serie están fabricados en acero inoxidable, incluso la versión para fuerzas nominales de 500 N. Por otra parte, la célula de carga S9M tiene una construcción soldada, totalmente hermética, con un grado de protección IP68.
Gracias a su alta precisión, las lecturas son fiables en el intervalo de medida más bajo del sensor. Benefíciese de un rango de medida extremadamente amplio, con la mejor relación precio-prestaciones.
El empleo de materiales inoxidables garantiza una larga vida útil. La estabilidad es excelente, incluso en condiciones desfavorables.
Una solución plug-and-play que le ahorrará tiempo: no hace falta soldar o montar conectores sobre el terreno.
| Code | Capacidad | Capacidad | Altura | Altura | Diámetro (sin cable o conector) | Diámetro (sin cable o conector) |
|---|---|---|---|---|---|---|
| 1-S9M/1KN-1 | 1 kN | 225 lbf | 62 mm | 2.44 in | 50.8 mm | 1.999996 in |
| 1-S9M/2KN-1 | 2 kN | 450 lbf | 87.3 mm | 3.44 in | 57.2 mm | 2.251964 in |
| 1-S9M/5KN-1 | 5 kN | 1.12 klbf | 87.3 mm | 3.44 in | 57.2 mm | 2.251964 in |
| 1-S9M/10KN-1 | 10 kN | 2.25 klbf | 87.3 mm | 3.44 in | 57.2 mm | 2.251964 in |
| 1-S9M/20KN-1 | 20 kN | 4.5 klbf | 100 mm | 3.94 in | 69.8 mm | 2.748026 in |
| 1-S9M/50KN-1 | 50 kN | 11.2 klbf | 100 mm | 3.94 in | 76.2 mm | 2.999994 in |
| 1-S9M/500N-1 | 500 N | 112 lbf | 62 mm | 2.44 in | 50.8 mm | 1.999996 in |
| K-S9M-MONT | 500 N, 1 kN, 2 kN, 5 kN, 10 kN, 20 kN, 50 kN | 112 lbf, 225 lbf, 450 lbf, 1.12 klbf, 2.25 klbf, 4.5 klbf, 11.2 klbf | 62 mm, 87.3 mm, 100 mm | 2.44 in, 3.44 in, 3.94 in | 57.2 mm, 50.8 mm, 69.8 mm, 76.2 mm | 2.251964 in, 1.999996 in, 2.748026 in, 1.999996 in, 2.999994 in |
| S9M - Hoja de cracterísticas | Data Sheets | English |
| S9M - Hoja de cracterísticas | Data Sheets | French |
| S9M - Hoja de cracterísticas | Data Sheets | German |
| S9M - Hoja de cracterísticas | Data Sheets | Italian |
| S9M - Hoja de cracterísticas | Data Sheets | Japanese |
| S9M - Instrucciones de monaje | Mounting Instructions | English, Italian, French, German |
Sales documents
| Force transducers - Folleto | Folleto | English |
| Force transducers - Folleto | Folleto | German |
Certificates and Approvals
| S9 - Declaración de Conformidad | Declaration of Conformity | English |
| S9M capacity 500 N - CAD | CAD Step Files |
| S9M capacity 1 kN - CAD | CAD Step Files |
| S9M capacity 2 kN - CAD | CAD Step Files |
| S9M capacity 5 kN - CAD | CAD Step Files |
| S9M capacity 10 kN - CAD | CAD Step Files |
| S9M capacity 20 kN - CAD | CAD Step Files |
| S9M capacity 50 kN - CAD | CAD Step Files |
| Maximum capacity (nominal load) | 1 kN, 500 N, 50 kN, 10 kN, 20 kN, 2 kN, 5 kN |
| Maximum capacity (nominal load) | 225 lbf, 112 lbf, 11.2 klbf, 2.25 klbf, 4.5 klbf, 450 lbf, 1.12 klbf |
| Tensile / compression | Both directions |
| Type/technology | Strain Gauge |
| Calibration | Calibrated |
| Output signal | mV/V (passive strain gauge) |
| HBK Accuracy class | 0.02 |
| Degree of protection | IP68 |
| Mechanical adaptation | Central thread |
| Height (without accessories) | 62 mm, 100 mm, 87.3 mm |
| Height (without accessories) | 2.44 in, 3.94 in, 3.44 in |
| Diameter (without cable or plug) | 50.8 mm, 76.2 mm, 57.2 mm, 69.8 mm |
| Diameter (without cable or plug) | 1.999996 in, 2.999994 in, 2.251964 in, 2.748026 in |
List of accessories available for all variants of this family
| Product Code | Descripción |
|---|---|
|
|
Cable tierra, cobre, 400mm |
|
|
Anilla articulada p.RSC, S9M,U2A,U2B, U3 |
This will bring together HBM, Brüel & Kjær, nCode, ReliaSoft, and Discom brands, helping you innovate faster for a cleaner, healthier, and more productive world.
This will bring together HBM, Brüel & Kjær, nCode, ReliaSoft, and Discom brands, helping you innovate faster for a cleaner, healthier, and more productive world.
This will bring together HBM, Brüel & Kjær, nCode, ReliaSoft, and Discom brands, helping you innovate faster for a cleaner, healthier, and more productive world.
This will bring together HBM, Brüel & Kjær, nCode, ReliaSoft, and Discom brands, helping you innovate faster for a cleaner, healthier, and more productive world.
This will bring together HBM, Brüel & Kjær, nCode, ReliaSoft, and Discom brands, helping you innovate faster for a cleaner, healthier, and more productive world.
This will bring together HBM, Brüel & Kjær, nCode, ReliaSoft, MicroStrain and Discom brands, helping you innovate faster for a cleaner, healthier, and more productive world.