Measure and control in real time: PMX is the precision multi channel data acquisition system that is particularly suitable for measuring and monitoring tasks in test benches, machines and plants used for quality control.
PMX
PMX is an accurate, reliable and flexible measurement instrument ideally suited to process high data volumes for multi-channel applications. The acquired data is processed and issued through industrial Ethernet interfaces. An easy-to-use web interface is provided via the TCP/IP interface for diagnosis and setup. Smaller automation tasks can be implemented directly via the internal Soft PLC in accordance with IEC-61131.
Safe, verifiable and trustworthy measurement data. Reliable data acquisition of mechanical and electrical variables.
Individually arranged and easy to integrate in software test bench: PMX is perfectly suited to your area of application.
A high-quality data acquisition system that is as easy to operate as a modern smartphone: start-up, remote diagnosis, parameterization of the entire measurement chain – it can all be conducted via simply designed browser interfaces.
| Code | Entrada | Interfaz | Classe di precisione | Sample rate | Housing | Internal logic |
|---|---|---|---|---|---|---|
| 1-PX01EC | EtherCAT, EtherCAT | n/a | 9600 S/s | |||
| 1-PX01EP | Ethernet/IP, Ethernet/IP | n/a | 1000 S/s | |||
| 1-PX01PN | ProfiNet, ProfiNet | n/a | 1000 S/s | |||
| 1-PX401 | Electrical voltage, Electrical voltage | 0.1 | 19200 S/s | |||
| 1-PX455 | Strain gauge full/half bridge, Strain gauge full/half bridge | 0.1 for half-bridge, 0.05 for full-bridge | 19200 S/s | |||
| 1-PX460 | Frequency, Frequency | 0.01 | 38400 S/s | |||
| 1-PX878 | 0.1 | 19200 S/s | ||||
| 1-WGX001 | TCP/IP, TCP/IP | n/a | 19200 S/s, 38400 S/s | Field mounted, Field mounted | CODESYS soft PLC, CODESYS soft PLC | |
| 1-WGX002 | TCP/IP, TCP/IP | n/a | 19200 S/s, 38400 S/s | Field mounted, Field mounted | Calculated channel, Calculated channel | |
| K-PMX | Electrical voltage, Electrical voltage | ProfiNet, ProfiNet | n/a | 19200 S/s, 38400 S/s | Field mounted, Field mounted | CODESYS soft PLC, CODESYS soft PLC |
| PMX - Hoja de cracterísticas | Data Sheets | English |
| PMX - Hoja de cracterísticas | Data Sheets | Russian |
| PMX - Hoja de cracterísticas | Data Sheets | Chinese |
| PMX - Hoja de cracterísticas | Data Sheets | Korean |
| PMX - Hoja de cracterísticas | Data Sheets | Japanese |
| PMX - Hoja de cracterísticas | Data Sheets | German |
| PMX - Hoja de cracterísticas | Data Sheets | French |
| PMX - Hoja de cracterísticas | Data Sheets | Italian |
| PMX - Hoja de cracterísticas | Data Sheets | Portuguese |
| PMX - Hoja de cracterísticas | Data Sheets | Spanish |
| PMX - Guía rápida | Quick Start Guide | English, German |
| PMX - Manual de empleo | Manual | English |
| CommonAPI (.NET API),SomatXR,QuantumX,MGCplus,PMX - Manual de empleo | Manual | English |
| LabVIEW,MGCplus Swiftcal,SomatXR,QuantumX,MGCplus,PMX - Manual de empleo | Manual | English |
| PMX - Manual de empleo | Manual | German |
| PMX - TechNotes EN | Tech Notes | English |
| PMX - TechNotes DE | Tech Notes | German |
Sales documents
| PMX - Folleto | Folleto | English |
| PMX - Folleto | Folleto | Chinese |
| PMX - Folleto | Folleto | German |
| PMX - Folleto | Folleto | Korean |
| PMX - Folleto | Folleto | Portuguese |
| PMX - Folleto | Folleto | Italian |
| PMX - Folleto | Folleto | Spanish |
| PMX - Folleto | Folleto | French |
| PMX - Object Dictionary | Software |
| PMX - Fieldbus Integration | Software |
| PMX - CODESYS Examples V3 | Software |
| PMX - EPLAN P8 Makros | ePlan macros |
| PMX - Firmware 4.6 | Firmware |
| Input | None, Strain gauge full/half bridge, Inductive bridge, Resistance, Digital static input, Electrical voltage, Electrical current, Frequency, Counter/Encoder |
| Interface | EtherCAT, Ethernet/IP, ProfiNet, Internal bus, TCP/IP, CANopen |
| Accuracy class | n/a, 0.1 for half-bridge, 0.05 for full-bridge, 0.1, 0.01 |
| Sample rate | 9600 S/s, 1000 S/s, 19200 S/s, 38400 S/s |
| Housing | None, Field mounted, DIN rail |
| Internal logic | None, Calculated channel, CODESYS soft PLC |
| Legal for trade | No |
| Number of inputs | Multi channel |
This will bring together HBM, Brüel & Kjær, nCode, ReliaSoft, and Discom brands, helping you innovate faster for a cleaner, healthier, and more productive world.
This will bring together HBM, Brüel & Kjær, nCode, ReliaSoft, and Discom brands, helping you innovate faster for a cleaner, healthier, and more productive world.
This will bring together HBM, Brüel & Kjær, nCode, ReliaSoft, and Discom brands, helping you innovate faster for a cleaner, healthier, and more productive world.
This will bring together HBM, Brüel & Kjær, nCode, ReliaSoft, and Discom brands, helping you innovate faster for a cleaner, healthier, and more productive world.
This will bring together HBM, Brüel & Kjær, nCode, ReliaSoft, and Discom brands, helping you innovate faster for a cleaner, healthier, and more productive world.
This will bring together HBM, Brüel & Kjær, nCode, ReliaSoft, MicroStrain and Discom brands, helping you innovate faster for a cleaner, healthier, and more productive world.