Doppelte Dehnungsmessstreifen der U-Serie mit zwei Messgittern, die die Dehnungsrichtung messen. In der Regel werden 2 Messgeräte miteinander verbunden, um die Wheatstone-Brücke zu bilden, um die
Biegung zu messen.DU (Doppellinear)
Dehnungsmessstreifen für Transducer der Serie U: Verbesserte Empfindlichkeit und Modulkompensation
Die Kombination von MODCO-Messgitterfolien (modulus compensated) mit leistungsstarkem modifiziertem PEEK-Trägermaterial bietet Dehnungsmessstreifen, die einfache Handhabung mit hoher Genauigkeit und hervorragendem Feuchtigkeitsverhalten verbinden. Dehnungsmessstreifen der U-Serie bieten außerdem einen kompensierten Elastizitätsmodul, eine erhöhte Empfindlichkeit und eine erhöhte Dauerfestigkeit bei hohen Dehnungen.
DieU-Serie ist standardmäßig in verschiedenen Geometrien, Widerstandswerten und Rasterlängen erhältlich. Sonderanfertigungen können in nur wenigen Wochen entwickelt werden.
Einfache Handhabung bei der Installation und lange Lebensdauer.
Geeignet für Wandler mit hohen Genauigkeitsanforderungen.
Perfekt für Ihre Lösung, unabhängig davon, ob es sich um eine Standard- oder eine kundenspezifische Lösung handelt.
Code | Messgitterlänge | Messgitterlänge | Messgitterbreite | Messgitterbreite | Trägerlänge | Trägerlänge | Trägerbreite | Trägerbreite | Temperaturgangsanpassung | Befestigungmethode |
---|---|---|---|---|---|---|---|---|---|---|
1-DU11K1.6/1K0_E | 1.6 mm | 0.063 in | 3 mm | 0.118 in | 5.7 mm | 0.224 in | 8 mm | 0.315 in | Ferritischer Stahl (10.8 ppm), Ferritic steel (10.8 ppm/K; 6.0 ppm/°F) | Klebbar, Bondable |
1-DU11S1.6/1K0_E | 1.6 mm | 0.063 in | 3 mm | 0.118 in | 5.7 mm | 0.224 in | 8 mm | 0.315 in | Ferritischer Stahl (10.8 ppm), Ferritic steel (10.8 ppm/K; 6.0 ppm/°F) | Klebbar, Bondable |
1-DU13K1.6/1K0_E | 1.6 mm | 0.063 in | 3 mm | 0.118 in | 5.7 mm | 0.224 in | 8 mm | 0.315 in | Aluminium (23 ppm/K), Aluminium (23 ppm/K; 12.8 ppm/°F) | Klebbar, Bondable |
1-DU13S1.6/1K0_E | 1.6 mm | 0.063 in | 3 mm | 0.118 in | 5.7 mm | 0.224 in | 8 mm | 0.315 in | Aluminium (23 ppm/K), Aluminium (23 ppm/K; 12.8 ppm/°F) | Klebbar, Bondable |
1-DU31K2.5/1K0_E | 2.5 mm | 0.098 in | 4.1 mm | 0.161 in | 13.8 mm | 0.543 in | 6 mm | 0.236 in | Ferritischer Stahl (10.8 ppm), Ferritic steel (10.8 ppm/K; 6.0 ppm/°F) | Klebbar, Bondable |
1-DU33K2.5/1K0_E | 2.5 mm | 0.098 in | 4.1 mm | 0.161 in | 13.8 mm | 0.543 in | 6 mm | 0.236 in | Aluminium (23 ppm/K), Aluminium (23 ppm/K; 12.8 ppm/°F) | Klebbar, Bondable |
K-DU11K1.6/1K0BE | 1.6 mm | 0.063 in | 3 mm | 0.118 in | 5.7 mm | 0.224 in | 8 mm | 0.315 in | Ferritischer Stahl (10.8 ppm), Ferritic steel (10.8 ppm/K; 6.0 ppm/°F) | Klebbar (Vorbeschichtung mit Klebstoff), Bondable (adhesive pre-applied) |
K-DU11K1.6/1K0LE | 1.6 mm | 0.063 in | 3 mm | 0.118 in | 5.7 mm | 0.224 in | 8 mm | 0.315 in | Ferritischer Stahl (10.8 ppm), Ferritic steel (10.8 ppm/K; 6.0 ppm/°F) | Klebbar, Bondable |
K-DU13K1.6/1K0BE | 1.6 mm | 0.063 in | 3 mm | 0.118 in | 5.7 mm | 0.224 in | 8 mm | 0.315 in | Aluminium (23 ppm/K), Aluminium (23 ppm/K; 12.8 ppm/°F) | Klebbar (Vorbeschichtung mit Klebstoff), Bondable (adhesive pre-applied) |
K-DU13K1.6/1K0LE | 1.6 mm | 0.063 in | 3 mm | 0.118 in | 5.7 mm | 0.224 in | 8 mm | 0.315 in | Aluminium (23 ppm/K), Aluminium (23 ppm/K; 12.8 ppm/°F) | Klebbar, Bondable |
K-DU31K2.5/1K0BE | 2.5 mm | 0.098 in | 4.1 mm | 0.161 in | 13.8 mm | 0.543 in | 6 mm | 0.236 in | Ferritischer Stahl (10.8 ppm), Ferritic steel (10.8 ppm/K; 6.0 ppm/°F) | Klebbar (Vorbeschichtung mit Klebstoff), Bondable (adhesive pre-applied) |
K-DU31K2.5/1K0LE | 2.5 mm | 0.098 in | 4.1 mm | 0.161 in | 13.8 mm | 0.543 in | 6 mm | 0.236 in | Ferritischer Stahl (10.8 ppm), Ferritic steel (10.8 ppm/K; 6.0 ppm/°F) | Klebbar, Bondable |
U Series (for OEM) - Datenblatt | Data Sheets | English |
U Series (for OEM) - Datenblatt | Data Sheets | German |
Certificates and Approvals
Strain Gauges - Konformitätserklärung | Declaration of Conformity | English |
Type/technology | Foil strain gauge |
Application | Manufacturing transducers |
Geometry | Double linear |
Measuring grid length | 1.6 mm, 2.5 mm |
Measuring grid length | 0.063 in, 0.098 in |
Measuring grid width | 3 mm, 4.1 mm |
Measuring grid width | 0.118 in, 0.161 in |
Carrier length | 5.7 mm, 13.8 mm |
Carrier length | 0.224 in, 0.543 in |
Carrier width | 8 mm, 6 mm |
Carrier width | 0.315 in, 0.236 in |
Temperature range | Standard (up to 200°C) |
Nominal resistance | 1000 Ohms |
Gauge factor (measuring grid material) | Cr-Ni alloy (ca. 2.2) |
Temperature response | Ferritic steel (10.8 ppm/K; 6.0 ppm/°F), Aluminium (23 ppm/K; 12.8 ppm/°F) |
Maximum elongation | Standard |
Fatigue life | Standard |
Connection configuration | Integrated solder tabs |
Mounting | Bondable, Bondable (adhesive pre-applied) |
Grid protection | Covered |
This will bring together HBM, Brüel & Kjær, nCode, ReliaSoft, and Discom brands, helping you innovate faster for a cleaner, healthier, and more productive world.
This will bring together HBM, Brüel & Kjær, nCode, ReliaSoft, and Discom brands, helping you innovate faster for a cleaner, healthier, and more productive world.
This will bring together HBM, Brüel & Kjær, nCode, ReliaSoft, and Discom brands, helping you innovate faster for a cleaner, healthier, and more productive world.
This will bring together HBM, Brüel & Kjær, nCode, ReliaSoft, and Discom brands, helping you innovate faster for a cleaner, healthier, and more productive world.
This will bring together HBM, Brüel & Kjær, nCode, ReliaSoft, and Discom brands, helping you innovate faster for a cleaner, healthier, and more productive world.
This will bring together HBM, Brüel & Kjær, nCode, ReliaSoft, MicroStrain and Discom brands, helping you innovate faster for a cleaner, healthier, and more productive world.