P3IC
Select filters:
| Code | 測定範囲 | 周波数レンジ | 精度等級 | 電気的接続 | 長さ | 長さ |
|---|---|---|---|---|---|---|
| 1-P3IC/10BAR | 10 bar | 145 psi | 0.2 | Fixed cable, 接続ケーブル | 139 mm | 5.47 in |
| 1-P3IC/20BAR | 20 bar | 290 psi | 0.15 | Fixed cable, 接続ケーブル | 139 mm | 5.47 in |
| 1-P3IC/50BAR | 50 bar | 725 psi | 0.2 | Fixed cable, 接続ケーブル | 139 mm | 5.47 in |
| 1-P3IC/100BAR | 100 bar | 1450 psi | 0.15 | Fixed cable, 接続ケーブル | 139 mm | 5.47 in |
| 1-P3IC/200BAR | 200 bar | 2901 psi | 0.15 | Fixed cable, 接続ケーブル | 139 mm | 5.47 in |
| 1-P3IC/500BAR | 500 bar | 7252 psi | 0.1 | Fixed cable, 接続ケーブル | 139 mm | 5.47 in |
| 1-P3IC/750BAR | 750 bar | 10878 psi | 0.1 | Fixed cable, 接続ケーブル | 139 mm | 5.47 in |
| 1-P3IC/1000BAR | 1000 bar | 14503 psi | 0.1 | Fixed cable, 接続ケーブル | 139 mm | 5.47 in |
| 1-P3IC/2000BAR | 2000 bar | 29008 psi | 0.2 | Fixed cable, 接続ケーブル | 139 mm | 5.47 in |
| 1-P3IC/2500BAR | 2500 bar | 36259 psi | 0.2 | Fixed cable, 接続ケーブル | 139 mm | 5.47 in |
| 1-P3IC/3000BAR | 3000 bar | 43511 psi | 0.2 | Fixed cable, 接続ケーブル | 147 mm | 6.79 in |
| 1-P3ICP/10BAR | 10 bar | 145 psi | 0.2 | Plug, プラグ | 136 mm | 5.35 in |
| 1-P3ICP/20BAR | 20 bar | 290 psi | 0.15 | Plug, プラグ | 136 mm | 5.35 in |
| 1-P3ICP/50BAR | 50 bar | 725 psi | 0.2 | Plug, プラグ | 136 mm | 5.35 in |
| 1-P3ICP/100BAR | 100 bar | 1450 psi | 0.15 | Plug, プラグ | 136 mm | 5.35 in |
| 1-P3ICP/200BAR | 200 bar | 2901 psi | 0.15 | Plug, プラグ | 136 mm | 5.35 in |
| 1-P3ICP/500BAR | 500 bar | 7252 psi | 0.1 | Plug, プラグ | 136 mm | 5.35 in |
| 1-P3ICP/750BAR | 750 bar | 10878 psi | 0.1 | Plug, プラグ | 136 mm | 5.35 in |
| 1-P3ICP/1000BAR | 1000 bar | 14503 psi | 0.1 | Plug, プラグ | 136 mm | 5.35 in |
| 1-P3ICP/2000BAR | 2000 bar | 29008 psi | 0.2 | Plug, プラグ | 136 mm | 5.35 in |
| 1-P3ICP/2500BAR | 2500 bar | 36259 psi | 0.2 | Plug, プラグ | 136 mm | 5.35 in |
| 1-P3ICP/3000BAR | 3000 bar | 43511 psi | 0.2 | Plug, プラグ | 144 mm | 5.67 in |
| P3ICP - データシート | Data Sheets | English |
| P3ICP - データシート | Data Sheets | French |
| P3ICP - データシート | Data Sheets | Italian |
| P3ICP - データシート | Data Sheets | German |
| P3ICP - 設置マニュアル | Mounting Instructions | English, Italian, French, German |
Certificates and Approvals
| P3 - 適合宣言 | Declaration of Conformity | English |
| Application | Industrial |
| Measurement range | 1000 bar, 100 bar, 2000 bar, 20 bar, 10 bar, 200 bar, 3000 bar, 50 bar, 2500 bar, 500 bar, 750 bar |
| Measurement range | 14503 psi, 1450 psi, 29008 psi, 290 psi, 145 psi, 2901 psi, 43511 psi, 725 psi, 36259 psi, 7252 psi, 10878 psi |
| Accuracy class | 0.1, 0.15, 0.2 |
| Electrical connection | Fixed cable, Plug |
| Output signal | Passive [mV/V] |
| Measurement principle | Absolute pressure |
| Length | 139 mm, 147 mm, 136 mm, 144 mm |
| Length | 5.47 in, 6.79 in, 5.35 in, 5.67 in |
| Minimum Temperature | -40 °C |
| Maximum Temperature | 100 °C |
| Minimum Temperature | -40 °F |
| Maximum Temperature | 212 °F |
| Degree of protection | IP67 |
| Diameter | 25 mm |
| Diameter | 0.984 in |
List of accessories available for all variants of this family
This will bring together HBM, Brüel & Kjær, nCode, ReliaSoft, and Discom brands, helping you innovate faster for a cleaner, healthier, and more productive world.
This will bring together HBM, Brüel & Kjær, nCode, ReliaSoft, and Discom brands, helping you innovate faster for a cleaner, healthier, and more productive world.
This will bring together HBM, Brüel & Kjær, nCode, ReliaSoft, and Discom brands, helping you innovate faster for a cleaner, healthier, and more productive world.
This will bring together HBM, Brüel & Kjær, nCode, ReliaSoft, and Discom brands, helping you innovate faster for a cleaner, healthier, and more productive world.
This will bring together HBM, Brüel & Kjær, nCode, ReliaSoft, and Discom brands, helping you innovate faster for a cleaner, healthier, and more productive world.
This will bring together HBM, Brüel & Kjær, nCode, ReliaSoft, MicroStrain and Discom brands, helping you innovate faster for a cleaner, healthier, and more productive world.